Product images
Model · FX3053
FX3053 Series Heavy-Duty Steel Slides
Full-extension, detachable, side-mounted slides with an anti-bounce-back feature and a zinc-plated finish. Suitable for residential and industrial drawers, pull-out baskets, cabinets, trays, and other applications requiring a 250 lb load capacity.
- Side Clearance
- 19.0 mm
- Even Metric Lengths
- 8"~60" [1"=25mm]
Overview
Full-extension, detachable, side-mounted slides with an anti-bounce-back feature and a zinc-plated finish. Suitable for residential and industrial drawers, pull-out baskets, cabinets, trays, and other applications requiring a 250 lb load capacity.

| Product Dimensions | Slide Length (mm) | Slide Travel (mm) | Load Rating (kg/pair) | Weight (kg/pair) |
|---|---|---|---|---|
| FX3053-12" | 300 | 300 | 124 | 1.7 |
| FX3053-14" | 350 | 350 | 121 | 2.0 |
| FX3053-16" | 400 | 400 | 118 | 2.2 |
| FX3053-18" | 450 | 450 | 115 | 2.5 |
| FX3053-20" | 500 | 500 | 113 | 2.8 |
| FX3053-22" | 550 | 550 | 113 | 3.1 |
| FX3053-24" | 600 | 600 | 110 | 3.4 |
| FX3053-26" | 650 | 650 | 106 | 3.6 |
| FX3053-28" | 700 | 700 | 83 | 3.9 |
| FX3053-30" | 750 | 750 | - | 4.2 |
| FX3053-32" | 800 | 800 | - | 4.5 |
| FX3053-34" | 850 | 850 | - | 4.8 |
| FX3053-36" | 900 | 900 | - | 5.0 |
| FX3053-38" | 950 | 950 | - | 5.3 |
| FX3053-40" | 1000 | 1000 | - | 5.6 |
| FX3053-42" | 1050 | 1050 | - | 5.9 |
| FX3053-44" | 1100 | 1100 | - | 6.2 |
| FX3053-46" | 1150 | 1150 | - | 6.4 |
| FX3053-48" | 1200 | 1200 | - | 6.7 |
| FX3053-50" | 1250 | 1250 | - | 7.0 |
| FX3053-52" | 1300 | 1300 | - | 7.3 |
| FX3053-54" | 1350 | 1350 | - | 7.6 |
| FX3053-56" | 1400 | 1400 | - | 7.8 |
| FX3053-58" | 1450 | 1450 | - | 8.1 |
| FX3053-60" | 1500 | 1500 | - | 8.4 |

Specifications
| Parameter | Value | Unit |
|---|---|---|
| Side Clearance | 19.0 | mm |
| Even Metric Lengths | 8"~60" [1"=25mm] |

