Model · APOC/APCF Series Plastic Push-in Fittings
APOC/APCF Series Plastic Push-in Fittings
The APOC/APCF series comprises engineering-plastic push-in pneumatic fittings for quick connection and disconnection of nylon and PU tubing to pneumatic components such as cylinders, solenoid valves, and air preparation units. APOC is a male straight fitting (including an internal hex male straight version), while APCF is a male socket fitting with two subseries: APCF-G (G parallel pipe thread) and APCF-N (NPT American tapered pipe thread). Tube sizes cover 4, 6, 8, 10, 12, 14, and 16 mm and 5/32, 1/4, 5/16, 3/8, and 1/2 inch; thread sizes include M5, M6, R1/8~R1/2, G1/8~G1/2, and NPT1/8~NPT1/2. The body is made from engineering plastics such as POM or nylon, with nitrile rubber (NBR) seals. The fittings are suitable for compressed air, vacuum, and some water or liquid lines, with an operating pressure of approximately 0~1.0 MPa and a temperature range of approximately -20~+60 ℃. The catalog lists outline and mounting dimensions for each model, including D (tube outside diameter), R (thread size), A, B, P, S, and X, to assist with selection and piping design.
Overview
The APOC/APCF series comprises engineering-plastic push-in pneumatic fittings for quick connection and disconnection of nylon and PU tubing to pneumatic components such as cylinders, solenoid valves, and air preparation units. APOC is a male straight fitting (including an internal hex male straight version), while APCF is a male socket fitting with two subseries: APCF-G (G parallel pipe thread) and APCF-N (NPT American tapered pipe thread). Tube sizes cover 4, 6, 8, 10, 12, 14, and 16 mm and 5/32, 1/4, 5/16, 3/8, and 1/2 inch; thread sizes include M5, M6, R1/8~R1/2, G1/8~G1/2, and NPT1/8~NPT1/2. The body is made from engineering plastics such as POM or nylon, with nitrile rubber (NBR) seals. The fittings are suitable for compressed air, vacuum, and some water or liquid lines, with an operating pressure of approximately 0~1.0 MPa and a temperature range of approximately -20~+60 ℃. The catalog lists outline and mounting dimensions for each model, including D (tube outside diameter), R (thread size), A, B, P, S, and X, to assist with selection and piping design.
Product category: Pneumatic components/Pneumatic fittings/Plastic push-in fittings
Models & specifications
| Model / Name | A (mm) | B (mm) | P (mm) | S (mm) | thread | Tube od (mm) | X (mm) | S inch | Tube od inch |
|---|---|---|---|---|---|---|---|---|---|
| APOC04-M5 APOC plastic push-in fitting, male straight, tube diameter 4-M5 | 4 | 21.6 | 10 | 2 | M5 | 4 | 9.9 | ||
| APOC04-M6 APOC plastic push-in fitting, male straight, tube diameter 4-M6 | 4.5 | 22.1 | 10 | 2 | M6 | 4 | 9.9 | ||
| APOC04-01 APOC plastic push-in fitting, male straight, tube diameter 4-R1/8 | 7.5 | 19.8 | 10 | 3 | R1/8 | 4 | 9.9 | ||
| APOC04-02 APOC plastic push-in fitting, male straight, tube diameter 4-R1/4 | 9.5 | 18.1 | 14 | 3 | R1/4 | 4 | 9.9 | ||
| APOC06-M5 APOC plastic push-in fitting, male straight, tube diameter 6-M5 | 4 | 22.3 | 12 | 2 | M5 | 6 | 11.9 | ||
| APOC06-M6 APOC plastic push-in fitting, male straight, tube diameter 6-M6 | 4.5 | 23 | 12 | 2 | M6 | 6 | 11.9 | ||
| APOC06-01 APOC plastic push-in fitting, male straight, tube diameter 6-R1/8 | 7.5 | 20.8 | 12 | 3 | R1/8 | 6 | 11.9 | ||
| APOC06-02 APOC plastic push-in fitting, male straight, tube diameter 6-R1/4 | 9.5 | 21.9 | 14 | 4 | R1/4 | 6 | 11.9 | ||
| APOC06-03 APOC plastic push-in fitting, male straight, tube diameter 6-R3/8 | 10.5 | 20.9 | 17 | 4 | R3/8 | 6 | 11.9 | ||
| APOC06-04 APOC plastic push-in fitting, male straight, tube diameter 6-R1/2 | 13.5 | 23.9 | 21 | 4 | R1/2 | 6 | 11.9 | ||
| APOC06-04-01 APOC plastic push-in fitting, male straight, tube diameter 6-R1/8 | 7.5 | 26.9 | 14 | 5 | R1/8 | 6 | 11.9 | ||
| APOC06-04-02 APOC plastic push-in fitting, male straight, tube diameter 6-R1/4 | 9.5 | 24.4 | 14 | 5 | R1/4 | 6 | 11.9 | ||
| APOC06-04-03 APOC plastic push-in fitting, male straight, tube diameter 6-R3/8 | 10.5 | 22.4 | 17 | 6 | R3/8 | 6 | 13.9 | ||
| APOC06-04-04 APOC plastic push-in fitting, male straight, tube diameter 6-R1/2 | 13.5 | 24.9 | 21 | 6 | R1/2 | 6 | 13.9 | ||
| APOC06-04-05 APOC plastic push-in fitting, male straight, tube diameter 6-R1/4 | 9.5 | 25.9 | 20 | 4 | R1/4 | 6 | 11.9 | ||
| APOC06-04-06 APOC plastic push-in fitting, male straight, tube diameter 6-G3/8 | 7.5 | 20.5 | 22 | 8 | G3/8 | 6 | 21.8 | ||
| APOC06-04-07 APOC plastic push-in fitting, male straight, tube diameter 6-G1/2 | 10 | 22.9 | 24 | 4 | G1/2 | 6 | 11.9 | ||
| APOC06-04-08 APOC plastic push-in fitting, male straight, tube diameter 6-G1/4 | 5.5 | 26 | 14 | 5 | G1/4 | 6 | 13.9 | ||
| APOC06-04-09 APOC plastic push-in fitting, male straight, tube diameter 6-G1/4 | 6.5 | 23.6 | 17 | 5 | G1/4 | 6 | 13.9 | ||
| APOC06-04-10 APOC plastic push-in fitting, male straight, tube diameter 8-G3/8 | 7.5 | 23 | 20 | 6 | G3/8 | 8 | 13.9 | ||
| APOC06-04-11 APOC plastic push-in fitting, male straight, tube diameter 8-G1/2 | 10 | 24 | 24 | 6 | G1/2 | 8 | 13.9 | ||
| APOC06-04-12 APOC plastic push-in fitting, male straight, tube diameter 10-G1/4 | 6.5 | 27.9 | 17 | 5 | G1/4 | 10 | 16.9 | ||
| APOC06-04-13 APOC plastic push-in fitting, male straight, tube diameter 10-G1/4 | 6.5 | 29.4 | 17 | 6 | G1/4 | 10 | 16.9 | ||
| APOC06-04-14 APOC plastic push-in fitting, male straight, tube diameter 10-G3/8 | 7.5 | 25.9 | 20 | 8 | G3/8 | 10 | 16.9 | ||
| APOC06-04-15 APOC plastic push-in fitting, male straight, tube diameter 10-G1/2 | 10 | 25.9 | 24 | 8 | G1/2 | 10 | 16.9 | ||
| APOC06-04-16 APOC plastic push-in fitting, male straight, tube diameter 10-G1/4 | 5.5 | 30.6 | 20 | 5 | G1/4 | 10 | 19.9 | ||
| APOC06-04-17 APOC plastic push-in fitting, male straight, tube diameter 12-G1/4 | 6.5 | 32.2 | 20 | 6 | G1/4 | 12 | 19.9 | ||
| APOC06-04-18 APOC plastic push-in fitting, male straight, tube diameter 12-G3/8 | 7.5 | 30 | 20 | 8 | G3/8 | 12 | 19.9 | ||
| APOC06-04-19 APOC plastic push-in fitting, male straight, tube diameter 12-G1/2 | 10 | 31 | 24 | 10 | G1/2 | 12 | 19.9 | ||
| APOC06-04-20 APOC plastic push-in fitting, male straight, tube diameter 14-G1/4 | 6.5 | 32 | 22 | 8 | G1/4 | 14 | 21.8 | ||
| APOC06-04-21 APOC plastic push-in fitting, male straight, tube diameter 14-G3/8 | 7.5 | 32.5 | 22 | 8 | G3/8 | 14 | 21.8 | ||
| APOC06-04-22 APOC plastic push-in fitting, male straight, tube diameter 14-G1/2 | 10 | 31 | 24 | 10 | G1/2 | 14 | 21.8 | ||
| APOC06-04-23 APOC plastic push-in fitting, male straight, tube diameter 16-G3/8 | 7.5 | 34 | 24 | 8 | G3/8 | 16 | 23.9 | ||
| APOC06-04-24 APOC plastic push-in fitting, male straight, tube diameter 16-G1/2 | 10 | 37 | 24 | 10 | G1/2 | 16 | 23.9 | ||
| APOC05/32-01N APOC plastic push-in fitting, male straight, tube diameter 5/32-NPT1/8 | 7.5 | 20.3 | 11 | NPT1/8 | 9.9 | 3/32 | 5/32 | ||
| APOC05/32-02N APOC plastic push-in fitting, male straight, tube diameter 5/32-NPT1/4 | 9.5 | 19 | 14 | NPT1/4 | 9.9 | 3/32 | 5/32 | ||
| APOC14-01N APOC plastic push-in fitting, male straight, tube diameter 1/4-NPT1/8 | 7.5 | 20.8 | 12.7 | NPT1/8 | 11.9 | 5/32 | 1/4 | ||
| APOC14-02N APOC plastic push-in fitting, male straight, tube diameter 1/4-NPT1/4 | 9.5 | 23.8 | 14 | NPT1/4 | 11.9 | 5/32 | 1/4 | ||
| APOC14-03N APOC plastic push-in fitting, male straight, tube diameter 1/4-NPT3/8 | 10.5 | 24.2 | 17.5 | NPT3/8 | 11.9 | 5/32 | 1/4 | ||
| APOC14-04N APOC plastic push-in fitting, male straight, tube diameter 1/4-NPT1/2 | 13.5 | 26.6 | 22.2 | NPT1/2 | 11.9 | 5/32 | 1/4 | ||
| APOC15/16-01N APOC plastic push-in fitting, male straight, tube diameter 5/16-NPT1/8 | 7.5 | 26.5 | 14 | NPT1/8 | 13.9 | 3/16 | 5/16 | ||
| APOC15/16-02N APOC plastic push-in fitting, male straight, tube diameter 5/16-NPT1/4 | 9.5 | 24.7 | 14 | NPT1/4 | 13.9 | 7/32 | 5/16 | ||
| APOC15/16-03N APOC plastic push-in fitting, male straight, tube diameter 5/16-NPT3/8 | 10.5 | 22 | 17.5 | NPT3/8 | 13.9 | 7/32 | 5/16 | ||
| APOC15/16-04N APOC plastic push-in fitting, male straight, tube diameter 5/16-NPT1/2 | 13.5 | 25.3 | 22.2 | NPT1/2 | 13.9 | 7/32 | 5/16 | ||
| APCF04-01 APCF plastic push-in fitting, male threaded connector, tube diameter 4-R1/8 | 8 | 24.8 | 12 | R1/8 | 4 | 9.9 | |||
| APCF04-02 APCF plastic push-in fitting, male threaded connector, tube diameter 4-R1/4 | 11 | 27.8 | 17 | R1/4 | 4 | 9.9 | |||
| APCF06-01 APCF plastic push-in fitting, male threaded connector, tube diameter 6-R1/8 | 8 | 25 | 12 | R1/8 | 6 | 11.9 | |||
| APCF06-02 APCF plastic push-in fitting, male threaded connector, tube diameter 6-R1/4 | 11 | 28 | 17 | R1/4 | 6 | 11.9 | |||
| APCF06-03 APCF plastic push-in fitting, male threaded connector, tube diameter 6-R3/8 | 12 | 29 | 20 | R3/8 | 6 | 11.9 | |||
| APCF06-04 APCF plastic push-in fitting, male threaded connector, tube diameter 6-R1/2 | 14 | 31 | 24 | R1/2 | 6 | 11.9 | |||
| APCF08-01 APCF plastic push-in fitting, male threaded connector, tube diameter 8-R1/8 | 8 | 27.1 | 14 | R1/8 | 8 | 13.9 | |||
| APCF08-02 APCF plastic push-in fitting, male threaded connector, tube diameter 8-R1/4 | 11 | 30 | 17 | R1/4 | 8 | 13.9 | |||
| APCF08-03 APCF plastic push-in fitting, male threaded connector, tube diameter 8-R3/8 | 12 | 31 | 20 | R3/8 | 8 | 13.9 | |||
| APCF08-04 APCF plastic push-in fitting, male threaded connector, tube diameter 8-R1/2 | 14 | 33.1 | 24 | R1/2 | 8 | 13.9 | |||
| APCF10-01 APCF plastic push-in fitting, male threaded connector, tube diameter 10-R1/8 | 8 | 30.3 | 17 | R1/8 | 10 | 16.9 | |||
| APCF10-02 APCF plastic push-in fitting, male threaded connector, tube diameter 10-R1/4 | 11 | 27.8 | 17 | R1/4 | 10 | 9.9 | |||
| APCF10-03 APCF plastic push-in fitting, male threaded connector, tube diameter 10-R1/4 | 11 | 28 | 17 | R1/4 | 10 | 11.9 | |||
| APCF10-04 APCF plastic push-in fitting, male threaded connector, tube diameter 10-R3/8 | 12 | 29 | 20 | R3/8 | 10 | 11.9 | |||
| APCF10-05 APCF plastic push-in fitting, male threaded connector, tube diameter 10-R1/2 | 14 | 31 | 24 | R1/2 | 10 | 11.9 | |||
| APCF12-01 APCF plastic push-in fitting, male threaded connector, tube diameter 12-R1/8 | 8 | 27.1 | 14 | R1/8 | 12 | 13.9 | |||
| APCF12-02 APCF plastic push-in fitting, male threaded connector, tube diameter 12-R1/4 | 11 | 30 | 17 | R1/4 | 12 | 13.9 | |||
| APCF12-03 APCF plastic push-in fitting, male threaded connector, tube diameter 12-R3/8 | 12 | 31 | 20 | R3/8 | 12 | 13.9 | |||
| APCF12-04 APCF plastic push-in fitting, male threaded connector, tube diameter 12-R1/2 | 14 | 33.1 | 24 | R1/2 | 12 | 13.9 | |||
| APCF-G04-01 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 4-G1/8 | 8 | 24.8 | 12 | G1/8 | 4 | 9.9 | |||
| APCF-G04-02 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 4-G1/4 | 11 | 27.8 | 17 | G1/4 | 4 | 9.9 | |||
| APCF-G06-01 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 6-G1/8 | 8 | 25 | 12 | G1/8 | 6 | 11.9 | |||
| APCF-G06-02 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 6-G1/4 | 11 | 28 | 17 | G1/4 | 6 | 11.9 | |||
| APCF-G06-03 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 6-G3/8 | 12 | 29 | 20 | G3/8 | 6 | 11.9 | |||
| APCF-G06-04 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 6-G1/2 | 14 | 31 | 24 | G1/2 | 6 | 11.9 | |||
| APCF-G08-01 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 8-G1/8 | 8 | 27.1 | 14 | G1/8 | 8 | 13.9 | |||
| APCF-G08-02 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 8-G1/4 | 11 | 30 | 17 | G1/4 | 8 | 13.9 | |||
| APCF-G08-03 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 8-G3/8 | 12 | 31 | 20 | G3/8 | 8 | 13.9 | |||
| APCF-G08-04 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 8-G1/2 | 14 | 33.1 | 24 | G1/2 | 8 | 13.9 | |||
| APCF-G10-01 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 10-G1/8 | 8 | 30.3 | 17 | G1/8 | 10 | 16.9 | |||
| APCF-G10-02 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 10-G1/4 | 11 | 33.3 | 24 | G1/4 | 10 | 16.9 | |||
| APCF-G10-03 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 10-G1/2 | 14 | 36.3 | 24 | G1/2 | 10 | 16.9 | |||
| APCF-G10-04 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 10-G1/4 | 11 | 34.5 | 20 | G1/4 | 10 | 19.9 | |||
| APCF-G12-01 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 12-G1/8 | 8 | 31.5 | 20 | G1/8 | 12 | 19.9 | |||
| APCF-G12-02 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 12-G1/4 | 11 | 34.5 | 20 | G1/4 | 12 | 19.9 | |||
| APCF-G12-03 APCF-G plastic push-in fitting, male threaded connector, G thread, tube diameter 12-G1/2 | 14 | 37.5 | 24 | G1/2 | 12 | 19.9 | |||
| APCF5/32-01N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 5/32-NPT1/8 | 8 | 24.8 | NPT1/8 | 9.9 | 9/16 | 5/32 | |||
| APCF5/32-02N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 5/32-NPT1/4 | 11 | 27.8 | NPT1/4 | 9.9 | 11/16 | 5/32 | |||
| APCF1/4-01N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 1/4-NPT1/8 | 8 | 25 | NPT1/8 | 11.9 | 9/16 | 1/4 | |||
| APCF1/4-02N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 1/4-NPT1/4 | 11 | 28 | NPT1/4 | 11.9 | 11/16 | 1/4 | |||
| APCF1/4-03N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 1/4-NPT3/8 | 12 | 29 | NPT3/8 | 11.9 | 7/8 | 1/4 | |||
| APCF1/4-04N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 1/4-NPT1/2 | 14 | 31 | NPT1/2 | 11.9 | 1 | 1/4 | |||
| APCF5/16-01N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 5/16-NPT1/8 | 8 | 27.1 | NPT1/8 | 13.9 | 9/16 | 5/16 | |||
| APCF5/16-02N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 5/16-NPT1/4 | 11 | 30 | NPT1/4 | 13.9 | 11/16 | 5/16 | |||
| APCF5/16-03N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 5/16-NPT3/8 | 12 | 31 | NPT3/8 | 13.9 | 7/8 | 5/16 | |||
| APCF5/16-04N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 5/16-NPT1/2 | 14 | 33.1 | NPT1/2 | 13.9 | 1 | 5/16 | |||
| APCF3/8-01N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 3/8-NPT1/8 | 8 | 30.3 | NPT1/8 | 16.9 | 11/16 | 3/8 | |||
| APCF3/8-02N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 3/8-NPT1/4 | 11 | 33.3 | NPT1/4 | 16.9 | 11/16 | 3/8 | |||
| APCF3/8-03N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 3/8-NPT1/4 | 11 | 33.3 | NPT1/4 | 16.9 | 11/16 | 3/8 | |||
| APCF3/8-04N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 3/8-NPT1/2 | 14 | 34.3 | NPT1/2 | 16.9 | 7/8 | 3/8 | |||
| APCF1/2-01N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 1/2-NPT1/8 | 8 | 31.5 | NPT1/8 | 19.9 | 7/8 | 1/2 | |||
| APCF1/2-02N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 1/2-NPT1/4 | 11 | 34.5 | NPT1/4 | 19.9 | 7/8 | 1/2 | |||
| APCF1/2-03N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 1/2-NPT3/8 | 12 | 35.5 | NPT3/8 | 19.9 | 7/8 | 1/2 | |||
| APCF1/2-04N APCF-N plastic push-in fitting, male threaded connector, NPT thread, tube diameter 1/2-NPT1/2 | 14 | 37.5 | NPT1/2 | 19.9 | 1 | 1/2 |
Dimensions & drawings


















