Model · APHT Series Plastic Push-in Fittings
APHT Series Plastic Push-in Fittings
The plastic push-in fitting range includes APHT, APHT-G, APKB, APKB-G, APKD and APKD-G types for quick connection and branching of nylon and polyurethane tubing in pneumatic systems. APHT push-in straight and branch fittings have PT(R) or G threads and accommodate ΦD 4/6/8/10/12mm air tubing. Thread sizes range from PT1/8~PT1/2 and G1/8~G1/2. The table lists L1~L6 lengths, ΦD1 outside diameter and S hex across-flats dimensions. APKB/APKD series fittings are cartridge-type push-in fittings, with installation dimensions including L, A, B, C, ΦD, Φd, H, G/R threads and X1/X2. Made from engineering plastic, the fittings are easy to install and remove without tools and are suitable for pneumatic lines in automated equipment.
Overview
The plastic push-in fitting range includes APHT, APHT-G, APKB, APKB-G, APKD and APKD-G types for quick connection and branching of nylon and polyurethane tubing in pneumatic systems. APHT push-in straight and branch fittings have PT(R) or G threads and accommodate ΦD 4/6/8/10/12mm air tubing. Thread sizes range from PT1/8~PT1/2 and G1/8~G1/2. The table lists L1~L6 lengths, ΦD1 outside diameter and S hex across-flats dimensions. APKB/APKD series fittings are cartridge-type push-in fittings, with installation dimensions including L, A, B, C, ΦD, Φd, H, G/R threads and X1/X2. Made from engineering plastic, the fittings are easy to install and remove without tools and are suitable for pneumatic lines in automated equipment.
Product category: Pneumatic components/Pneumatic fittings/Plastic push-in fittings
Models & specifications
| Model / Name | D1 (mm) | Diameter (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | L6 (mm) | thread | Wrench (mm) | L4 (mm) | L5 (mm) | L6 (mm) | Thread | Wrench size (mm) | D1 (mm) | Diameter (mm) | L1 (mm) | L2 (mm) | L3 (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | Inner diameter (mm) | X (mm) | Length (mm) | X1 (mm) | X2 (mm) | a (mm) | b (mm) | c (mm) | h (mm) | x1 (mm) | x2 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APHT04-01(3) Plastic push-in fitting APHT04-01(3) | 11.5 | 4 | 7.5 | 14 | 15 | 15 | 53 | 23.5 | PT1/8 | 12 | |||||||||||||||||||||||||||
| APHT04-02(3) Plastic push-in fitting APHT04-02(3) | 11.5 | 4 | 9.5 | 16.5 | 15 | 15 | 56.5 | 25.5 | PT1/4 | 14 | |||||||||||||||||||||||||||
| APHT06-01(3) Plastic push-in fitting APHT06-01(3) | 13.5 | 6 | 7.5 | 14 | 15 | 15 | 53 | 23.5 | PT1/8 | 12 | |||||||||||||||||||||||||||
| APHT06-02(3) Plastic push-in fitting APHT06-02(3) | 13.5 | 6 | 9.5 | 16.5 | 15 | 15 | 56.5 | 25.4 | PT1/4 | 14 | |||||||||||||||||||||||||||
| APHT06-03(3) Plastic push-in fitting APHT06-03(3) | 13.5 | 6 | 10.5 | 18.5 | 15.7 | 15.7 | 65.3 | 29.5 | PT3/8 | 19 | |||||||||||||||||||||||||||
| APHT08-01(3) Plastic push-in fitting APHT08-01(3) | 15 | 8 | 7.5 | 14.5 | 15 | 15 | 53 | 26.5 | PT1/8 | 12 | |||||||||||||||||||||||||||
| APHT08-02(3) Plastic push-in fitting APHT08-02(3) | 15 | 8 | 9.5 | 17.5 | 15 | 15 | 56.5 | 29 | PT1/4 | 14 | |||||||||||||||||||||||||||
| APHT08-03(3) Plastic push-in fitting APHT08-03(3) | 21.5 | 8 | 10.5 | 21.5 | 21.5 | 21.5 | 82 | 36.5 | PT1/2 | 24 | |||||||||||||||||||||||||||
| APHT10-01(3) Plastic push-in fitting APHT10-01(3) | 11.5 | 4 | 7.5 | 14 | 15 | 15 | 53 | 23.5 | PT1/8 | 12 | |||||||||||||||||||||||||||
| APHT10-02(3) Plastic push-in fitting APHT10-02(3) | 11.5 | 4 | 9.5 | 16.5 | 15 | 15 | 56.5 | 25.5 | PT1/4 | 14 | |||||||||||||||||||||||||||
| APHT10-03(3) Plastic push-in fitting APHT10-03(3) | 13.5 | 6 | 7.5 | 14 | 15 | 15 | 53 | 23.5 | PT1/8 | 12 | |||||||||||||||||||||||||||
| APHT10-04(3) Plastic push-in fitting APHT10-04(3) | 13.5 | 6 | 10.5 | 18.5 | 15.7 | 15.7 | 65.3 | 29.5 | PT3/8 | 19 | |||||||||||||||||||||||||||
| APHT12-02(3) Plastic push-in fitting APHT12-02(3) | 15 | 12 | 9.5 | 17.5 | 15 | 15 | 56.5 | 29 | PT1/4 | 14 | |||||||||||||||||||||||||||
| APHT12-03(3) Plastic push-in fitting APHT12-03(3) | 21.5 | 12 | 10.5 | 21.5 | 21.5 | 21.5 | 82 | 36.5 | PT1/2 | 24 | |||||||||||||||||||||||||||
| APHT12-04(3) Plastic push-in fitting APHT12-04(3) | 21.5 | 12 | 13.5 | 25.5 | 21.5 | 21.5 | 81.5 | 36.5 | PT1/2 | 24 | |||||||||||||||||||||||||||
| APHT04-01(3)G Plastic push-in fitting APHT04-01(3)G | 11.5 | 4 | 5.5 | 14 | 15 | 15 | 53 | 23.5 | G1/8 | 12 | |||||||||||||||||||||||||||
| APHT04-02(3)G Plastic push-in fitting APHT04-02(3)G | 11.5 | 4 | 7.5 | 17.3 | 15 | 15 | 56.3 | 25.5 | G1/4 | 14 | |||||||||||||||||||||||||||
| APHT06-01(3)G Plastic push-in fitting APHT06-01(3)G | 13.5 | 6 | 5.5 | 14 | 15 | 15 | 53 | 23.5 | G1/8 | 12 | |||||||||||||||||||||||||||
| APHT06-02(3)G Plastic push-in fitting APHT06-02(3)G | 13.5 | 6 | 7.5 | 17.3 | 15 | 15 | 56.3 | 25.4 | G1/4 | 14 | |||||||||||||||||||||||||||
| APHT06-03(3)G Plastic push-in fitting APHT06-03(3)G | 13.5 | 6 | 7.5 | 19 | 15.7 | 15.7 | 64.4 | 29.5 | G3/8 | 19 | |||||||||||||||||||||||||||
| APHT08-01(3)G Plastic push-in fitting APHT08-01(3)G | 15 | 8 | 5.5 | 15 | 15 | 15 | 53 | 26.5 | G1/8 | 12 | |||||||||||||||||||||||||||
| APHT08-02(3)G Plastic push-in fitting APHT08-02(3)G | 15 | 8 | 7.5 | 18.3 | 15 | 15 | 56.3 | 29 | G1/4 | 14 | |||||||||||||||||||||||||||
| APHT08-03(3)G Plastic push-in fitting APHT08-03(3)G | 15 | 8 | 7.5 | 19 | 15.7 | 15.7 | 64.4 | 30 | G3/8 | 19 | |||||||||||||||||||||||||||
| APHT08-04(3)G Plastic push-in fitting APHT08-04(3)G | 21.5 | 82 | 36.5 | G1/2 | 24 | 21.5 | 8 | 10 | 24.5 | 21.5 | |||||||||||||||||||||||||||
| APHT10-01(3)G Plastic push-in fitting APHT10-01(3)G | 19 | 61.5 | 30.3 | G1/8 | 12 | 19 | 10 | 5.5 | 16.8 | 19 | |||||||||||||||||||||||||||
| APHT10-02(3)G Plastic push-in fitting APHT10-02(3)G | 21.5 | 69.3 | 32.5 | G1/4 | 14 | 19 | 10 | 7.5 | 20 | 21.5 | |||||||||||||||||||||||||||
| APHT10-03(3)G Plastic push-in fitting APHT10-03(3)G | 21.2 | 75.4 | 33 | G3/8 | 19 | 19 | 10 | 7.5 | 21 | 21.2 | |||||||||||||||||||||||||||
| APHT10-04(3)G Plastic push-in fitting APHT10-04(3)G | 21.5 | 82 | 36 | G1/2 | 24 | 19 | 10 | 10 | 25 | 21.5 | |||||||||||||||||||||||||||
| APHT12-02(3)G Plastic push-in fitting APHT12-02(3)G | 21.5 | 69.3 | 33.5 | G1/4 | 14 | 21.5 | 12 | 7.5 | 21.5 | 21.5 | |||||||||||||||||||||||||||
| APHT12-03(3)G Plastic push-in fitting APHT12-03(3)G | 21.2 | 75.4 | 35.5 | G3/8 | 19 | 21.5 | 12 | 7.5 | 22 | 21.2 | |||||||||||||||||||||||||||
| APHT12-04(3)G Plastic push-in fitting APHT12-04(3)G | 21.5 | 82 | 36.5 | G1/2 | 24 | 21.5 | 12 | 10 | 26 | 21.5 | |||||||||||||||||||||||||||
| APKB4-01 Plastic push-in fitting APKB4-01 | R1/8 | 4 | 7.5 | 66.3 | 14.9 | 19.5 | 35.7 | 10 | 3.3 | 9.9 | |||||||||||||||||||||||||||
| APKB4-02 Plastic push-in fitting APKB4-02 | R1/4 | 4 | 9.5 | 38.3 | 14.9 | 19.5 | 35.7 | 14 | 3.3 | 9.9 | |||||||||||||||||||||||||||
| APKB6-01 Plastic push-in fitting APKB6-01 | R1/8 | 6 | 7.5 | 72 | 15.5 | 20.1 | 41.6 | 12 | 4.3 | 11.9 | |||||||||||||||||||||||||||
| APKB6-02 Plastic push-in fitting APKB6-02 | R1/4 | 6 | 9.5 | 74 | 15.5 | 20.1 | 41.6 | 14 | 4.3 | 11.9 | |||||||||||||||||||||||||||
| APKB6-03 Plastic push-in fitting APKB6-03 | R3/8 | 6 | 10.5 | 75.5 | 15.5 | 20.1 | 41.6 | 17 | 4.3 | 11.9 | |||||||||||||||||||||||||||
| APKB8-01 Plastic push-in fitting APKB8-01 | R1/8 | 8 | 7.5 | 86.8 | 18.3 | 24.5 | 48 | 14 | 4.3 | 13.9 | |||||||||||||||||||||||||||
| APKB8-02 Plastic push-in fitting APKB8-02 | R1/4 | 8 | 9.5 | 84 | 18.3 | 24.5 | 48 | 14 | 4.3 | 13.9 | |||||||||||||||||||||||||||
| APKB8-03 Plastic push-in fitting APKB8-03 | R3/8 | 8 | 10.5 | 90.3 | 18.3 | 24.5 | 48 | 17 | 4.3 | 13.9 | |||||||||||||||||||||||||||
| APKB4-01G Plastic push-in fitting APKB4-01G | G1/8 | 4 | 35.7 | 5.5 | 14.9 | 14 | 3.3 | 65.3 | 11.9 | 9.9 | |||||||||||||||||||||||||||
| APKB4-02G Plastic push-in fitting APKB4-02G | G1/4 | 4 | 35.7 | 6.5 | 14.9 | 17 | 3.3 | 67.8 | 13.9 | 9.9 | |||||||||||||||||||||||||||
| APKB6-01G Plastic push-in fitting APKB6-01G | G1/8 | 4 | 35.7 | 6.5 | 14.9 | 14 | 3.3 | 71.6 | 13.9 | 11.9 | |||||||||||||||||||||||||||
| APKB6-02G Plastic push-in fitting APKB6-02G | G1/8 | 8 | 42 | 5 | 15.5 | 3.3 | 6 | 69.8 | |||||||||||||||||||||||||||||
| APKB10-8-02G Plastic push-in fitting APKB10-8-02G | G1/4 | 10 | 48 | 6.5 | 15.5 | 4.3 | 8 | 89.3 | 16.9 | 13.9 | |||||||||||||||||||||||||||
| APKD4-01G Plastic push-in fitting APKD4-01G | G1/8 | 4 | 35.7 | 5.5 | 14.9 | 14 | 3.3 | 65.3 | 11.9 | 9.9 | |||||||||||||||||||||||||||
| APKD4-02G Plastic push-in fitting APKD4-02G | G1/4 | 4 | 35.7 | 6.5 | 14.9 | 17 | 3.3 | 67.8 | 13.9 | 9.9 | |||||||||||||||||||||||||||
| APKD6-01G Plastic Push-in Fitting APKD6-01G | G1/8 | 4 | 3.3 | 71.6 | 35.7 | 6.5 | 14.9 | 14 | 13.9 | 11.9 | |||||||||||||||||||||||||||
| APKD6-02G Plastic Push-in Fitting APKD6-02G | G1/8 | 8 | 6 | 69.8 | 42 | 5 | 15.5 | 3.3 | |||||||||||||||||||||||||||||
| APKD10-8-02G Plastic Push-in Fitting APKD10-8-02G | G1/4 | 10 | 8 | 89.3 | 48 | 6.5 | 15.5 | 4.3 | 16.9 | 13.9 | |||||||||||||||||||||||||||
| APKD6-4-01G Plastic Push-in Fitting APKD6-4-01G | G1/8 | 6 | 4 | 71 | 35.7 | 5 | 14.9 | 3.3 | 11.9 | 9.9 | |||||||||||||||||||||||||||
| APKD6-4-02G Plastic Push-in Fitting APKD6-4-02G | G1/4 | 8 | 4 | 72.8 | 41.6 | 6.5 | 14.9 | 3.3 | 13.9 | 9.9 | |||||||||||||||||||||||||||
| APKD8-6-01G Plastic Push-in Fitting APKD8-6-01G | G1/8 | 8 | 6 | 69.8 | 42 | 5 | 15.5 | 3.3 | 13.9 | 11.9 |



