Model · AP Series Plastic Push-in Fittings
AP Series Plastic Push-in Fittings
Plastic push-in fittings provide quick connections for compressed air lines. Their one-touch design seals and locks the tubing upon insertion; pressing the release ring allows it to be removed without tools. The range includes APY straight, APK elbow, APKG imperial elbow, APP branch/T, and APPG imperial branch fittings. Metric sizes cover tube diameters D4~D16, while imperial sizes range from 5/32″~1/2″. The fitting bodies are made of engineering plastic (nylon/POM), and internal O-rings ensure an airtight seal. Key specifications include tube diameter D, external dimensions A/B/E/F/X, and bore diameter d. They are suitable for automation equipment, pneumatic control systems, and similar applications.
Overview
Plastic push-in fittings provide quick connections for compressed air lines. Their one-touch design seals and locks the tubing upon insertion; pressing the release ring allows it to be removed without tools. The range includes APY straight, APK elbow, APKG imperial elbow, APP branch/T, and APPG imperial branch fittings. Metric sizes cover tube diameters D4~D16, while imperial sizes range from 5/32″~1/2″. The fitting bodies are made of engineering plastic (nylon/POM), and internal O-rings ensure an airtight seal. Key specifications include tube diameter D, external dimensions A/B/E/F/X, and bore diameter d. They are suitable for automation equipment, pneumatic control systems, and similar applications.
Product category: Pneumatic Components / Pneumatic Fittings / Plastic Push-in Fittings
Models & specifications
| Model / Name | Diameter (mm) | Dimension A (mm) | Dimension X (mm) | Inner diameter (mm) | Dimension B (mm) | Dimension E (mm) | Dimension F (mm) | Diameter (inch) |
|---|---|---|---|---|---|---|---|---|
| APY04 APY04 Plastic Push-in Fitting, Straight (D4) | 4 | 35.1 | 9.9 | 3.2 | ||||
| APY06 APY06 Plastic Push-in Fitting, Straight (D6) | 6 | 37.1 | 11.9 | 3.2 | ||||
| APY08 APY08 Plastic Push-in Fitting, Straight (D8) | 8 | 40.4 | 13.9 | 3.2 | ||||
| APY10 APY10 Plastic Push-in Fitting, Straight (D10) | 10 | 49.7 | 16.9 | 4.2 | ||||
| APY12 APY12 Plastic Push-in Fitting, Straight (D12) | 12 | 52.9 | 19.9 | 4.2 | ||||
| APY14 APY14 Plastic Push-in Fitting, Straight (D14) | 14 | 56 | 21.8 | 4.2 | ||||
| APY16 APY16 Plastic Push-in Fitting, Straight (D16) | 16 | 60.3 | 23.9 | 5.1 | ||||
| APK4 APK4 Plastic Push-in Fitting, Elbow (D4) | 4 | 9.9 | 3.2 | 58.4 | 18.3 | 36.75 | ||
| APK6 APK6 Plastic Push-in Fitting, Elbow (D6) | 6 | 11.9 | 3.2 | 64.5 | 20 | 42.8 | ||
| APK8 APK8 Plastic Push-in Fitting, Elbow (D8) | 8 | 13.9 | 3.2 | 79.6 | 24.5 | 48.7 | ||
| APK10 APK10 Plastic Push-in Fitting, Elbow (D10) | 10 | 16.9 | 4.2 | 91.6 | 27.8 | 58.1 | ||
| APK12 APK12 Plastic Push-in Fitting, Elbow (D12) | 12 | 19.9 | 4.2 | 101.3 | 30 | 67.2 | ||
| APK5/32 APK5/32 Plastic Push-in Fitting, Imperial Elbow (5/32″) | 9.9 | 3.2 | 58.4 | 18.5 | 36.75 | 5/32 | ||
| APK1/4 APK1/4 Plastic Push-in Fitting, Imperial Elbow (1/4″) | 11.9 | 3.2 | 63.45 | 19.52 | 42.6 | 1/4 | ||
| APK5/16 APK5/16 Plastic Push-in Fitting, Imperial Elbow (5/16″) | 13.9 | 3.2 | 79.3 | 23.5 | 49 | 5/16 | ||
| APK3/8 APK3/8 Plastic Push-in Fitting, Imperial Elbow (3/8″) | 16.9 | 4.2 | 90.8 | 27.55 | 58.5 | 3/8 | ||
| APK1/2 APK1/2 Plastic Push-in Fitting, Imperial Elbow (1/2″) | 19.9 | 4.2 | 101.18 | 30 | 67.7 | 1/2 | ||
| APP4 APP4 Plastic Push-in Fitting, Branch (D4) | 4 | 5 | 28 | 15 | 3 | |||
| APP6 APP6 Plastic Push-in Fitting, Branch (D6) | 6 | 7 | 33 | 17 | 3 | |||
| APP8 APP8 Plastic Push-in Fitting, Branch (D8) | 8 | 9 | 37 | 18 | 4 | |||
| APP10 APP10 Plastic Push-in Fitting, Branch (D10) | 10 | 11 | 42 | 20.5 | 5 | |||
| APP12 APP12 Plastic Push-in Fitting, Branch (D12) | 12 | 13 | 44 | 23 | 6 | |||
| APPK5/32 APPK5/32 Plastic Push-in Fitting, Imperial Branch (5/32″) | 9.9 | 3.2 | 58.4 | 18.3 | 36.75 | 5/32 | ||
| APPK1/4 APPK1/4 Plastic Push-in Fitting, Imperial Branch (1/4″) | 11.9 | 3.2 | 63.45 | 19.52 | 42.6 | 1/4 | ||
| APPK5/16 APPK5/16 Plastic Push-in Fitting, Imperial Branch (5/16″) | 13.9 | 3.2 | 79.3 | 23.5 | 49 | 5/16 | ||
| APPK3/8 APPK3/8 Plastic Push-in Fitting, Imperial Branch (3/8″) | 16.9 | 4.2 | 90.8 | 27.55 | 58.5 | 3/8 | ||
| APPK1/2 APPK1/2 Plastic Push-in Fitting, Imperial Branch (1/2″) | 19.9 | 4.2 | 101.18 | 30 | 67.7 | 1/2 |
