Model · APPT Series Plastic Push-In Fittings
APPT Series Plastic Push-In Fittings
APPT series plastic push-in fittings provide quick connections for nylon, polyurethane and other tubing in pneumatic lines. Tubing locks in place when inserted and is easy to remove. The series accommodates three tube outside diameters: 4, 6 and 8 mm. Thread sizes include R1/8, R1/4, R1/2, G1/8, G3/8 and G1/2. These fittings are suitable for automation equipment, pneumatic control cabinets and general pneumatic piping. The catalog provides dimensions including L3, ΦD1, ΦD2, L, L1, L2 and φ to facilitate selection and installation.
Overview
APPT series plastic push-in fittings provide quick connections for nylon, polyurethane and other tubing in pneumatic lines. Tubing locks in place when inserted and is easy to remove. The series accommodates three tube outside diameters: 4, 6 and 8 mm. Thread sizes include R1/8, R1/4, R1/2, G1/8, G3/8 and G1/2. These fittings are suitable for automation equipment, pneumatic control cabinets and general pneumatic piping. The catalog provides dimensions including L3, ΦD1, ΦD2, L, L1, L2 and φ to facilitate selection and installation.
Product category: Pneumatic components/Pneumatic fittings/Plastic push-in fittings
Models & specifications
| Model / Name | D1 (mm) | D2 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | L (mm) | Phi (mm) | Thread | Tube OD (mm) |
|---|---|---|---|---|---|---|---|---|---|
| APPT04-01 Plastic push-in fitting APPT04-01 | 11.3 | 3.2 | 43 | 15 | 7.5 | 11 | 12 | R1/8 | 4 |
| APPT04-02 Plastic push-in fitting APPT04-02 | 11.3 | 3.2 | 45.5 | 15 | 9.5 | 11 | 14 | R1/4 | 4 |
| APPT06-01 Plastic push-in fitting APPT06-01 | 13.3 | 3.2 | 47 | 15.5 | 7.5 | 13 | 14 | R1/8 | 6 |
| APPT06-02 Plastic push-in fitting APPT06-02 | 13.3 | 3.2 | 49 | 15.5 | 9.5 | 13 | 14 | R1/4 | 6 |
| APPT06-03 Plastic push-in fitting APPT06-03 | 13.3 | 3.2 | 50.5 | 15.5 | 10.5 | 13 | 17 | G3/8 | 6 |
| APPT06-04 Plastic push-in fitting APPT06-04 | 13.3 | 3.2 | 54 | 15.5 | 10.5 | 13 | 21 | R1/2 | 6 |
| APPT08-01 Plastic push-in fitting APPT08-01 | 14.8 | 3.2 | 50.5 | 16.5 | 7.5 | 15 | 20 | G1/8 | 8 |
| APPT08-02 Plastic push-in fitting APPT08-02 | 14.8 | 3.2 | 53 | 16.5 | 7.5 | 15 | 24 | G3/8 | 8 |
| APPT08-04 Plastic push-in fitting APPT08-04 | 14.8 | 3.2 | 53 | 16.5 | 10 | 15 | 24 | G1/2 | 8 |
