Model · JPE Series Copper- and Zinc-Free Push-to-Connect Fittings
JPE Series Copper- and Zinc-Free Push-to-Connect Fittings
These copper- and zinc-free push-to-connect fittings are made from materials that contain neither copper nor zinc. They are suitable for semiconductor, electronics, coating, medical and other applications sensitive to copper or zinc ions or where copper and zinc contamination must be avoided. The range includes JPE straight unions, reducing straight unions, JPEG inch-size fittings, JPEW bulkhead fittings and JPY Y fittings, compatible with 4~16 mm and 1/4~1/2 inch tubing. The catalog provides dimensions including tube outer diameter, body length, overall length, bore diameter and wrench flats to simplify selection and installation.
Overview
These copper- and zinc-free push-to-connect fittings are made from materials that contain neither copper nor zinc. They are suitable for semiconductor, electronics, coating, medical and other applications sensitive to copper or zinc ions or where copper and zinc contamination must be avoided. The range includes JPE straight unions, reducing straight unions, JPEG inch-size fittings, JPEW bulkhead fittings and JPY Y fittings, compatible with 4~16 mm and 1/4~1/2 inch tubing. The catalog provides dimensions including tube outer diameter, body length, overall length, bore diameter and wrench flats to simplify selection and installation.
Product category: Pneumatic components / Pneumatic fittings / Copper- and zinc-free push-to-connect fittings
Models & specifications
| Model / Name | D (mm) | Length (mm) | Tube od (mm) | X1 (mm) | X2 (mm) | Body length (mm) | D1 (mm) | D2 (mm) | Overall length (mm) | D1 inch | D2 inch | C1 (mm) | C2 (mm) | X (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPE04 JPE straight copper- and zinc-free push-to-connect fitting JPE04 | 3.2 | 18.2 | 4 | 9.9 | 9.9 | |||||||||
| JPE06 JPE straight copper- and zinc-free push-to-connect fitting JPE06 | 3.2 | 19 | 6 | 11.9 | 11.9 | |||||||||
| JPE08 JPE straight copper- and zinc-free push-to-connect fitting JPE08 | 3.2 | 22.5 | 8 | 13.9 | 13.9 | |||||||||
| JPE10 JPE straight copper- and zinc-free push-to-connect fitting JPE10 | 4.2 | 28.1 | 10 | 16.9 | 16.9 | |||||||||
| JPE12 JPE straight copper- and zinc-free push-to-connect fitting JPE12 | 4.2 | 29.8 | 12 | 19.9 | 19.9 | |||||||||
| JPE14 JPE straight copper- and zinc-free push-to-connect fitting JPE14 | 5.2 | 29.75 | 14 | 21.8 | 21.8 | |||||||||
| JPE16 JPE straight copper- and zinc-free push-to-connect fitting JPE16 | 5.2 | 32 | 16 | 23.8 | 23.8 | |||||||||
| JPE05/04 JPE reducing straight copper- and zinc-free push-to-connect fitting JPE05/04 | 3.2 | 11.9 | 9.9 | 19 | 6 | 4 | 38.05 | |||||||
| JPE06/08 JPE reducing straight copper- and zinc-free push-to-connect fitting JPE06/08 | 3.2 | 13.9 | 9.9 | 22.5 | 8 | 4 | 45 | |||||||
| JPE08/10 JPE reducing straight copper- and zinc-free push-to-connect fitting JPE08/10 | 3.2 | 13.9 | 11.9 | 22.7 | 8 | 6 | 45 | |||||||
| JPE10/12 JPE reducing straight copper- and zinc-free push-to-connect fitting JPE10/12 | 4.2 | 16.9 | 11.9 | 28.1 | 10 | 6 | 55.9 | |||||||
| JPE12/14 JPE reducing straight copper- and zinc-free push-to-connect fitting JPE12/14 | 4.2 | 16.9 | 13.9 | 28.5 | 12 | 8 | 55.9 | |||||||
| JPE14/16 JPE reducing straight copper- and zinc-free push-to-connect fitting JPE14/16 | 4.2 | 19.9 | 16.9 | 28.9 | 14 | 10 | 58.6 | |||||||
| JPE16/14 JPE reducing straight copper- and zinc-free push-to-connect fitting JPE16/14 | 5.2 | 23.8 | 21.8 | 32.5 | 16 | 14 | 64 | |||||||
| JPEG1/4-5/32 JPEG inch-size reducing straight copper- and zinc-free push-to-connect fitting JPEG1/4-5/32 | 3.2 | 11.9 | 9.9 | 19 | 38.05 | 1/4 | 5/32 | |||||||
| JPEG5/16-5/32 JPEG inch-size reducing straight copper- and zinc-free push-to-connect fitting JPEG5/16-5/32 | 3.2 | 13.9 | 9.9 | 22.5 | 45 | 5/16 | 5/32 | |||||||
| JPEG5/16-1/4 JPEG inch-size reducing straight copper- and zinc-free push-to-connect fitting JPEG5/16-1/4 | 3.2 | 13.9 | 11.9 | 22.7 | 45 | 5/16 | 1/4 | |||||||
| JPEG3/8-1/4 JPEG inch-size reducing straight copper- and zinc-free push-to-connect fitting JPEG3/8-1/4 | 4.2 | 16.9 | 11.9 | 28.1 | 55.9 | 3/8 | 1/4 | |||||||
| JPEG3/8-5/16 JPEG inch-size reducing straight copper- and zinc-free push-to-connect fitting JPEG3/8-5/16 | 4.2 | 16.9 | 13.9 | 28.5 | 55.9 | 3/8 | 5/16 | |||||||
| JPEG1/2-3/8 JPEG inch-size reducing straight copper- and zinc-free push-to-connect fitting JPEG1/2-3/8 | 4.2 | 19.9 | 16.9 | 28.9 | 59.6 | 1/2 | 3/8 | |||||||
| JPEW6-4 JPEW bulkhead copper- and zinc-free push-to-connect fitting JPEW6-4 | 3.3 | 11.9 | 9.9 | 19.1 | 6 | 4 | 38.05 | 15.5 | 15.4 | |||||
| JPEW8-4 JPEW bulkhead copper- and zinc-free push-to-connect fitting JPEW8-4 | 3.3 | 13.9 | 9.9 | 22.5 | 8 | 4 | 45 | 17.8 | 15.4 | |||||
| JPEW8-6 JPEW bulkhead copper- and zinc-free push-to-connect fitting JPEW8-6 | 3.3 | 13.9 | 11.9 | 22.5 | 8 | 6 | 45 | 17.8 | 15.5 | |||||
| JPEW10-6 JPEW bulkhead copper- and zinc-free push-to-connect fitting JPEW10-6 | 4.3 | 16.9 | 11.9 | 27.1 | 10 | 6 | 55.9 | 21 | 16.4 | |||||
| JPEW10-8 JPEW bulkhead copper- and zinc-free push-to-connect fitting JPEW10-8 | 4.3 | 16.9 | 13.9 | 27.1 | 10 | 8 | 55.9 | 21 | 17.8 | |||||
| JPEW12-8 JPEW bulkhead copper- and zinc-free push-to-connect fitting JPEW12-8 | 4.3 | 19.9 | 13.9 | 29.3 | 12 | 8 | 58.6 | 22.9 | 17.8 | |||||
| JPEW12-10 JPEW bulkhead copper- and zinc-free push-to-connect fitting JPEW12-10 | 4.3 | 19.9 | 16.9 | 29.3 | 12 | 10 | 58.6 | 22.9 | 21 | |||||
| JPEW16-12 JPEW bulkhead copper- and zinc-free push-to-connect fitting JPEW16-12 | 4.3 | 23.8 | 19.9 | 32.5 | 16 | 12 | 64 | 24 | 22.9 | |||||
| JPY04 JPY Y-connector copper- and zinc-free push-to-connect fitting JPY04 | 3.2 | 4 | 35.4 | 9.9 | ||||||||||
| JPY06 JPY Y-connector copper- and zinc-free push-to-connect fitting JPY06 | 3.2 | 6 | 37.1 | 11.9 | ||||||||||
| JPY08 JPY Y-connector copper- and zinc-free push-to-connect fitting JPY08 | 3.2 | 8 | 39.5 | 13.9 | ||||||||||
| JPY10 JPY Y-connector copper- and zinc-free push-to-connect fitting JPY10 | 4.2 | 10 | 49.4 | 16.9 | ||||||||||
| JPY12 JPY Y-connector copper- and zinc-free push-to-connect fitting JPY12 | 4.2 | 12 | 53.5 | 19.9 | ||||||||||
| JPY14 JPY Y-type three-way copper- and zinc-free push-in fitting JPY14 | 4.2 | 14 | 55 | 21.8 | ||||||||||
| JPY16 JPY Y-type three-way copper- and zinc-free push-in fitting JPY16 | 5.1 | 16 | 59 | 23.5 | ||||||||||
| JPY04-04 JPY Y-type reducing three-way copper- and zinc-free push-in fitting JPY04-04 | 3.2 | 4 | 37 | 9.9 | ||||||||||
| JPY08-04 JPY Y-type reducing three-way copper- and zinc-free push-in fitting JPY08-04 | 3.2 | 8 | 39.5 | 11.9 | ||||||||||
| JPY10-06 JPY Y-type reducing three-way copper- and zinc-free push-in fitting JPY10-06 | 4.2 | 10 | 49.4 | 16.9 | ||||||||||
| JPY10-08 JPY Y-type reducing three-way copper- and zinc-free push-in fitting JPY10-08 | 4.2 | 8 | 47.6 | 16.9 | ||||||||||
| JPY12-10 JPY Y-type reducing three-way copper- and zinc-free push-in fitting JPY12-10 | 4.2 | 12 | 52.2 | 19.9 | ||||||||||
| JPY14-12 JPY Y-type reducing three-way copper- and zinc-free push-in fitting JPY14-12 | 4.2 | 14 | 55 | 21.8 | ||||||||||
| JPY16-12 JPY Y-type reducing three-way copper- and zinc-free push-in fitting JPY16-12 | 5.1 | 16 | 59 | 23.5 |
