Model · BKC-PV Series Stainless Steel Push-in Fittings
BKC-PV Series Stainless Steel Push-in Fittings
BKC-PV series push-in fittings are made of stainless steel and provide quick connections for air, water and other fluid lines. The catalog includes PV straight, PVG bulkhead, PE long, PY tee, PYG reducing tee and PEG/PEGW elbow configurations, with metric tube diameters from Φ4~Φ16 and imperial sizes from 5/32~1/2. Key dimensions include ΦD tube diameter, ΦP body diameter, ΦC through-hole diameter/center distance, L/L1 length, E/E1 insertion or center dimensions, and N/Z auxiliary dimensions, making it easy to select fittings for the available space.
Overview
BKC-PV series push-in fittings are made of stainless steel and provide quick connections for air, water and other fluid lines. The catalog includes PV straight, PVG bulkhead, PE long, PY tee, PYG reducing tee and PEG/PEGW elbow configurations, with metric tube diameters from Φ4~Φ16 and imperial sizes from 5/32~1/2. Key dimensions include ΦD tube diameter, ΦP body diameter, ΦC through-hole diameter/center distance, L/L1 length, E/E1 insertion or center dimensions, and N/Z auxiliary dimensions, making it easy to select fittings for the available space.
Product category: Pneumatic components/Pneumatic fittings/Stainless steel push-in fittings
Models & specifications
| Model / Name | Body diameter (mm) | Bore diameter (mm) | Engagement length (mm) | Hole diameter (mm) | Length (mm) | Tube outer diameter (mm) | Branch diameter (mm) | C dimension (mm) | E1 diameter (mm) | E dimension (mm) | L1 (mm) | N dimension (mm) | Z dimension (mm) | Tube OD (mm) | Branch body diameter (mm) | Branch tube OD (mm) | Secondary E1 (mm) | Second body diameter (mm) | Second tube OD (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKC-PV4 Stainless steel push-in fitting BKC-PV4 | 9.5 | 3.2 | 13.5 | 3.1 | 16 | 4 | |||||||||||||
| BKC-PV6 Stainless steel push-in fitting BKC-PV6 | 11 | 5.2 | 15.5 | 3.1 | 19 | 6 | |||||||||||||
| BKC-PV8 Stainless steel push-in fitting BKC-PV8 | 13.5 | 7 | 16.5 | 4.1 | 20.5 | 8 | |||||||||||||
| BKC-PV10 Stainless steel push-in fitting BKC-PV10 | 16 | 9 | 17 | 4.1 | 23.5 | 10 | |||||||||||||
| BKC-PV12 Stainless steel push-in fitting BKC-PV12 | 18 | 11 | 18 | 4.1 | 26 | 12 | |||||||||||||
| BKC-PV14 Stainless steel push-in fitting BKC-PV14 | 19.5 | 12 | 19 | 4.1 | 30 | 14 | |||||||||||||
| BKC-PV16 Stainless steel push-in fitting BKC-PV16 | 21.5 | 14 | 23.5 | 4.1 | 35 | 16 | |||||||||||||
| BKC-PVG6-4 Stainless steel push-in fitting BKC-PVG6-4 | 11 | 5.2 | 15.5 | 3.1 | 19 | 6 | |||||||||||||
| BKC-PVG6-6 Stainless steel push-in fitting BKC-PVG6-6 | 13.5 | 7 | 16.5 | 4.1 | 20.5 | 8 | |||||||||||||
| BKC-PVG10-8 Stainless steel push-in fitting BKC-PVG10-8 | 16 | 9 | 17 | 4.1 | 23.5 | 10 | |||||||||||||
| BKC-PVG12-8 Stainless steel push-in fitting BKC-PVG12-8 | 18 | 11 | 18 | 4.1 | 26 | 12 | |||||||||||||
| BKC-PVG8-4 Stainless steel push-in fitting BKC-PVG8-4 | 13.5 | 7 | 16.5 | 4.1 | 20.5 | 8 | |||||||||||||
| BKC-PVG10-6 Stainless steel push-in fitting BKC-PVG10-6 | 16 | 9 | 17 | 4.1 | 23.5 | 10 | |||||||||||||
| BKC-PVG12-6 Stainless steel push-in fitting BKC-PVG12-6 | 18 | 11 | 18 | 4.1 | 26 | 12 | |||||||||||||
| BKC-PVG12-10 Stainless steel push-in fitting BKC-PVG12-10 | 16 | 9 | 17 | 4.1 | 23.5 | 10 | |||||||||||||
| BKC-PE4 Stainless steel push-in fitting BKC-PE4 | 9.5 | 3.2 | 15.5 | 3.1 | 33 | 4 | |||||||||||||
| BKC-PE6 Stainless steel push-in fitting BKC-PE6 | 11 | 5.2 | 18.25 | 5.1 | 38.5 | 6 | |||||||||||||
| BKC-PE8 Stainless steel push-in fitting BKC-PE8 | 13.5 | 7 | 20 | 4.1 | 42 | 8 | |||||||||||||
| BKC-PE10 Stainless steel push-in fitting BKC-PE10 | 16 | 9 | 22 | 4.1 | 46 | 10 | |||||||||||||
| BKC-PE12 Stainless steel push-in fitting BKC-PE12 | 18 | 11 | 25 | 4.1 | 51 | 12 | |||||||||||||
| BKC-PE14 Stainless steel push-in fitting BKC-PE14 | 19.5 | 12 | 29.5 | 4.1 | 61 | 14 | |||||||||||||
| BKC-PE16 Stainless steel push-in fitting BKC-PE16 | 21.5 | 14 | 31.5 | 4.1 | 65 | 16 | |||||||||||||
| BKC-PE5/32 Stainless steel push-in fitting BKC-PE5/32 | 9.5 | 3.2 | 15.5 | 3.1 | 33 | 5/32 | |||||||||||||
| BKC-PE1/4 Stainless steel push-in fitting BKC-PE1/4 | 11 | 5.2 | 18.25 | 5.1 | 38.5 | 1/4 | |||||||||||||
| BKC-PE5/16 Stainless steel push-in fitting BKC-PE5/16 | 13.5 | 7 | 20 | 4.1 | 42 | 5/16 | |||||||||||||
| BKC-PE3/8 Stainless steel push-in fitting BKC-PE3/8 | 16 | 9 | 22 | 4.1 | 46 | 3/8 | |||||||||||||
| BKC-PE1/2 Stainless steel push-in fitting BKC-PE1/2 | 18 | 10 | 25 | 4.1 | 51 | 1/2 | |||||||||||||
| BKC-PY4 Stainless steel push-in fitting BKC-PY4 | 9.5 | 4 | 3.2 | 11 | 3.1 | 32.5 | 13.5 | 11 | 11 | ||||||||||
| BKC-PY6 Stainless steel push-in fitting BKC-PY6 | 11 | 6 | 5.2 | 12.5 | 3.1 | 36.5 | 15.5 | 13 | 13 | ||||||||||
| BKC-PY8 Stainless steel push-in fitting BKC-PY8 | 13.5 | 8 | 7 | 15 | 4.1 | 40 | 16.5 | 15 | 15 | ||||||||||
| BKC-PY10 Stainless steel push-in fitting BKC-PY10 | 16 | 10 | 9 | 16 | 4.1 | 44 | 17 | 18 | 18 | ||||||||||
| BKC-PY12 Stainless steel push-in fitting BKC-PY12 | 18 | 12 | 10 | 17 | 4.1 | 49 | 18 | 20.5 | 20.5 | ||||||||||
| BKC-PY14 Stainless steel push-in fitting BKC-PY14 | 19.5 | 14 | 12 | 18 | 4.1 | 57 | 19 | 23.5 | 23.5 | ||||||||||
| BKC-PY16 Stainless steel push-in fitting BKC-PY16 | 21.5 | 14 | 19.5 | 19 | 17.5 | 12 | 4.1 | 23.5 | 16 | ||||||||||
| BKC-PYG6-4-4 Stainless steel push-in fitting BKC-PYG6-4-4 | 9.5 | 13.5 | 11 | 3.1 | 32.5 | 11 | 11 | 4 | 11 | 3.2 | |||||||||
| BKC-PYG6-6-6 Stainless steel push-in fitting BKC-PYG6-6-6 | 13.5 | 16.5 | 13 | 3.1 | 36.5 | 13 | 13 | 8 | 15 | 7 | |||||||||
| BKC-PYG10-8-8 Stainless steel push-in fitting BKC-PYG10-8-8 | 16 | 17 | 18 | 4.1 | 44 | 18 | 18 | 10 | 16 | 9 | |||||||||
| BKC-PYG12-8-8 Stainless steel push-in fitting BKC-PYG12-8-8 | 18 | 18 | 20.5 | 4.1 | 49 | 20.5 | 20.5 | 12 | 17 | 10 | |||||||||
| BKC-PYG14-12-12 Stainless steel push-in fitting BKC-PYG14-12-12 | 19.5 | 19 | 23.5 | 4.1 | 57 | 23.5 | 23.5 | 14 | 18 | 12 | |||||||||
| BKC-PYG16-12-12 Stainless steel push-in fitting BKC-PYG16-12-12 | 21.5 | 12 | 57 | 19 | 17.5 | 4.1 | 23.5 | 16 | 19.5 | 14 | |||||||||
| BKC-PEG6-4-6 Stainless steel push-in fitting BKC-PEG6-4-6 | 11 | 3.2 | 15.5 | 19.5 | 37 | 3.1 | 11 | 6 | 13.5 | 9.5 | 4 | ||||||||
| BKC-PEG6-6-8 Stainless steel push-in fitting BKC-PEG6-6-8 | 13.5 | 15 | 4.1 | 40 | 16.5 | 15 | 15 | 8 | 15 | 7 | 6 | ||||||||
| BKC-PEG10-6-10 Stainless steel push-in fitting BKC-PEG10-6-10 | 9 | 17 | 18 | 4.1 | 44 | 18 | 18 | 10 | 18 | 16 | 16 | ||||||||
| BKC-PEG12-6-12 Stainless steel push-in fitting BKC-PEG12-6-12 | 10 | 18 | 20.5 | 4.1 | 49 | 20.5 | 20.5 | 12 | 20.5 | 17 | 18 | ||||||||
| BKC-PEG14-12-12 Stainless steel push-in fitting BKC-PEG14-12-12 | 12 | 19 | 23.5 | 4.1 | 57 | 23.5 | 23.5 | 14 | 23.5 | 18 | 19.5 | ||||||||
| BKC-PEG16-12-12 Stainless steel push-in fitting BKC-PEG16-12-12 | 14 | 12 | 57 | 19 | 17.5 | 23.5 | 23.5 | 16 | 4.1 | 19.5 | 21.5 | ||||||||
| BKC-PEGW4-6-4 Stainless steel push-in fitting BKC-PEGW4-6-4 | 11 | 3.2 | 15.5 | 19.5 | 37 | 3.1 | 11 | 4 | 13.5 | 9.5 | 6 | ||||||||
| BKC-PEGW6-8-6 Stainless steel push-in fitting BKC-PEGW6-8-6 | 13.5 | 15 | 4.1 | 40 | 16.5 | 15 | 15 | 6 | 15 | 7 | 8 | ||||||||
| BKC-PEGW6-10-6 Stainless steel push-in fitting BKC-PEGW6-10-6 | 9 | 17 | 18 | 4.1 | 44 | 18 | 18 | 10 | 18 | 16 | 16 | ||||||||
| BKC-PEGW6-12-6 Stainless steel push-in fitting BKC-PEGW6-12-6 | 10 | 18 | 20.5 | 4.1 | 49 | 20.5 | 20.5 | 12 | 20.5 | 17 | 18 | ||||||||
| BKC-PEGW8-10-8 Stainless steel push-in fitting BKC-PEGW8-10-8 | 14 | 12 | 57 | 19 | 17.5 | 23.5 | 23.5 | 16 | 4.1 | 19.5 | 21.5 | ||||||||
| BKC-PEGW8-12-8 Stainless steel push-in fitting BKC-PEGW8-12-8 | 12 | 19 | 23.5 | 4.1 | 57 | 23.5 | 23.5 | 18 | 23.5 | 18 | 19.5 | ||||||||
| BKC-PEGW10-12-10 Stainless steel push-in fitting BKC-PEGW10-12-10 | 18 | 9 | 18 | 26 | 51.5 | 4.1 | 23.5 | 10 | 17 | 16 | 12 |
