Model · PCF Series Forged Stainless Steel Female Fittings
PCF Series Forged Stainless Steel Female Fittings
PCF series female fittings have a forged stainless steel body and the model prefix BKN-PCF. They connect pneumatic tubing to threaded ports and accommodate tube outside diameters of Φ4, Φ6, Φ8, Φ10, Φ12, Φ14 and Φ16 mm. Thread sizes include M5, G1/8, G1/4, G3/8 and G1/2. Overall and hex across-flats dimensions, including L, A, E, H and H1, are provided for each size to assist with selection and installation. Suitable for automated equipment, pneumatic circuits and corrosion-resistant applications.
Overview
PCF series female fittings have a forged stainless steel body and the model prefix BKN-PCF. They connect pneumatic tubing to threaded ports and accommodate tube outside diameters of Φ4, Φ6, Φ8, Φ10, Φ12, Φ14 and Φ16 mm. Thread sizes include M5, G1/8, G1/4, G3/8 and G1/2. Overall and hex across-flats dimensions, including L, A, E, H and H1, are provided for each size to assist with selection and installation. Suitable for automated equipment, pneumatic circuits and corrosion-resistant applications.
Product category: Pneumatic components/Pneumatic fittings/Stainless steel push-in fittings
Models & specifications
| Model / Name | A (mm) | Diameter (mm) | E (mm) | H1 (mm) | H (mm) | Length (mm) | Thread type |
|---|---|---|---|---|---|---|---|
| BKN-PCF4-M5 Forged stainless steel female fitting BKN-PCF4-M5 (Φ4, M5) | 7 | 4 | 10 | 10 | 10 | 23.5 | M5 |
| BKN-PCF4-G01 Forged stainless steel female fitting BKN-PCF4-G01 (Φ4, G1/8) | 8 | 4 | 10 | 10 | 12 | 23.5 | G1/8 |
| BKN-PCF4-G02 Forged stainless steel female fitting BKN-PCF4-G02 (Φ4, G1/4) | 11 | 4 | 10 | 10 | 17 | 26 | G1/4 |
| BKN-PCF6-M5 Forged stainless steel female fitting BKN-PCF6-M5 (Φ6, M5) | 7 | 6 | 11 | 12 | 12 | 23.5 | M5 |
| BKN-PCF6-G01 Forged stainless steel female fitting BKN-PCF6-G01 (Φ6, G1/8) | 8 | 6 | 11 | 12 | 12 | 26 | G1/8 |
| BKN-PCF6-G02 Forged stainless steel female fitting BKN-PCF6-G02 (Φ6, G1/4) | 11 | 6 | 11 | 12 | 17 | 28 | G1/4 |
| BKN-PCF6-G03 Forged stainless steel female fitting BKN-PCF6-G03 (Φ6, G3/8) | 11 | 6 | 11 | 12 | 19 | 28 | G3/8 |
| BKN-PCF6-G04 Forged stainless steel female fitting BKN-PCF6-G04 (Φ6, G1/2) | 13 | 6 | 11 | 12 | 24 | 30 | G1/2 |
| BKN-PCF8-G01 Forged stainless steel female fitting BKN-PCF8-G01 (Φ8, G1/8) | 8 | 8 | 11 | 14 | 14 | 25.5 | G1/8 |
| BKN-PCF8-G02 Forged stainless steel female fitting BKN-PCF8-G02 (Φ8, G1/4) | 11 | 8 | 11 | 14 | 17 | 28 | G1/4 |
| BKN-PCF8-G03 Forged stainless steel female fitting BKN-PCF8-G03 (Φ8, G3/8) | 11 | 8 | 11 | 14 | 19 | 28 | G3/8 |
| BKN-PCF8-G04 Forged stainless steel female fitting BKN-PCF8-G04 (Φ8, G1/2) | 13 | 8 | 11 | 14 | 24 | 30 | G1/2 |
| BKN-PCF10-G01 Forged stainless steel female fitting BKN-PCF10-G01 (Φ10, G1/8) | 8 | 10 | 13 | 17 | 17 | 26.5 | G1/8 |
| BKN-PCF10-G02 Forged stainless steel female fitting BKN-PCF10-G02 (Φ10, G1/4) | 11 | 10 | 13 | 17 | 17 | 29.5 | G1/4 |
| BKN-PCF10-G03 Forged stainless steel female fitting BKN-PCF10-G03 (Φ10, G3/8) | 11 | 10 | 13 | 17 | 19 | 29.5 | G3/8 |
| BKN-PCF10-G04 Forged stainless steel female fitting BKN-PCF10-G04 (Φ10, G1/2) | 13 | 10 | 11 | 17 | 24 | 31 | G1/2 |
| BKN-PCF12-G01 Forged stainless steel female fitting BKN-PCF12-G01 (Φ12, G1/8) | 8 | 12 | 13 | 19 | 17 | 27 | G1/8 |
| BKN-PCF12-G02 Forged stainless steel female fitting BKN-PCF12-G02 (Φ12, G1/4) | 11 | 12 | 13 | 19 | 17 | 30 | G1/4 |
| BKN-PCF12-G03 Forged stainless steel female fitting BKN-PCF12-G03 (Φ12, G3/8) | 11 | 12 | 13 | 19 | 19 | 30 | G3/8 |
| BKN-PCF12-G04 Forged stainless steel female fitting BKN-PCF12-G04 (Φ12, G1/2) | 13 | 12 | 13 | 19 | 24 | 32 | G1/2 |
| BKN-PCF14-G02 Forged stainless steel female fitting BKN-PCF14-G02 (Φ14, G1/4) | 11 | 14 | 17 | 22 | 19 | 35 | G1/4 |
| BKN-PCF14-G03 Forged stainless steel female fitting BKN-PCF14-G03 (Φ14, G3/8) | 11 | 14 | 17 | 22 | 19 | 35 | G3/8 |
| BKN-PCF14-G04 Forged stainless steel female fitting BKN-PCF14-G04 (Φ14, G1/2) | 13 | 14 | 17 | 22 | 24 | 37 | G1/2 |
| BKN-PCF16-G02 Forged stainless steel female fitting BKN-PCF16-G02 (Φ16, G1/4) | 11 | 16 | 17 | 24 | 22 | 35 | G1/4 |
| BKN-PCF16-G03 Forged stainless steel female fitting BKN-PCF16-G03 (Φ16, G3/8) | 11 | 16 | 17 | 24 | 22 | 35 | G3/8 |
| BKN-PCF16-G04 Forged stainless steel female fitting BKN-PCF16-G04 (Φ16, G1/2) | 13 | 16 | 17 | 24 | 24 | 37 | G1/2 |
