Model · KTPC (MC) Straight Threaded Ferrule Fitting
KTPC (MC) Straight Threaded Ferrule Fitting
The KTPC (MC) straight threaded ferrule fitting is part of the stainless steel twin-ferrule fitting series. Its twin-ferrule design is suitable for tubing connections in instrumentation lines, hydraulic and pneumatic systems, and automated equipment. It offers corrosion resistance, reliable sealing, and resistance to vibration and loosening. Tube outside diameters range from 3–25 mm in metric sizes and 1/16–1/2 in in imperial sizes. Thread sizes include PT/NPT 1/8–1, and various A, B, C, D, E, F, G, and H dimensions are available to accommodate different installation spaces.
Overview
The KTPC (MC) straight threaded ferrule fitting is part of the stainless steel twin-ferrule fitting series. Its twin-ferrule design is suitable for tubing connections in instrumentation lines, hydraulic and pneumatic systems, and automated equipment. It offers corrosion resistance, reliable sealing, and resistance to vibration and loosening. Tube outside diameters range from 3–25 mm in metric sizes and 1/16–1/2 in in imperial sizes. Thread sizes include PT/NPT 1/8–1, and various A, B, C, D, E, F, G, and H dimensions are available to accommodate different installation spaces.
Product category: Hydraulic Components/Hydraulic Fittings and Pipe Fittings/Ferrule Fittings
Models & specifications
| Model / Name | Dimension A (mm) | Dimension B (mm) | Dimension D (mm) | Dimension E (mm) | Dimension F (mm) | Dimension G (mm) | Dimension H (mm) | Pipe size | Tube OD (mm) | Dimension C (mm) | Tube OD (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MC-3-1 MC-3-1 Straight Threaded Ferrule Fitting | 30 | 8 | 12.9 | 2 | 10 | 10 | 24.2 | 1/8 | 3 | ||
| MC-3-3 MC-3-3 Straight Threaded Ferrule Fitting | 33.5 | 11 | 12.9 | 2 | 14 | 10 | 27.8 | 1/4 | 3 | ||
| MC-4-1 MC-4-1 Straight Threaded Ferrule Fitting | 30.5 | 8 | 13.7 | 3 | 10 | 12 | 24.9 | 1/8 | 4 | ||
| MC-4-2 MC-4-2 Straight Threaded Ferrule Fitting | 33.5 | 11 | 13.7 | 3 | 14 | 12 | 28.5 | 1/4 | 4 | ||
| MC-4-3 MC-4-3 Straight Threaded Ferrule Fitting | 33.5 | 11 | 13.7 | 3 | 17 | 12 | 30.5 | 3/8 | 4 | ||
| MC-4-4 MC-4-4 Straight Threaded Ferrule Fitting | 37 | 14 | 13.7 | 3 | 22 | 12 | 34.5 | 1/2 | 4 | ||
| MC-6-1 MC-6-1 Straight Threaded Ferrule Fitting | 30.5 | 8 | 15.3 | 5 | 14 | 14 | 25.7 | 1/8 | 6 | ||
| MC-6-2 MC-6-2 Straight Threaded Ferrule Fitting | 34 | 11 | 15.3 | 5 | 14 | 14 | 29.3 | 1/4 | 6 | ||
| MC-6-3 MC-6-3 Straight Threaded Ferrule Fitting | 34 | 11 | 15.3 | 5 | 17 | 14 | 30.8 | 3/8 | 6 | ||
| MC-6-4 MC-6-4 Straight Threaded Ferrule Fitting | 38 | 14 | 15.3 | 5 | 22 | 14 | 35.3 | 1/2 | 6 | ||
| MC-8-1 MC-8-1 Straight Threaded Ferrule Fitting | 33.5 | 11 | 13.7 | 3 | 14 | 12 | 27 | 1/8 | 8 | ||
| MC-8-2 MC-8-2 Straight Threaded Ferrule Fitting | 33.5 | 11 | 13.7 | 3 | 17 | 12 | 30.5 | 1/4 | 8 | ||
| MC-8-3 MC-8-3 Straight Threaded Ferrule Fitting | 36.5 | 11 | 16.2 | 6 | 14 | 17 | 30 | 3/8 | 8 | ||
| MC-8-4 MC-8-4 Straight Threaded Ferrule Fitting | 40 | 14 | 16.2 | 6 | 22 | 17 | 36.1 | 1/2 | 8 | ||
| MC-10-1 MC-10-1 Straight Threaded Ferrule Fitting | 34 | 8 | 17.2 | 5 | 19 | 19 | 29 | 1/8 | 10 | ||
| MC-10-2 MC-10-2 Straight Threaded Ferrule Fitting | 37.5 | 11 | 17.2 | 8 | 19 | 19 | 32.1 | 1/4 | 10 | ||
| MC-10-3 MC-10-3 Straight Threaded Ferrule Fitting | 37.5 | 11 | 17.2 | 8 | 19 | 19 | 33.1 | 3/8 | 10 | ||
| MC-10-4 MC-10-4 Straight Threaded Ferrule Fitting | 40.5 | 14 | 17.2 | 8 | 22 | 19 | 36.9 | 1/2 | 10 | ||
| MC-10-6 MC-10-6 Straight Threaded Ferrule Fitting | 41.5 | 15 | 17.2 | 8 | 27 | 19 | 40.4 | 3/4 | 10 | ||
| MC-12-1 MC-12-1 Straight Threaded Ferrule Fitting | 37 | 8 | 22.8 | 5 | 22 | 22 | 29 | 1/8 | 12 | ||
| MC-12-2 MC-12-2 Straight Threaded Ferrule Fitting | 40 | 11 | 22.8 | 8 | 22 | 22 | 32.1 | 1/4 | 12 | ||
| MC-12-3 MC-12-3 Straight Threaded Ferrule Fitting | 40 | 11 | 22.8 | 8 | 22 | 22 | 33.1 | 3/8 | 12 | ||
| MC-12-4 MC-12-4 Straight Threaded Ferrule Fitting | 43 | 14 | 22.8 | 10 | 22 | 22 | 36.9 | 1/2 | 12 | ||
| MC-12-6 MC-12-6 Straight Threaded Ferrule Fitting | 44 | 15 | 22.8 | 10 | 27 | 22 | 40.4 | 3/4 | 12 | ||
| MC-12-8 MC-12-8 Straight Threaded Ferrule Fitting | 47 | 17 | 22.8 | 10 | 24 | 22 | 45.2 | 1/2 | 12 | ||
| MC-14-3 MC-14-3 straight threaded compression fitting | 40.5 | 11 | 24.4 | 8 | 24 | 27 | 33.8 | 3/8 | 14 | ||
| MC-14-4 MC-14-4 straight threaded compression fitting | 43.5 | 14 | 24.4 | 10 | 24 | 27 | 36.9 | 1/2 | 14 | ||
| MC-14-6 MC-14-6 straight threaded compression fitting | 44.5 | 15 | 24.4 | 10 | 27 | 27 | 40.4 | 3/4 | 14 | ||
| MC-15-3 MC-15-3 straight threaded compression fitting | 41.5 | 11 | 24.4 | 8 | 24 | 27 | 33.8 | 3/8 | 15 | ||
| MC-15-4 MC-15-4 straight threaded compression fitting | 44.5 | 14 | 24.4 | 10 | 24 | 27 | 36.9 | 1/2 | 15 | ||
| MC-15-6 MC-15-6 straight threaded compression fitting | 45.5 | 15 | 24.4 | 10 | 27 | 27 | 40.4 | 3/4 | 15 | ||
| MC-16-3 MC-16-3 straight threaded compression fitting | 41 | 11 | 24.4 | 8 | 24 | 27 | 33.8 | 3/8 | 16 | ||
| MC-16-4 MC-16-4 straight threaded compression fitting | 44 | 14 | 24.4 | 10 | 24 | 27 | 36.9 | 1/2 | 16 | ||
| MC-16-6 MC-16-6 straight threaded compression fitting | 45 | 15 | 24.4 | 12 | 27 | 27 | 40.4 | 3/4 | 16 | ||
| MC-18-3 MC-18-3 straight threaded compression fitting | 42 | 11 | 24.4 | 8 | 27 | 30 | 35.4 | 3/8 | 18 | ||
| MC-18-4 MC-18-4 straight threaded compression fitting | 45 | 14 | 24.4 | 10 | 27 | 30 | 36.4 | 1/2 | 18 | ||
| MC-18-6 MC-18-6 straight threaded compression fitting | 46 | 15 | 24.4 | 15 | 27 | 30 | 40.4 | 3/4 | 18 | ||
| MC-18-8 MC-18-8 straight threaded compression fitting | 48 | 17 | 24.4 | 15 | 34 | 30 | 45.2 | 1/2 | 18 | ||
| MC-20-4 MC-20-4 straight threaded compression fitting | 47 | 14 | 26 | 10 | 30 | 32 | 40.2 | 1/2 | 20 | ||
| MC-20-6 MC-20-6 straight threaded compression fitting | 48 | 15 | 26 | 15 | 30 | 32 | 42.2 | 3/4 | 20 | ||
| MC-22-4 MC-22-4 straight threaded compression fitting | 47 | 14 | 26 | 10 | 30 | 32 | 40.2 | 1/2 | 22 | ||
| MC-22-6 MC-22-6 straight threaded compression fitting | 48 | 15 | 26 | 15 | 30 | 32 | 42.2 | 3/4 | 22 | ||
| MC-22-8 MC-22-8 straight threaded compression fitting | 50 | 17 | 26 | 16.5 | 34 | 32 | 45.1 | 1/2 | 22 | ||
| MC-25-4 MC-25-4 straight threaded compression fitting | 51 | 14 | 31.3 | 10 | 34 | 38 | 43.2 | 1/2 | 25 | ||
| MC-25-6 MC-25-6 straight threaded compression fitting | 52 | 15 | 31.3 | 16.5 | 34 | 38 | 45.2 | 3/4 | 25 | ||
| MC-25-8 MC-25-8 straight threaded compression fitting | 54 | 17 | 31.3 | 20 | 34 | 38 | 48.1 | 1 | 25 | ||
| MC-005-2 MC-005-2 straight threaded compression fitting | 27.8 | 11 | 1 | 14 | 10 | 26 | 1/4 | 8.6 | 1/16 | ||
| MC-01-1 MC-01-1 straight threaded compression fitting | 30 | 8 | 3 | 12 | 10 | 24.2 | 1/8 | 12.7 | 1/8 | ||
| MC-01-2 MC-01-2 straight threaded compression fitting | 33.5 | 11 | 3 | 14 | 10 | 27.8 | 1/4 | 12.7 | 1/8 | ||
| MC-01-3 MC-01-3 straight threaded compression fitting | 33.5 | 11 | 3 | 17 | 10 | 29 | 3/8 | 12.7 | 1/8 | ||
| MC-01-4 MC-01-4 straight threaded compression fitting | 36.5 | 14 | 3 | 22 | 10 | 33.5 | 1/2 | 12.7 | 1/8 | ||
| MC-015-1 MC-015-1 Straight Threaded Compression Fitting | 30.5 | 8 | 3 | 12 | 10 | 24.9 | 1/8 | 13.7 | 3/16 | ||
| MC-015-2 MC-015-2 Straight Threaded Compression Fitting | 34 | 11 | 3 | 14 | 12 | 26.5 | 1/4 | 13.7 | 3/16 | ||
| MC-02-1 MC-02-1 Straight Threaded Compression Fitting | 30.5 | 8 | 5 | 14 | 12 | 27.7 | 1/8 | 15.3 | 1/4 | ||
| MC-02-2 MC-02-2 Straight Threaded Compression Fitting | 34 | 11 | 5 | 14 | 12 | 29 | 1/4 | 15.3 | 1/4 | ||
| MC-02-3 MC-02-3 Straight Threaded Compression Fitting | 33.5 | 11 | 5 | 14 | 12 | 31.8 | 3/8 | 15.3 | 1/4 | ||
| MC-02-4 MC-02-4 Straight Threaded Compression Fitting | 36.5 | 14 | 6 | 14 | 12 | 33.5 | 1/2 | 15.3 | 1/4 | ||
| MC-02-5 MC-02-5 Straight Threaded Compression Fitting | 37.5 | 11 | 6 | 17 | 12 | 37.5 | 3/8 | 16.8 | 1/2 | ||
| MC-03-1 MC-03-1 Straight Threaded Compression Fitting | 30.5 | 8 | 3 | 12 | 10 | 24.9 | 1/4 | 13.7 | 3/8 | ||
| MC-03-2 MC-03-2 Straight Threaded Compression Fitting | 34 | 11 | 3 | 14 | 12 | 26.5 | 1/2 | 13.7 | 3/8 | ||
| MC-03-3 MC-03-3 Straight Threaded Compression Fitting | 40.5 | 14 | 8 | 22 | 17 | 36.8 | 3/8 | 16.8 | 3/8 | ||
| MC-03-4 MC-03-4 Straight Threaded Compression Fitting | 45 | 15 | 8 | 24 | 17 | 37.5 | 1/2 | 16.8 | 3/8 | ||
| MC-05-1 MC-05-1 Straight Threaded Compression Fitting | 30.5 | 8 | 5 | 14 | 12 | 27.7 | 3/4 | 15.3 | 3/8 | ||
| MC-05-2 MC-05-2 Straight Threaded Compression Fitting | 34 | 11 | 5 | 14 | 12 | 29 | 1/4 | 15.3 | 3/8 | ||
| MC-04-1 MC-04-1 Straight Threaded Compression Fitting | 30 | 8 | 3 | 12 | 10 | 24.2 | 1/4 | 12.7 | 1/2 | ||
| MC-04-2 MC-04-2 Straight Threaded Compression Fitting | 40 | 11 | 6 | 22 | 12 | 32.1 | 1/2 | 22.8 | 1/2 | ||
| MC-04-3 MC-04-3 Straight Threaded Compression Fitting | 44 | 15 | 10 | 22 | 12 | 33.5 | 3/8 | 22.8 | 1/2 | ||
| MC-04-4 MC-04-4 Straight Threaded Compression Fitting | 43 | 14 | 10 | 22 | 12 | 36.8 | 1/2 | 22.8 | 1/2 | ||
| MC-04-5 MC-04-5 Straight Threaded Compression Fitting | 52 | 15 | 10 | 35 | 12 | 45.1 | 3/4 | 31.3 | 1/2 | ||
| MC-04-6 MC-04-6 Straight Threaded Compression Fitting | 54 | 17 | 20 | 35 | 12 | 48.1 | 1/4 | 31.3 | 1/2 |
