Model · KN Series All-Brass Pneumatic Fittings
KN Series All-Brass Pneumatic Fittings
The KN series consists of all-brass pneumatic push-in fittings. This page covers three subseries: KN-PH right-angle banjo fittings, KN-PZR threaded four-way cross fittings, and KN-SL one-way flow control valves. Equivalent BXGKN stainless steel (SUS304) products are also available. Suitable tube outer diameters are Φ4, Φ6, Φ8, Φ10, Φ12, Φ14, and Φ16mm, with thread sizes M5, R1/8, R1/4, R3/8, R1/2, and R3/4. They are used to change direction at right angles, split compressed air flow, and control cylinder speed. Dimensions are specified as L/L1/L2 lengths, S1/S2 widths across flats, H height, and T thread size, with D×d(Φ) mounting hole diameter also provided. Select the model according to the combination of tube outer diameter and thread size.
Overview
The KN series consists of all-brass pneumatic push-in fittings. This page covers three subseries: KN-PH right-angle banjo fittings, KN-PZR threaded four-way cross fittings, and KN-SL one-way flow control valves. Equivalent BXGKN stainless steel (SUS304) products are also available. Suitable tube outer diameters are Φ4, Φ6, Φ8, Φ10, Φ12, Φ14, and Φ16mm, with thread sizes M5, R1/8, R1/4, R3/8, R1/2, and R3/4. They are used to change direction at right angles, split compressed air flow, and control cylinder speed. Dimensions are specified as L/L1/L2 lengths, S1/S2 widths across flats, H height, and T thread size, with D×d(Φ) mounting hole diameter also provided. Select the model according to the combination of tube outer diameter and thread size.
Product category: Pneumatic components / Pneumatic fittings / All-brass push-in fittings
Models & specifications
| Model / Name | H (mm) | L1 (mm) | L2 (mm) | L (mm) | Material | S1 (mm) | S2 (mm) | Thread size | Tube diameter (mm) | Tube diameter (mm) | H (mm) | L1 (mm) | L2 (mm) | L (mm) | material | S1 (mm) | S2 (mm) | Thread size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KN-PH4-M5 All-brass right-angle banjo fitting Φ4-M5 | 3.6 | 10 | 19 | 17 | 黄铜 | 8 | 8 | M5 | 4 | |||||||||
| KN-PH4-01 All-brass right-angle banjo fitting Φ4-R1/8 | 7 | 15 | 25 | 20 | 黄铜 | 8 | 12 | R1/8 | 4 | |||||||||
| KN-PH4-02 All-brass right-angle banjo fitting Φ4-R1/4 | 9 | 18 | 29 | 22 | 黄铜 | 8 | 15 | R1/4 | 4 | |||||||||
| KN-PH6-M5 All-brass right-angle banjo fitting Φ6-M5 | 3.6 | 11 | 19 | 21 | 黄铜 | 10 | 8 | M5 | 6 | |||||||||
| KN-PH6-01 All-brass right-angle banjo fitting Φ6-R1/8 | 7 | 15 | 25 | 23 | 黄铜 | 10 | 12 | R1/8 | 6 | |||||||||
| KN-PH6-02 All-brass right-angle banjo fitting Φ6-R1/4 | 9 | 18 | 29 | 24 | 黄铜 | 10 | 15 | R1/4 | 6 | |||||||||
| KN-PH6-03 All-brass right-angle banjo fitting Φ6-R3/8 | 9.5 | 20 | 33 | 25 | 黄铜 | 10 | 19 | R3/8 | 6 | |||||||||
| KN-PH6-04 All-brass right-angle banjo fitting Φ6-R1/2 | 11.5 | 22.5 | 36 | 26 | 黄铜 | 10 | 22 | R1/2 | 6 | |||||||||
| KN-PH8-01 All-brass right-angle banjo fitting Φ8-R1/8 | 7 | 15 | 25 | 25 | 黄铜 | 14 | 12 | R1/8 | 8 | |||||||||
| KN-PH8-02 All-brass right-angle banjo fitting Φ8-R1/4 | 9 | 18 | 29 | 26 | 黄铜 | 14 | 15 | R1/4 | 8 | |||||||||
| KN-PH8-03 All-brass right-angle banjo fitting Φ8-R3/8 | 9.5 | 20 | 33 | 28 | 黄铜 | 14 | 19 | R3/8 | 8 | |||||||||
| KN-PH8-04 All-brass right-angle banjo fitting Φ8-R1/2 | 11.5 | 22.5 | 36 | 30.5 | 黄铜 | 14 | 22 | R1/2 | 8 | |||||||||
| KN-PH10-01 All-brass right-angle banjo fitting Φ10-R1/8 | 7 | 16 | 25 | 27 | 黄铜 | 15 | 12 | R1/8 | 10 | |||||||||
| KN-PH10-02 All-brass right-angle banjo fitting Φ10-R1/4 | 9 | 19 | 29 | 28 | 黄铜 | 15 | 15 | R1/4 | 10 | |||||||||
| KN-PH10-03 All-brass right-angle banjo fitting Φ10-R3/8 | 9.5 | 20 | 33 | 30 | 黄铜 | 15 | 19 | R3/8 | 10 | |||||||||
| KN-PH10-04 All-brass right-angle banjo fitting Φ10-R1/2 | 11.5 | 22.5 | 36 | 30 | 黄铜 | 15 | 22 | R1/2 | 10 | |||||||||
| KN-PH12-01 All-brass right-angle banjo fitting Φ12-R1/8 | 7 | 17 | 25 | 28 | 黄铜 | 17 | 12 | R1/8 | 12 | |||||||||
| KN-PH12-02 All-brass right-angle banjo fitting Φ12-R1/4 | 9 | 20 | 29 | 29 | 黄铜 | 17 | 15 | R1/4 | 12 | |||||||||
| KN-PH12-03 All-brass right-angle banjo fitting Φ12-R3/8 | 9.5 | 21 | 33 | 31 | 黄铜 | 17 | 19 | R3/8 | 12 | |||||||||
| KN-PH12-04 All-brass right-angle banjo fitting Φ12-R1/2 | 11.5 | 22.5 | 36 | 32 | 黄铜 | 17 | 22 | R1/2 | 12 | |||||||||
| KN-PH14-04 All-brass right-angle banjo fitting Φ14-R1/2 | 11.5 | 25.5 | 36 | 39 | 黄铜 | 19 | 22 | R1/2 | 14 | |||||||||
| KN-PH16-04 All-brass right-angle banjo fitting Φ16-R1/2 | 11.5 | 25.5 | 36 | 39 | 黄铜 | 21 | 22 | R1/2 | 16 | |||||||||
| KN-PZR4-M5 All-brass threaded four-way cross fitting Φ4-M5 | 5 | 17 | 36 | 黄铜 | 8 | 10 | M5 | 4 | ||||||||||
| KN-PZR4-01 All-brass threaded four-way cross fitting Φ4-R1/8 | 7 | 19 | 36 | 黄铜 | 8 | 10 | R1/8 | 4 | ||||||||||
| KN-PZR4-02 All-brass threaded four-way cross fitting Φ4-R1/4 | 9 | 21 | 36 | 黄铜 | 8 | 14 | R1/4 | 4 | ||||||||||
| KN-PZR6-M5 All-brass threaded four-way cross fitting Φ6-M5 | 5 | 17 | 38 | 黄铜 | 10 | 10 | M5 | 6 | ||||||||||
| KN-PZR6-01 All-brass threaded four-way cross fitting Φ6-R1/8 | 7 | 19 | 38 | 黄铜 | 10 | 12 | R1/8 | 6 | ||||||||||
| KN-PZR6-02 All-brass threaded four-way cross fitting Φ6-R1/4 | 9 | 21 | 38 | 黄铜 | 10 | 14 | R1/4 | 6 | ||||||||||
| KN-PZR6-03 All-brass threaded four-way cross fitting Φ6-R3/8 | 9.5 | 22 | 38 | 黄铜 | 10 | 17 | R3/8 | 6 | ||||||||||
| KN-PZR6-04 All-brass threaded four-way cross fitting Φ6-R1/2 | 11.5 | 24 | 38 | 黄铜 | 10 | 21 | R1/2 | 6 | ||||||||||
| KN-PZR8-01 All-brass threaded four-way cross fitting Φ8-R1/8 | 7 | 20 | 46 | 黄铜 | 14 | 12 | R1/8 | 8 | ||||||||||
| KN-PZR8-02 All-brass threaded four-way cross fitting Φ8-R1/4 | 9 | 22 | 46 | 黄铜 | 14 | 14 | R1/4 | 8 | ||||||||||
| KN-PZR8-03 All-brass threaded four-way cross fitting Φ8-R3/8 | 9.5 | 23 | 46 | 黄铜 | 14 | 17 | R3/8 | 8 | ||||||||||
| KN-PZR8-04 All-brass threaded four-way cross fitting Φ8-R1/2 | 11.5 | 25 | 46 | 黄铜 | 14 | 21 | R1/2 | 8 | ||||||||||
| KN-PZR10-01 All-brass threaded four-way cross fitting Φ10-R1/8 | 7 | 21.5 | 50 | 黄铜 | 15 | 14 | R1/8 | 10 | ||||||||||
| KN-PZR10-02 All-brass threaded four-way cross fitting Φ10-R1/4 | 9 | 23.5 | 50 | 黄铜 | 15 | 14 | R1/4 | 10 | ||||||||||
| KN-PZR10-03 All-brass threaded four-way cross fitting Φ10-R3/8 | 9.5 | 24.5 | 50 | 黄铜 | 15 | 17 | R3/8 | 10 | ||||||||||
| KN-PZR10-04 All-brass threaded four-way cross fitting Φ10-R1/2 | 11.5 | 26.5 | 50 | 黄铜 | 15 | 21 | R1/2 | 10 | ||||||||||
| KN-PZR12-01 All-brass threaded four-way cross fitting Φ12-R1/8 | 7 | 24 | 56 | 黄铜 | 17 | 17 | R1/8 | 12 | ||||||||||
| KN-PZR12-02 All-brass threaded four-way cross fitting Φ12-R1/4 | 9 | 26 | 56 | 黄铜 | 17 | 17 | R1/4 | 12 | ||||||||||
| KN-PZR12-03 All-brass threaded four-way cross fitting Φ12-R3/8 | 9.5 | 27 | 56 | 黄铜 | 17 | 17 | R3/8 | 12 | ||||||||||
| KN-PZR12-04 All-brass threaded four-way cross fitting Φ12-R1/2 | 11.5 | 29 | 56 | 黄铜 | 17 | 21 | R1/2 | 12 | ||||||||||
| KN-PZR14-03 All-brass threaded four-way cross fitting Φ14-R3/8 | 9.5 | 30 | 63 | 黄铜 | 19 | 19 | R3/8 | 14 | ||||||||||
| KN-PZR14-04 All-brass threaded four-way cross fitting Φ14-R1/2 | 11.5 | 32 | 63 | 黄铜 | 19 | 21 | R1/2 | 14 | ||||||||||
| KN-PZR16-03 All-brass threaded four-way cross fitting Φ16-R3/8 | 9.5 | 30 | 67 | 黄铜 | 21 | 21 | R3/8 | 16 | ||||||||||
| KN-PZR16-04 All-brass threaded four-way cross fitting Φ16-R1/2 | 11.5 | 32 | 67 | 黄铜 | 21 | 21 | R1/2 | 16 | ||||||||||
| KN-PZR16-06 All-brass threaded four-way cross fitting Φ16-R3/4 | 13 | 34 | 67 | 黄铜 | 21 | 27 | R3/4 | 16 | ||||||||||
| KN-SL4-M5 All-brass one-way flow control valve Φ4-M5 | 3.6 | 10 | 30.5 | 17 | 黄铜 | 8 | 8 | M5 | 4 | |||||||||
| KN-SL4-01 All-brass one-way flow control valve Φ4-R1/8 | 7 | 15 | 37.5 | 20 | 黄铜 | 8 | 12 | R1/8 | 4 | |||||||||
| KN-SL4-02 All-brass one-way flow control valve Φ4-R1/4 | 9 | 18 | 43 | 22 | 黄铜 | 8 | 15 | R1/4 | 4 | |||||||||
| KN-SL6-M5 All-brass one-way flow control valve Φ6-M5 | 3.6 | 11 | 30.5 | 21 | 黄铜 | 10 | 8 | M5 | 6 | |||||||||
| KN-SL6-01 All-brass one-way flow control valve Φ6-R1/8 | 7 | 15 | 37.5 | 23 | 黄铜 | 10 | 12 | R1/8 | 6 | |||||||||
| KN-SL6-02 All-brass one-way flow control valve Φ6-R1/4 | 9 | 18 | 43 | 24 | 黄铜 | 10 | 15 | R1/4 | 6 | |||||||||
| KN-SL6-03 All-brass one-way flow control valve Φ6-R3/8 | 6 | 9.5 | 20 | 45.5 | 25 | 黄铜 | 10 | 21 | R3/8 | |||||||||
| KN-SL6-04 All-brass one-way flow control valve Φ6-R1/2 | 6 | 11.5 | 22.5 | 46.5 | 26 | 黄铜 | 10 | 24 | R1/2 | |||||||||
| KN-SL6-05 All-brass one-way flow control valve Φ6-R1/4 (short type) | 6 | 9 | 18 | 33.5 | 27 | 黄铜 | 10 | 16 | R1/4 | |||||||||
| KN-SL6-06 All-brass one-way flow control valve Φ6-R3/8 | 6 | 9.5 | 20 | 45.5 | 28 | 黄铜 | 10 | 21 | R3/8 | |||||||||
| KN-SL6-07 All-brass one-way flow control valve Φ6-R1/2 | 6 | 11.5 | 22.5 | 46.5 | 29 | 黄铜 | 10 | 24 | R1/2 | |||||||||
| KN-SL6-08 All-brass one-way flow control valve Φ6-R3/8 | 6 | 9.5 | 25 | 45.5 | 30 | 黄铜 | 10 | 21 | R3/8 | |||||||||
| KN-SL6-09 All-brass one-way flow control valve Φ6-R3/8 | 6 | 9.5 | 21 | 40.5 | 31 | 黄铜 | 10 | 21 | R3/8 | |||||||||
| KN-SL6-10 All-brass one-way flow control valve Φ6-R1/2 | 6 | 11.5 | 22.5 | 46.5 | 32 | 黄铜 | 10 | 24 | R1/2 |








