Model · ZPJHZ Spring Plunger (Front-End Thread)
ZPJHZ Spring Plunger (Front-End Thread)
The ZPJHZ series spring plungers feature a front-end thread. The body is made of S45C carbon steel with a black-oxide finish, the pin is made of zinc-plated S45C, and the spring is made of SWP-B. Three thread sizes are available: M10×1.5, M12×1.75, and M16×2.0. Stroke S is available in 10 mm, 15 mm, 20 mm, and 30 mm options. The load range extends from a minimum of approximately 4.9 N to a maximum of 78.5 N. These plungers are suitable for mechanical positioning, locking, and support applications, and offer excellent spring action and durability.
Overview
The ZPJHZ series spring plungers feature a front-end thread. The body is made of S45C carbon steel with a black-oxide finish, the pin is made of zinc-plated S45C, and the spring is made of SWP-B. Three thread sizes are available: M10×1.5, M12×1.75, and M16×2.0. Stroke S is available in 10 mm, 15 mm, 20 mm, and 30 mm options. The load range extends from a minimum of approximately 4.9 N to a maximum of 78.5 N. These plungers are suitable for mechanical positioning, locking, and support applications, and offer excellent spring action and durability.
Product Category: Fasteners / Plungers
Models & specifications
| Model / Name | Thread | B_mm | L_mm | D (mm) | L (mm) | Load max (N) | Load min (N) | Stroke (mm) |
|---|---|---|---|---|---|---|---|---|
| ZPJHZ10-10 Spring Plunger, M10×1.5, 10 mm Stroke | M10×1.5 | 7.8 | 43 | 4 | 30 | 49 | 7.8 | 10 |
| ZPJHZ12-10 Spring Plunger, M12×1.75, 10 mm Stroke | M12×1.75 | 7.8 | 43 | 5 | 35 | 49 | 7.8 | 10 |
| ZPJHZ12-15 Spring Plunger, M12×1.75, 15 mm Stroke | M12×1.75 | 7.8 | 51 | 5 | 35 | 49 | 4.9 | 15 |
| ZPJHZ16-10 Spring Plunger, M16×2.0, 10 mm Stroke | M16×2.0 | 7.8 | 60 | 8 | 35 | 78.5 | 12.7 | 10 |
| ZPJHZ16-15 Spring Plunger, M16×2.0, 15 mm Stroke | M16×2.0 | 7.8 | 60 | 8 | 35 | 78.5 | 12.7 | 15 |
| ZPJHZ16-20 Spring Plunger, M16×2.0, 20 mm Stroke | M16×2.0 | 9.8 | 85 | 8 | 35 | 78.5 | 9.8 | 20 |
| ZPJHZ16-30 Spring Plunger, M16×2.0, 30 mm Stroke | M16×2.0 | 6.9 | 125 | 8 | 35 | 78.5 | 6.9 | 30 |
