Model · Short Spring Plunger
Short Spring Plunger
This series of short spring plungers is available in a range of materials, including steel and resin flanges and stainless steel pins. Four load ratings are offered: extra light, light, heavy, and extra heavy. Thread sizes range from M3 to M16, and overall lengths from 7 mm to 22 mm. The operating temperature range is -30 to 80°C (up to 260°C for stainless steel). Body materials include black-oxide-treated S45C steel, polyacetal (POM), and stainless steel equivalent to SUS304. Pin materials include SWP-B, SUS440C, and SUS631J1. Suitable for industrial applications such as positioning, locking, and ejection.
Overview
This series of short spring plungers is available in a range of materials, including steel and resin flanges and stainless steel pins. Four load ratings are offered: extra light, light, heavy, and extra heavy. Thread sizes range from M3 to M16, and overall lengths from 7 mm to 22 mm. The operating temperature range is -30 to 80°C (up to 260°C for stainless steel). Body materials include black-oxide-treated S45C steel, polyacetal (POM), and stainless steel equivalent to SUS304. Pin materials include SWP-B, SUS440C, and SUS631J1. Suitable for industrial applications such as positioning, locking, and ejection.
Product category: Fasteners / Plungers
Models & specifications
| Model / Name | Flange thickness (mm) | Length (mm) | Pin diameter (mm) | Stroke (mm) | Thread size (mm) | Wrench size (mm) |
|---|---|---|---|---|---|---|
| ZSPJS3 Short Spring Plunger ZSPJS3 | 1 | 7 | 1.2 | 1 | 3 | 1.5 |
| ZSPJL4 Short Spring Plunger ZSPJL4 | 1.5 | 9 | 2.1 | 1.2 | 4 | 2 |
| ZSPJL5 Short Spring Plunger ZSPJL5 | 1.5 | 9 | 2.7 | 1.2 | 5 | 2 |
| ZSPJH6 Short Spring Plunger ZSPJH6 | 2.5 | 13 | 3.2 | 1.5 | 6 | 3 |
| ZSPRF8 Short Spring Plunger ZSPRF8 | 2.5 | 15 | 4 | 2 | 8 | 4 |
| ZSPRM10 Short Spring Plunger ZSPRM10 | 3 | 16 | 5 | 2.5 | 10 | 5 |
| ZSPRH12 Short Spring Plunger ZSPRH12 | 3 | 20 | 6 | 3.5 | 12 | 6 |
| ZSPRF16 Short Spring Plunger ZSPRF16 | 3 | 22 | 8 | 4.5 | 16 | 8 |
| ZSPJY3 Short Spring Plunger ZSPJY3 | 1 | 7 | 1.2 | 1 | 3 | 1.5 |
| ZSPJK4 Short Spring Plunger ZSPJK4 | 1.5 | 9 | 2.1 | 1.2 | 4 | 2 |
| ZSPJZ5 Short Spring Plunger ZSPJZ5 | 2 | 12 | 2.7 | 1.5 | 5 | 2.5 |
| ZSPRY6 Short Spring Plunger ZSPRY6 | 2.5 | 13 | 3.2 | 1.5 | 6 | 3 |
| ZSPRK8 Short Spring Plunger ZSPRK8 | 2.5 | 15 | 4 | 2 | 8 | 4 |
| ZSPRK10 Short Spring Plunger ZSPRK10 | 3 | 16 | 5 | 2.5 | 10 | 5 |
| ZSPRZ12 Short Spring Plunger ZSPRZ12 | 3 | 20 | 6 | 3.5 | 12 | 6 |
| ZSPRX16 Short Spring Plunger ZSPRX16 | 3 | 22 | 8 | 4.5 | 16 | 8 |
