Model · Hex-Head Spring Plungers
Hex-Head Spring Plungers
This series of hex-head spring plungers provides positioning, clamping, and braking functions. The hex head allows easy installation with a wrench. The body is available in black-oxide carbon steel or SUS303 stainless steel. Pin options include steel (S45C or SUS440C) and nylon (POM), with SWP-B or SUS304 springs, respectively. Ten thread sizes from M3 to M24 are available. Pin diameters range from 1 to 12 mm, overall lengths from 12 to 52 mm, strokes from 1 to 10 mm, hex sizes from 0.7 to 8 mm, and spring forces from 2 to 170 N. Suitable for positioning and clamping in automation equipment.
Overview
This series of hex-head spring plungers provides positioning, clamping, and braking functions. The hex head allows easy installation with a wrench. The body is available in black-oxide carbon steel or SUS303 stainless steel. Pin options include steel (S45C or SUS440C) and nylon (POM), with SWP-B or SUS304 springs, respectively. Ten thread sizes from M3 to M24 are available. Pin diameters range from 1 to 12 mm, overall lengths from 12 to 52 mm, strokes from 1 to 10 mm, hex sizes from 0.7 to 8 mm, and spring forces from 2 to 170 N. Suitable for positioning and clamping in automation equipment.
Product category: Fasteners / Plungers
Models & specifications
| Model / Name | Hex size (mm) | Length (mm) | Pin diameter (mm) | Spring force max (N) | Spring force min (N) | Stroke (mm) | Thread spec (mm) |
|---|---|---|---|---|---|---|---|
| ZCPWF3 Hex Spring Plunger M3, Black-Oxide Steel Pin | 0.7 | 12 | 1 | 4 | 2 | 1 | 3 |
| ZCPWN3 Hex Spring Plunger M3, Nylon Pin | 0.7 | 12 | 1 | 4 | 2 | 1 | 3 |
| ZCSPW3 Hex Spring Plunger M3, Stainless Steel Pin | 0.7 | 12 | 1 | 4 | 2 | 1 | 3 |
| ZCSPN3 Hex Spring Plunger M3, Stainless Steel Body, Nylon Pin | 0.7 | 12 | 1 | 4 | 2 | 1 | 3 |
| ZCPWF4 Hex Spring Plunger M4, Black-Oxide Steel Pin | 1.3 | 15 | 1.5 | 16 | 4.5 | 1.5 | 4 |
| ZCPWN4 Hex Spring Plunger M4, Nylon Pin | 1.3 | 15 | 1.5 | 16 | 4.5 | 1.5 | 4 |
| ZCSPW4 Hex Spring Plunger M4, Stainless Steel Pin | 1.3 | 15 | 1.5 | 16 | 4.5 | 1.5 | 4 |
| ZCSPN4 Hex Spring Plunger M4, Stainless Steel Body, Nylon Pin | 1.3 | 15 | 1.5 | 16 | 4.5 | 1.5 | 4 |
| ZCPWF5 Hex Spring Plunger M5, Black-Oxide Steel Pin | 1.5 | 18 | 2.4 | 19 | 6 | 2.3 | 5 |
| ZCPWN5 Hex Spring Plunger M5, Nylon Pin | 1.5 | 18 | 2.4 | 19 | 6 | 2.3 | 5 |
| ZCSPW5 Hex Spring Plunger M5, Stainless Steel Pin | 1.5 | 18 | 2.4 | 19 | 6 | 2.3 | 5 |
| ZCSPN5 Hex Spring Plunger M5, Stainless Steel Body, Nylon Pin | 1.5 | 18 | 2.4 | 19 | 6 | 2.3 | 5 |
| ZCPWF6 Hex Spring Plunger M6, Black-Oxide Steel Pin | 2 | 20 | 2.7 | 19 | 6 | 2.5 | 6 |
| ZCPWN6 Hex Spring Plunger M6, Nylon Pin | 2 | 20 | 2.7 | 19 | 6 | 2.5 | 6 |
| ZCSPW6 Hex Spring Plunger M6, Stainless Steel Pin | 2 | 20 | 2.7 | 19 | 6 | 2.5 | 6 |
| ZCSPN6 Hex Spring Plunger M6, Stainless Steel Body, Nylon Pin | 2 | 20 | 2.7 | 19 | 6 | 2.5 | 6 |
| ZCPWF8 Hex Spring Plunger M8, Black-Oxide Steel Pin | 2.5 | 22 | 3.5 | 39 | 10 | 3 | 8 |
| ZCPWN8 Hex Spring Plunger M8, Nylon Pin | 2.5 | 22 | 3.5 | 39 | 10 | 3 | 8 |
| ZCSPW8 Hex Spring Plunger M8, Stainless Steel Pin | 2.5 | 22 | 3.5 | 39 | 10 | 3 | 8 |
| ZCSPN8 Hex Spring Plunger M8, Stainless Steel Body, Nylon Pin | 2.5 | 22 | 3.5 | 39 | 10 | 3 | 8 |
| ZCPWF10 Hex Spring Plunger M10, Black-Oxide Steel Pin | 3 | 22 | 4 | 39 | 10 | 3 | 10 |
| ZCPWN10 Hex Spring Plunger M10, Nylon Pin | 3 | 22 | 4 | 39 | 10 | 3 | 10 |
| ZCSPW10 Hex Spring Plunger M10, Stainless Steel Pin | 3 | 22 | 4 | 39 | 10 | 3 | 10 |
| ZCSPN10 Hex Spring Plunger M10, Stainless Steel Body, Nylon Pin | 3 | 22 | 4 | 39 | 10 | 3 | 10 |
| ZCPWF12 Hex Spring Plunger M12, Black-Oxide Steel Pin | 4 | 28 | 6 | 53 | 12 | 4 | 12 |
| ZCPWN12 Hex Spring Plunger M12, Nylon Pin | 4 | 28 | 6 | 53 | 12 | 4 | 12 |
| ZCSPW12 Hex Spring Plunger M12, Stainless Steel Pin | 4 | 28 | 6 | 53 | 12 | 4 | 12 |
| ZCSPN12 Hex Spring Plunger M12, Stainless Steel Body, Nylon Pin | 4 | 28 | 6 | 53 | 12 | 4 | 12 |
| ZCPWF16 Hex Spring Plunger M16, Black-Oxide Steel Pin | 5 | 32 | 7.5 | 100 | 45 | 5 | 16 |
| ZCPWN16 Hex Spring Plunger M16, Nylon Pin | 5 | 32 | 7.5 | 100 | 45 | 5 | 16 |
| ZCSPW16 Hex Spring Plunger M16, Stainless Steel Pin | 5 | 32 | 7.5 | 100 | 45 | 5 | 16 |
| ZCSPN16 Hexagonal spring plunger M16, stainless steel body, nylon pin | 5 | 32 | 7.5 | 100 | 45 | 5 | 16 |
| ZCPWF20 Hexagonal spring plunger M20, black-oxide steel pin | 6 | 40 | 10 | 125 | 52 | 7 | 20 |
| ZCPWN20 Hexagonal spring plunger M20, nylon pin | 6 | 40 | 10 | 125 | 52 | 7 | 20 |
| ZCSPW20 Hexagonal spring plunger M20, stainless steel pin | 6 | 40 | 10 | 125 | 52 | 7 | 20 |
| ZCSPN20 Hexagonal spring plunger M20, stainless steel body, nylon pin | 6 | 40 | 10 | 125 | 52 | 7 | 20 |
| ZCPWF24 Hexagonal spring plunger M24, black-oxide steel pin | 8 | 52 | 12 | 170 | 70 | 10 | 24 |
| ZCPWN24 Hexagonal spring plunger M24, nylon pin | 8 | 52 | 12 | 170 | 70 | 10 | 24 |
| ZCSPW24 Hexagonal spring plunger M24, stainless steel pin | 8 | 52 | 12 | 170 | 70 | 10 | 24 |
| ZCSPN24 Hexagonal spring plunger M24, stainless steel body, nylon pin | 8 | 52 | 12 | 170 | 70 | 10 | 24 |
