Model · RV Series Curved Guideway
RV Series Curved Guideway
The NB-standard RV Series curved guideway uses roller rolling elements and is designed for high-rigidity, high-precision arc motion. Available in RV and RVF types, it offers a rotation range of ±5° or ±10°, roller diameters of 2 mm or 3 mm, and model-dependent roller counts. Basic dynamic load ratings range from 820 N to 2,860 N, basic static load ratings from 1,440 N to 7,890 N, and allowable loads from 482 N to 2,630 N. Lightweight and compact, it complies with NB standards and is widely used in automation equipment, machining, and other applications.
Overview
The NB-standard RV Series curved guideway uses roller rolling elements and is designed for high-rigidity, high-precision arc motion. Available in RV and RVF types, it offers a rotation range of ±5° or ±10°, roller diameters of 2 mm or 3 mm, and model-dependent roller counts. Basic dynamic load ratings range from 820 N to 2,860 N, basic static load ratings from 1,440 N to 7,890 N, and allowable loads from 482 N to 2,630 N. Lightweight and compact, it complies with NB standards and is widely used in automation equipment, machining, and other applications.
Product category: Linear motion accessories / linear guides / curved guideways
Models & specifications
| Model / Name | Allowable load (N) | Dynamic load (N) | Mass (g) | Number of rollers | Roller diameter (mm) | Rotation range deg | Static load (N) |
|---|---|---|---|---|---|---|---|
| RV2040-50-7Z RV2040-50-7Z | 482 | 820 | 49 | 7 | 2 | 10 | 1440 |
| RV2060-60-12Z RV2060-60-12Z | 936 | 1490 | 75 | 12 | 2 | 10 | 2800 |
| RV3070-90-11Z RV3070-90-11Z | 1850 | 2640 | 137 | 11 | 3 | 10 | 5550 |
| RV3070-110-10Z RV3070-110-10Z | 1870 | 2440 | 135 | 10 | 3 | 10 | 5620 |
| RV3100-160-14Z RV3100-160-14Z | 2630 | 2860 | 193 | 14 | 3 | 10 | 7890 |
| RVF2050-70-10Z RVF2050-70-10Z | 800 | 1180 | 66 | 10 | 2 | 5 | 2400 |
| RVF2050-87-10Z RVF2050-87-10Z | 810 | 1080 | 70 | 10 | 2 | 5 | 2430 |
| RVF2050-103-10Z RVF2050-103-10Z | 810 | 1080 | 70 | 10 | 2 | 5 | 2430 |
| RVF2050-120-9Z RVF2050-120-9Z | 810 | 1080 | 70 | 10 | 2 | 5 | 2430 |
| RVF3070-85-10Z RVF3070-85-10Z | 1840 | 2680 | 182 | 10 | 3 | 10 | 5530 |
| RVF3070-110-10Z RVF3070-110-10Z | 1840 | 2680 | 182 | 10 | 3 | 10 | 5530 |
| RVF3100-125-16Z RVF3100-125-16Z | 1840 | 2680 | 182 | 10 | 3 | 10 | 5530 |
| RVF3100-160-14Z RVF3100-160-14Z | 1840 | 2680 | 182 | 10 | 3 | 10 | 5530 |


