Model · Shenma 2052 Series Double-Pitch Sprockets
Shenma 2052 Series Double-Pitch Sprockets
Shenma 2052 series double-pitch sprockets fit 2052/210AL double-pitch roller chains (chain pitch 31.75mm, inner chain width 9.4mm, roller diameter 19.05mm, tooth width 8mm). Available with 8~20 teeth, an outside diameter of 97~217mm, hub diameter of 53~80mm, overall thickness of 35mm, bore diameter of 16~20mm, and unit weight of 0.70~3.31kg. Made of forged A3 steel, the sprockets have induction-hardened teeth for wear resistance and high load capacity. They are suitable for double-pitch chain drives in conveyor lines, packaging machinery, agricultural machinery, and other applications. All models listed in the table are in stock and available for same-day shipment, with carton, wooden case, or pallet packaging.
Overview
Shenma 2052 series double-pitch sprockets fit 2052/210AL double-pitch roller chains (chain pitch 31.75mm, inner chain width 9.4mm, roller diameter 19.05mm, tooth width 8mm). Available with 8~20 teeth, an outside diameter of 97~217mm, hub diameter of 53~80mm, overall thickness of 35mm, bore diameter of 16~20mm, and unit weight of 0.70~3.31kg. Made of forged A3 steel, the sprockets have induction-hardened teeth for wear resistance and high load capacity. They are suitable for double-pitch chain drives in conveyor lines, packaging machinery, agricultural machinery, and other applications. All models listed in the table are in stock and available for same-day shipment, with carton, wooden case, or pallet packaging.
Product category: Power Transmission Components/Sprockets and Chains/Double-Pitch Sprockets
Models & specifications
| Model / Name | Bore diameter (mm) | Hub diameter (mm) | Heat treatment | Inner width (mm) | Material | Outside diameter (mm) | Pitch (mm) | Roller diameter (mm) | Number of teeth | Tooth width (mm) | Overall thickness (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2052-8T Shenma 2052 Series Double-Pitch Sprocket, 8 Teeth | 16 | 53 | 齿部高频淬火 | 9.4 | A3锻打钢 | 97 | 31.75 | 19.05 | 8 | 8 | 35 | 0.7 |
| 2052-9T Shenma 2052 Series Double-Pitch Sprocket, 9 Teeth | 16 | 64 | 齿部高频淬火 | 9.4 | A3锻打钢 | 102 | 31.75 | 19.05 | 9 | 8 | 35 | 0.98 |
| 2052-10T Shenma 2052 Series Double-Pitch Sprocket, 10 Teeth | 16 | 70 | 齿部高频淬火 | 9.4 | A3锻打钢 | 117 | 31.75 | 19.05 | 10 | 8 | 35 | 1.22 |
| 2052-11T Shenma 2052 Series Double-Pitch Sprocket, 11 Teeth | 16 | 70 | 齿部高频淬火 | 9.4 | A3锻打钢 | 127 | 31.75 | 19.05 | 11 | 8 | 35 | 1.31 |
| 2052-12T Shenma 2052 Series Double-Pitch Sprocket, 12 Teeth | 16 | 70 | 齿部高频淬火 | 9.4 | A3锻打钢 | 137 | 31.75 | 19.05 | 12 | 8 | 35 | 1.43 |
| 2052-13T Shenma 2052 Series Double-Pitch Sprocket, 13 Teeth | 16 | 75 | 齿部高频淬火 | 9.4 | A3锻打钢 | 147 | 31.75 | 19.05 | 13 | 8 | 35 | 1.67 |
| 2052-14T Shenma 2052 Series Double-Pitch Sprocket, 14 Teeth | 18 | 75 | 齿部高频淬火 | 9.4 | A3锻打钢 | 157 | 31.75 | 19.05 | 14 | 8 | 35 | 1.82 |
| 2052-15T Shenma 2052 Series Double-Pitch Sprocket, 15 Teeth | 18 | 80 | 齿部高频淬火 | 9.4 | A3锻打钢 | 167 | 31.75 | 19.05 | 15 | 8 | 35 | 2.1 |
| 2052-16T Shenma 2052 Series Double-Pitch Sprocket, 16 Teeth | 20 | 80 | 齿部高频淬火 | 9.4 | A3锻打钢 | 177 | 31.75 | 19.05 | 16 | 8 | 35 | 2.24 |
| 2052-17T Shenma 2052 Series Double-Pitch Sprocket, 17 Teeth | 20 | 80 | 齿部高频淬火 | 9.4 | A3锻打钢 | 187 | 31.75 | 19.05 | 17 | 8 | 35 | 2.41 |
| 2052-18T Shenma 2052 Series Double-Pitch Sprocket, 18 Teeth | 20 | 80 | 齿部高频淬火 | 9.4 | A3锻打钢 | 197 | 31.75 | 19.05 | 18 | 8 | 35 | 2.67 |
| 2052-19T Shenma 2052 Series Double-Pitch Sprocket, 19 Teeth | 20 | 80 | 齿部高频淬火 | 9.4 | A3锻打钢 | 207 | 31.75 | 19.05 | 19 | 8 | 35 | 2.81 |
| 2052-20T Shenma 2052 Series Double-Pitch Sprocket, 20 Teeth | 20 | 80 | 齿部高频淬火 | 9.4 | A3锻打钢 | 217 | 31.75 | 19.05 | 20 | 8 | 35 | 3.31 |







