Model · Shenma 2062 Series Double-Pitch Sprockets
Shenma 2062 Series Double-Pitch Sprockets
Shenma 2062 series double-pitch sprockets fit 2062/212AL double-pitch roller chains. Chain pitch is 38.1mm, chain inner width is 12.57mm, roller diameter is 22.23mm, and tooth width is 11mm. Available in 26 tooth counts from 8~33 teeth, with outside diameters of 113.0~443.0mm, hub diameters of 70~90mm, an overall thickness of 40mm, bore diameters of 18~30mm, and a weight of approximately 1.50~14.12kg per piece. The sprockets are made from forged A3 steel with induction-hardened teeth and are suitable for conveying, packaging, agriculture, and general industrial drives. All specifications listed in the table are in stock and available for same-day dispatch, packaged in cartons, wooden cases, or on pallets.
Overview
Shenma 2062 series double-pitch sprockets fit 2062/212AL double-pitch roller chains. Chain pitch is 38.1mm, chain inner width is 12.57mm, roller diameter is 22.23mm, and tooth width is 11mm. Available in 26 tooth counts from 8~33 teeth, with outside diameters of 113.0~443.0mm, hub diameters of 70~90mm, an overall thickness of 40mm, bore diameters of 18~30mm, and a weight of approximately 1.50~14.12kg per piece. The sprockets are made from forged A3 steel with induction-hardened teeth and are suitable for conveying, packaging, agriculture, and general industrial drives. All specifications listed in the table are in stock and available for same-day dispatch, packaged in cartons, wooden cases, or on pallets.
Product category: Drive components/Sprockets and chains/Double-pitch sprockets
Models & specifications
| Model / Name | Bore diameter (mm) | Hub diameter (mm) | Inner width (mm) | Outside diameter (mm) | Pitch (mm) | Roller diameter (mm) | Tooth count | Tooth width (mm) | Overall thickness (mm) | Weight (kg) | Total thickness (mm) | Boss diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2062/212AL-8 Shenma 2062 series double-pitch sprocket, 8 teeth | 18 | 70 | 12.57 | 113 | 38.1 | 22.23 | 8 | 11 | 40 | 1.5 | ||
| 2062/212AL-9 Shenma 2062 series double-pitch sprocket, 9 teeth | 18 | 70 | 12.57 | 124 | 38.1 | 22.23 | 9 | 11 | 40 | 1.65 | ||
| 2062/212AL-10 Shenma 2062 series double-pitch sprocket, 10 teeth | 18 | 76 | 12.57 | 137 | 38.1 | 22.23 | 10 | 11 | 40 | 1.8 | ||
| 2062/212AL-11 Shenma 2062 series double-pitch sprocket, 11 teeth | 20 | 80 | 12.57 | 149 | 38.1 | 22.23 | 11 | 11 | 40 | 2.13 | ||
| 2062/212AL-12 Shenma 2062 series double-pitch sprocket, 12 teeth | 20 | 80 | 12.57 | 161 | 38.1 | 22.23 | 12 | 11 | 40 | 2.36 | ||
| 2062/212AL-13 Shenma 2062 series double-pitch sprocket, 13 teeth | 20 | 80 | 12.57 | 173 | 38.1 | 22.23 | 13 | 11 | 40 | 2.55 | ||
| 2062/212AL-14 Shenma 2062 series double-pitch sprocket, 14 teeth | 20 | 80 | 12.57 | 185 | 38.1 | 22.23 | 14 | 11 | 40 | 2.85 | ||
| 2062/212AL-15 Shenma 2062 series double-pitch sprocket, 15 teeth | 20 | 90 | 12.57 | 197 | 38.1 | 22.23 | 15 | 11 | 40 | 3.42 | ||
| 2062/212AL-16 Shenma 2062 series double-pitch sprocket, 16 teeth | 20 | 90 | 12.57 | 209 | 38.1 | 22.23 | 16 | 11 | 40 | 3.69 | ||
| 2062/212AL-17 Shenma 2062 series double-pitch sprocket, 17 teeth | 25 | 90 | 12.57 | 221 | 38.1 | 22.23 | 17 | 11 | 40 | 3.98 | ||
| 2062/212AL-18 Shenma 2062 series double-pitch sprocket, 18 teeth | 25 | 90 | 12.57 | 233 | 38.1 | 22.23 | 18 | 11 | 40 | 4.29 | ||
| 2062/212AL-19 Shenma 2062 series double-pitch sprocket, 19 teeth | 25 | 90 | 12.57 | 246 | 38.1 | 22.23 | 19 | 11 | 40 | 4.67 | ||
| 2062/212AL-20 Shenma 2062 series double-pitch sprocket, 20 teeth | 25 | 90 | 12.57 | 258 | 38.1 | 22.23 | 20 | 11 | 40 | 5.05 | ||
| 2062/212AL-21 Shenma 2062 series double-pitch sprocket, 21 teeth | 30 | 90 | 12.57 | 273 | 38.1 | 22.23 | 21 | 11 | 40 | 5.87 | ||
| 2062/212AL-22 Shenma 2062 series double-pitch sprocket, 22 teeth | 30 | 90 | 12.57 | 285 | 38.1 | 22.23 | 22 | 11 | 40 | 6.38 | ||
| 2062/212AL-23 Shenma 2062 series double-pitch sprocket, 23 teeth | 30 | 90 | 12.57 | 297 | 38.1 | 22.23 | 23 | 11 | 40 | 6.95 | ||
| 2062/212AL-24 Shenma 2062 series double-pitch sprocket, 24 teeth | 30 | 90 | 12.57 | 309 | 38.1 | 22.23 | 24 | 11 | 40 | 7.41 | ||
| 2062/212AL-25 Shenma 2062 series double-pitch sprocket, 25 teeth | 30 | 90 | 12.57 | 322 | 38.1 | 22.23 | 25 | 11 | 40 | 7.98 | ||
| 2062/212AL-26 Shenma 2062 series double-pitch sprocket, 26 teeth | 30 | 90 | 12.57 | 334 | 38.1 | 22.23 | 26 | 11 | 40 | 8.53 | ||
| 2062/212AL-27 Shenma 2062 series double-pitch sprocket, 27 teeth | 30 | 90 | 12.57 | 346 | 38.1 | 22.23 | 27 | 11 | 40 | 9.03 | ||
| 2062/212AL-28 Shenma 2062 series double-pitch sprocket, 28 teeth | 30 | 90 | 12.57 | 358 | 38.1 | 22.23 | 28 | 11 | 40 | 9.53 | ||
| 2062/212AL-29 Shenma 2062 series double-pitch sprocket, 29 teeth | 30 | 90 | 12.57 | 383 | 38.1 | 22.23 | 29 | 11 | 40 | 10.73 | ||
| 2062/212AL-30 Shenma 2062 series double-pitch sprocket, 30 teeth | 30 | 90 | 12.57 | 407 | 38.1 | 22.23 | 30 | 11 | 11.93 | 40 | ||
| 2062/212AL-31 Shenma 2062 Series Double-Pitch Sprocket, 31 Teeth | 30 | 12.57 | 419 | 38.1 | 22.23 | 31 | 11 | 12.54 | 40 | 90 | ||
| 2062/212AL-32 Shenma 2062 Series Double-Pitch Sprocket, 32 Teeth | 30 | 12.57 | 431 | 38.1 | 22.23 | 32 | 11 | 13.34 | 40 | 90 | ||
| 2062/212AL-33 Shenma 2062 Series Double-Pitch Sprocket, 33 Teeth | 30 | 12.57 | 443 | 38.1 | 22.23 | 33 | 11 | 14.12 | 40 | 90 |







