Model · DFU Series Ball Screw Nuts
DFU Series Ball Screw Nuts
DFU series ball screw nuts comply with the DIN 69051 FORM B standard. Nominal diameter: 16–100 mm; lead: 4–20 mm; number of ball circuits: 3–6. Dynamic load rating: 629–9420 kgf; static load rating: 1240–39183 kgf; stiffness: 15–300 kgf/μm. Suitable for precision transmission, machine tools, automation equipment, and more.
Overview
DFU series ball screw nuts comply with the DIN 69051 FORM B standard. Nominal diameter: 16–100 mm; lead: 4–20 mm; number of ball circuits: 3–6. Dynamic load rating: 629–9420 kgf; static load rating: 1240–39183 kgf; stiffness: 15–300 kgf/μm. Suitable for precision transmission, machine tools, automation equipment, and more.
Product categories: Linear Motion Accessories / Ball Screws / Ball Screw Nuts
Models & specifications
| Model / Name | Ball diameter (mm) | Diameter (mm) | Dynamic load kgf | Lead (mm) | Length (mm) | Number of circuits | Nut outer diameter (mm) | Static load kgf | Stiffness kgf um |
|---|---|---|---|---|---|---|---|---|---|
| DFU1604-4 DFU1604-4 Ball Screw Nut | 2.381 | 16 | 629 | 4 | 38 | 4 | 28 | 1270 | 35 |
| DFU1605-3 DFU1605-3 Ball Screw Nut | 3.175 | 16 | 765 | 5 | 86 | 3 | 28 | 1240 | 17 |
| DFU1605-4 DFU1605-4 Ball Screw Nut | 3.175 | 16 | 780 | 5 | 100 | 4 | 28 | 1790 | 20 |
| DFU1610-3/2 DFU1610-3/2 Ball Screw Nut | 3.175 | 16 | 721 | 10 | 96 | 3 | 28 | 1249 | 15 |
| DFU2005-3 DFU2005-3 Ball Screw Nut | 3.175 | 20 | 860 | 5 | 86 | 3 | 36 | 1710 | 22 |
| DFU2005-4 DFU2005-4 Ball Screw Nut | 3.175 | 20 | 1130 | 5 | 101 | 4 | 36 | 2380 | 25 |
| DFU2010-3/2 DFU2010-3/2 Ball Screw Nut | 3.175 | 20 | 830 | 10 | 96 | 3 | 36 | 1680 | 20 |
| DFU2505-3 DFU2505-3 Ball Screw Nut | 3.175 | 25 | 980 | 5 | 86 | 3 | 40 | 2300 | 32 |
| DFU2505-4 DFU2505-4 Ball Screw Nut | 3.175 | 25 | 1280 | 5 | 101 | 4 | 40 | 3110 | 35 |
| DFU2510-4 DFU2510-4 Ball Screw Nut | 4.762 | 25 | 1944 | 10 | 145 | 4 | 40 | 3877 | 33 |
| DFU2510-4/2 DFU2510-4/2 Ball Screw Nut | 3.175 | 25 | 1150 | 10 | 103 | 4 | 40 | 2950 | 30 |
| DFU3205-4 DFU3205-4 Ball Screw Nut | 3.175 | 32 | 1450 | 5 | 102 | 4 | 50 | 4150 | 40 |
| DFU3206-4 DFU3206-4 Ball Screw Nut | 3.175 | 32 | 1720 | 6 | 105 | 4 | 50 | 4298 | 47 |
| DFU3210-4 DFU3210-4 Ball Screw Nut | 6.35 | 32 | 3390 | 10 | 162 | 4 | 50 | 7170 | 79 |
| DFU4005-4 DFU4005-4 Ball Screw Nut | 3.175 | 40 | 1610 | 5 | 105 | 4 | 63 | 5330 | 49 |
| DFU4010-4 DFU4010-4 Ball Screw Nut | 6.35 | 40 | 3910 | 10 | 165 | 4 | 63 | 9520 | 50 |
| DFU5010-4 DFU5010-4 Ball Screw Nut | 6.35 | 50 | 4450 | 10 | 171 | 4 | 75 | 12500 | 65 |
| DFU5020-4 DFU5020-4 Ball Screw Nut | 7.144 | 50 | 4644 | 20 | 280 | 4 | 75 | 14327 | 59.5 |
| DFU6310-4 DFU6310-4 Ball Screw Nut | 6.35 | 63 | 5070 | 10 | 182 | 4 | 90 | 16600 | 80 |
| DFU6320-4 DFU6320-4 Ball Screw Nut | 9.525 | 63 | 7573 | 20 | 290 | 4 | 95 | 23860 | 84.1 |
| DFU8010-4 DFU8010-4 Ball Screw Nut | 6.35 | 80 | 5620 | 10 | 182 | 4 | 105 | 21300 | 90 |
| DFU8010-6 DFU8010-6 Ball Screw Nut | 6.35 | 80 | 7810 | 10 | 220 | 6 | 105 | 31800 | 100 |
| DFU8020-4 DFU8020-4 Ball Screw Nut | 9.525 | 80 | 8485 | 20 | 295 | 4 | 125 | 30895 | 84.1 |
| DFU10020-4 DFU10020-4 Ball Screw Nut | 9.525 | 100 | 9420 | 20 | 340 | 4 | 150 | 39183 | 300 |


