Model · DFU Series Ball Screw Nuts

DFU Series Ball Screw Nuts

DFU series ball screw nuts comply with the DIN 69051 FORM B standard. Nominal diameter: 16–100 mm; lead: 4–20 mm; number of ball circuits: 3–6. Dynamic load rating: 629–9420 kgf; static load rating: 1240–39183 kgf; stiffness: 15–300 kgf/μm. Suitable for precision transmission, machine tools, automation equipment, and more.

Overview

DFU series ball screw nuts comply with the DIN 69051 FORM B standard. Nominal diameter: 16–100 mm; lead: 4–20 mm; number of ball circuits: 3–6. Dynamic load rating: 629–9420 kgf; static load rating: 1240–39183 kgf; stiffness: 15–300 kgf/μm. Suitable for precision transmission, machine tools, automation equipment, and more.

Product categories: Linear Motion Accessories / Ball Screws / Ball Screw Nuts

DFU Series Ball Screw Nuts — Dimension drawing
DFU Series Ball Screw Nuts — Selection specifications

Models & specifications

Model / NameBall diameter (mm)Diameter (mm)Dynamic load kgfLead (mm)Length (mm)Number of circuitsNut outer diameter (mm)Static load kgfStiffness kgf um
DFU1604-4 DFU1604-4 Ball Screw Nut2.38116629438428127035
DFU1605-3 DFU1605-3 Ball Screw Nut3.17516765586328124017
DFU1605-4 DFU1605-4 Ball Screw Nut3.175167805100428179020
DFU1610-3/2 DFU1610-3/2 Ball Screw Nut3.175167211096328124915
DFU2005-3 DFU2005-3 Ball Screw Nut3.17520860586336171022
DFU2005-4 DFU2005-4 Ball Screw Nut3.1752011305101436238025
DFU2010-3/2 DFU2010-3/2 Ball Screw Nut3.175208301096336168020
DFU2505-3 DFU2505-3 Ball Screw Nut3.17525980586340230032
DFU2505-4 DFU2505-4 Ball Screw Nut3.1752512805101440311035
DFU2510-4 DFU2510-4 Ball Screw Nut4.76225194410145440387733
DFU2510-4/2 DFU2510-4/2 Ball Screw Nut3.17525115010103440295030
DFU3205-4 DFU3205-4 Ball Screw Nut3.1753214505102450415040
DFU3206-4 DFU3206-4 Ball Screw Nut3.1753217206105450429847
DFU3210-4 DFU3210-4 Ball Screw Nut6.3532339010162450717079
DFU4005-4 DFU4005-4 Ball Screw Nut3.1754016105105463533049
DFU4010-4 DFU4010-4 Ball Screw Nut6.3540391010165463952050
DFU5010-4 DFU5010-4 Ball Screw Nut6.35504450101714751250065
DFU5020-4 DFU5020-4 Ball Screw Nut7.144504644202804751432759.5
DFU6310-4 DFU6310-4 Ball Screw Nut6.35635070101824901660080
DFU6320-4 DFU6320-4 Ball Screw Nut9.525637573202904952386084.1
DFU8010-4 DFU8010-4 Ball Screw Nut6.358056201018241052130090
DFU8010-6 DFU8010-6 Ball Screw Nut6.3580781010220610531800100
DFU8020-4 DFU8020-4 Ball Screw Nut9.5258084852029541253089584.1
DFU10020-4 DFU10020-4 Ball Screw Nut9.525100942020340415039183300

Dimensions & drawings

DFU Series Ball Screw Nuts — Dimension drawing
DFU Series Ball Screw Nuts — Dimension drawing

Original catalogs

DFU Series Ball Screw Nuts — Catalog page
DFU Series Ball Screw Nuts — Catalog page