Model · SSB Series Threaded Straight Tee
SSB Series Threaded Straight Tee
The SSB Series Threaded Straight Tee is a standard three-way fitting used to connect piping in pneumatic systems. Its threaded connection allows an equal-diameter line to branch into two lines or two lines to join into one. The range includes two thread types: SSB (R thread) and SSB-G (G thread), compatible with air tubing and ports in different sizes. Tube diameters range from Φ4 to 12 mm, with thread sizes from M5 to R1/2 and G1/2, offering a variety of combinations. The body is typically made of brass or engineering plastic, and the operating pressure is 0–1.0 MPa, depending on the model. Its compact design and reliable sealing make it suitable for automation equipment, pneumatic control systems, industrial robots, and other applications.
Overview
The SSB Series Threaded Straight Tee is a standard three-way fitting used to connect piping in pneumatic systems. Its threaded connection allows an equal-diameter line to branch into two lines or two lines to join into one. The range includes two thread types: SSB (R thread) and SSB-G (G thread), compatible with air tubing and ports in different sizes. Tube diameters range from Φ4 to 12 mm, with thread sizes from M5 to R1/2 and G1/2, offering a variety of combinations. The body is typically made of brass or engineering plastic, and the operating pressure is 0–1.0 MPa, depending on the model. Its compact design and reliable sealing make it suitable for automation equipment, pneumatic control systems, industrial robots, and other applications.
Product category: Pneumatic components / Pneumatic fittings · Speed control valves
Models & specifications
| Model / Name | L1_mm | L2_mm | L3_mm | D1 (mm) | Diameter (mm) | Phi (mm) | thread |
|---|---|---|---|---|---|---|---|
| SSB04-01 SSB04-01 Threaded Straight Tee | 7.5 | 20 | 36.6 | 10 | 4 | 10 | R1/8 |
| SSB06-01 SSB06-01 Threaded Straight Tee | 7.5 | 23 | 40.6 | 12 | 6 | 12 | R1/8 |
| SSB06-02 SSB06-02 Threaded Straight Tee | 9.5 | 23 | 40.6 | 12 | 6 | 14 | R1/4 |
| SSB08-01 SSB08-01 Threaded Straight Tee | 7.5 | 23.5 | 44.6 | 14 | 8 | 14 | R1/8 |
| SSB08-02 SSB08-02 Threaded Straight Tee | 9.5 | 23.5 | 44.6 | 14 | 8 | 14 | R1/4 |
| SSB10-02 SSB10-02 Threaded Straight Tee | 9.5 | 33 | 52.8 | 17 | 10 | 17 | R1/4 |
| SSB10-03 SSB10-03 Threaded Straight Tee | 7.5 | 30 | 52.8 | 17 | 10 | 17 | R3/8 |
| SSB10-04 SSB10-04 Threaded Straight Tee | 13.5 | 30 | 52.8 | 17 | 10 | 20 | R1/2 |
| SSB12-02 SSB12-02 Threaded Straight Tee | 9.5 | 23 | 40.6 | 12 | 12 | 14 | R1/4 |
| SSB12-03 SSB12-03 Threaded Straight Tee | 10.5 | 31.5 | 58.8 | 20 | 12 | 20 | R3/8 |
| SSB12-04 SSB12-04 Threaded Straight Tee | 13.5 | 33.5 | 58.8 | 20 | 12 | 21 | R1/2 |
| SSB04-M5 SSB04-M5 Threaded Straight Tee (G thread) | 4 | 17.5 | 36.6 | 10 | 4 | 10 | M5 |
| SSB04-G01 SSB04-G01 Threaded Straight Tee (G thread) | 5.5 | 20 | 40.6 | 10 | 4 | 13 | G1/8 |
| SSB06-M5 SSB06-M5 Threaded Straight Tee (G thread) | 4 | 17.5 | 40.6 | 12 | 6 | 10 | M5 |
| SSB06-G01 SSB06-G01 Threaded Straight Tee (G thread) | 5.5 | 22 | 44.6 | 12 | 6 | 13 | G1/8 |
| SSB08-G01 SSB08-G01 Threaded Straight Tee (G thread) | 6.5 | 23 | 44.6 | 12 | 8 | 16 | G1/4 |
| SSB08-G02 SSB08-G02 Threaded Straight Tee (G thread) | 5.5 | 22.5 | 52.8 | 14 | 8 | 13 | G1/8 |
| SSB10-G02 SSB10-G02 Threaded Straight Tee (G thread) | 6.5 | 23.5 | 52.8 | 14 | 10 | 16 | G1/4 |
| SSB10-G03 SSB10-G03 Threaded Straight Tee (G thread) | 7.5 | 31 | 52.8 | 17 | 10 | 17 | G3/8 |
| SSB10-G04 SSB10-G04 Threaded Straight Tee (G thread) | 9 | 29 | 58.8 | 17 | 10 | 24 | G1/2 |
| SSB12-G02 SSB12-G02 Threaded Straight Tee (G thread) | 6.5 | 32.5 | 58.8 | 20 | 12 | 17 | G1/4 |
| SSB12-G03 SSB12-G03 Threaded Straight Tee (G thread) | 7.5 | 30 | 52.8 | 20 | 12 | 20 | G3/8 |
| SSB12-G04 SSB12-G04 Threaded Straight Tee (G thread) | 9 | 30.5 | 52.8 | 20 | 12 | 24 | G1/2 |







