Model · Brass Adapter Fittings
Brass Adapter Fittings
This series of brass adapter fittings includes five types: female-threaded tees (BF), male-threaded tees (BT), male-to-female elbows (BLM), double female-threaded elbows (BLF), and double male-threaded elbows (BL). Thread sizes range from G1/8 to G1/2 for female threads and R1/8 to R1/2 for male threads. Made of brass, these fittings are suitable for connecting different pipe sizes in pneumatic systems, water systems, and other piping applications. Their compact dimensions and standard wrench flats make installation easy. Stainless steel versions are available on request.
Overview
This series of brass adapter fittings includes five types: female-threaded tees (BF), male-threaded tees (BT), male-to-female elbows (BLM), double female-threaded elbows (BLF), and double male-threaded elbows (BL). Thread sizes range from G1/8 to G1/2 for female threads and R1/8 to R1/2 for male threads. Made of brass, these fittings are suitable for connecting different pipe sizes in pneumatic systems, water systems, and other piping applications. Their compact dimensions and standard wrench flats make installation easy. Stainless steel versions are available on request.
Product category: Pneumatic components / pneumatic fittings · speed controllers
Models & specifications
| Model / Name | Length1 (mm) | Length2 (mm) | Length3 (mm) | thread | Wrench size (mm) | External thread | Internal thread | Length (mm) | External thread1 | External thread2 |
|---|---|---|---|---|---|---|---|---|---|---|
| BF-G01 Female-threaded tee BF-G01 (G1/8) | 8.5 | 18 | 36 | G1/8 | 12 | |||||
| BF-G02 Female-threaded tee BF-G02 (G1/4) | 11 | 23 | 46 | G1/4 | 14 | |||||
| BF-G03 Female-threaded tee BF-G03 (G3/8) | 12 | 25.5 | 51 | G3/8 | 16 | |||||
| BF-G04 Female-threaded tee BF-G04 (G1/2) | 14 | 30.5 | 61 | G1/2 | 17 | |||||
| BT-G01 Male-threaded tee BT-G01 (R1/8) | 7.5 | 15 | 30 | R1/8 | 9 | |||||
| BT-G02 Male-threaded tee BT-G02 (R1/4) | 9.5 | 19 | 38 | R1/4 | 10 | |||||
| BT-G03 Male-threaded tee BT-G03 (R3/8) | 10.5 | 22.5 | 45 | R3/8 | 14 | |||||
| BT-G04 Male-threaded tee BT-G04 (R1/2) | 13.5 | 28.5 | 57 | R1/2 | 17 | |||||
| BLM-G0101 Male-to-female elbow BLM-G0101 (R1/8 female, G1/8 male) | 7.5 | 8.5 | 16 | 19 | R1/8 | G1/8 | ||||
| BLM-G0202 Male-to-female elbow BLM-G0202 (R1/4 female, G1/4 male) | 9.5 | 11 | 23 | 11 | R1/4 | G1/4 | ||||
| BLM-G0303 Male-to-female elbow BLM-G0303 (R3/8 female, G3/8 male) | 10.5 | 12 | 25.5 | 13 | R3/8 | G3/8 | ||||
| BLM-G0404 Male-to-female elbow BLM-G0404 (R1/2 female, G1/2 male) | 13.5 | 14 | 30.5 | 17 | R1/2 | G1/2 | ||||
| BLF-G01 Double female-threaded elbow BLF-G01 (G1/8) | 18 | 36 | G1/8 | 12 | 8.5 | |||||
| BLF-G02 Double female-threaded elbow BLF-G02 (G1/4) | 23 | 46 | G1/4 | 14 | 11 | |||||
| BLF-G03 Double female-threaded elbow BLF-G03 (G3/8) | 25.5 | 51 | G3/8 | 16 | 12 | |||||
| BLF-G04 Double female-threaded elbow BLF-G04 (G1/2) | 30.5 | 61 | G1/2 | 17 | 14 | |||||
| BL-G01 Double male-threaded elbow BL-G01 (R1/8, both ends male) | 7.5 | 16 | 7.5 | 16 | R1/8 | R1/8 | ||||
| BL-G02 Double male-threaded elbow BL-G02 (R1/4, both ends male) | 9.5 | 19 | 9.5 | 19 | R1/4 | R1/4 | ||||
| BL-G03 Double male-threaded elbow BL-G03 (R3/8, both ends male) | 10.5 | 22.5 | 10.5 | 22.5 | R3/8 | R3/8 | ||||
| BL-G04 Double male-threaded elbow BL-G04 (R1/2, both ends male) | 13.5 | 28.5 | 13.5 | 28.5 | R1/2 | R1/2 |
