Model · BSH
BSH Series Ball Screws
The BSH series comprises rolled ball screws that deliver high-precision linear transmission. The range covers shaft diameters from 8 to 25 mm and leads from 2.5 to 10 mm, with a recirculating nut design. Dynamic load ratings range from 189 to 2,954 kgf, static load ratings from 381 to 7,295 kgf, and stiffness from 11 to 41 kgf/μm. Standard nuts with outer diameters of Ø8–Ø16 are not supplied with wipers. Suitable for applications requiring precise positioning, including automation equipment and industrial machinery.
Overview
The BSH series comprises rolled ball screws that deliver high-precision linear transmission. The range covers shaft diameters from 8 to 25 mm and leads from 2.5 to 10 mm, with a recirculating nut design. Dynamic load ratings range from 189 to 2,954 kgf, static load ratings from 381 to 7,295 kgf, and stiffness from 11 to 41 kgf/μm. Standard nuts with outer diameters of Ø8–Ø16 are not supplied with wipers. Suitable for applications requiring precise positioning, including automation equipment and industrial machinery.
Product category: Linear Motion Accessories / Ball Screws
Models & specifications
| Model / Name | Ball diameter (mm) | Diameter (mm) | Dynamic load capacity kgf | Lead (mm) | Static load capacity kgf | Stiffness kgf per um |
|---|---|---|---|---|---|---|
| BSHR0082.5-2.5 BSHR0082.5-2.5 Rolled Ball Screw | 1.2 | 8 | 189 | 2.5 | 381 | 11 |
| BSHR01002-3.5 BSHR01002-3.5 Rolled Ball Screw | 1.2 | 10 | 277 | 2.5 | 664 | 17 |
| BSHR01004-2.5 BSHR01004-2.5 Rolled Ball Screw | 1.2 | 12 | 400 | 2.5 | 754 | 14 |
| BSHR01204-3.5 BSHR01204-3.5 Rolled Ball Screw | 1.2 | 12 | 804 | 2.5 | 1649 | 23 |
| BSHR01205-3.5 BSHR01205-3.5 Rolled Ball Screw | 1.2 | 12 | 801 | 2.5 | 1644 | 24 |
| BSHR01404-3 BSHR01404-3 Rolled Ball Screw | 3.2 | 14 | 748 | 2.5 | 1609 | 26 |
| BSHR01604-3 BSHR01604-3 Rolled Ball Screw | 3.2 | 12 | 759 | 2.5 | 1804 | 24 |
| BSHR01605-3 BSHR01605-3 Rolled Ball Screw | 3.2 | 16 | 1077 | 3.175 | 2289 | 25 |
| BSHR01610-2 BSHR01610-2 Rolled Ball Screw | 3.2 | 12 | 779 | 3.175 | 1601 | 14 |
| BSHR02005-3 BSHR02005-3 Rolled Ball Screw | 3.8 | 20 | 1211 | 3.175 | 2906 | 30 |
| BSHR02505-4 BSHR02505-4 Rolled Ball Screw | 4.3 | 25 | 1724 | 3.175 | 4904 | 37 |
| BSHR02510-4 BSHR02510-4 Rolled Ball Screw | 4.762 | 25 | 2954 | 10 | 7295 | 41 |







