Model · Shenma 2042 Series Double-Pitch Sprockets
Shenma 2042 Series Double-Pitch Sprockets
Shenma 2042 series double-pitch sprockets are compatible with 2042/208AL double-pitch chains. The chain has a 25.4mm pitch, 7.85mm inner width and 15.88mm roller diameter; the sprocket tooth width is 7mm. Made from forged A3 steel with induction-hardened teeth, the sprockets are available with 8~20 teeth. The outside diameter is 78.0~174.0mm, hub diameter 42~80mm, overall thickness 35mm, bore diameter 14~20mm and unit weight 0.35~2.08kg. All specifications listed in the table are in stock and available for same-day dispatch. Packaging options include cartons, wooden cases or pallets.
Overview
Shenma 2042 series double-pitch sprockets are compatible with 2042/208AL double-pitch chains. The chain has a 25.4mm pitch, 7.85mm inner width and 15.88mm roller diameter; the sprocket tooth width is 7mm. Made from forged A3 steel with induction-hardened teeth, the sprockets are available with 8~20 teeth. The outside diameter is 78.0~174.0mm, hub diameter 42~80mm, overall thickness 35mm, bore diameter 14~20mm and unit weight 0.35~2.08kg. All specifications listed in the table are in stock and available for same-day dispatch. Packaging options include cartons, wooden cases or pallets.
Product category: Power transmission components / Sprockets and chains / Double-pitch sprockets
Models & specifications
| Model / Name | Bore diameter (mm) | Hub diameter (mm) | Chain inner width (mm) | Chain pitch (mm) | Outside diameter (mm) | Roller diameter (mm) | Number of teeth | Tooth width (mm) | Overall thickness (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2042-8T 2042 double-pitch sprocket, 8 teeth | 14 | 42 | 7.85 | 25.4 | 78 | 15.88 | 8 | 7 | 35 | 0.35 |
| 2042-9T 2042 double-pitch sprocket, 9 teeth | 14 | 50 | 7.85 | 25.4 | 86 | 15.88 | 9 | 7 | 35 | 0.52 |
| 2042-10T 2042 double-pitch sprocket, 10 teeth | 14 | 54 | 7.85 | 25.4 | 94 | 15.88 | 10 | 7 | 35 | 0.7 |
| 2042-11T 2042 double-pitch sprocket, 11 teeth | 14 | 56 | 7.85 | 25.4 | 102 | 15.88 | 11 | 7 | 35 | 0.8 |
| 2042-12T 2042 double-pitch sprocket, 12 teeth | 16 | 56 | 7.85 | 25.4 | 110 | 15.88 | 12 | 7 | 35 | 0.85 |
| 2042-13T 2042 double-pitch sprocket, 13 teeth | 16 | 56 | 7.85 | 25.4 | 118 | 15.88 | 13 | 7 | 35 | 0.92 |
| 2042-14T 2042 double-pitch sprocket, 14 teeth | 16 | 56 | 7.85 | 25.4 | 126 | 15.88 | 14 | 7 | 35 | 1 |
| 2042-15T 2042 double-pitch sprocket, 15 teeth | 18 | 70 | 7.85 | 25.4 | 134 | 15.88 | 15 | 7 | 35 | 1.33 |
| 2042-16T 2042 double-pitch sprocket, 16 teeth | 18 | 70 | 7.85 | 25.4 | 142 | 15.88 | 16 | 7 | 35 | 1.44 |
| 2042-17T 2042 double-pitch sprocket, 17 teeth | 18 | 70 | 7.85 | 25.4 | 150 | 15.88 | 17 | 7 | 35 | 1.52 |
| 2042-18T 2042 double-pitch sprocket, 18 teeth | 20 | 75 | 7.85 | 25.4 | 158 | 15.88 | 18 | 7 | 35 | 1.65 |
| 2042-19T 2042 double-pitch sprocket, 19 teeth | 20 | 75 | 7.85 | 25.4 | 166 | 15.88 | 19 | 7 | 35 | 1.81 |
| 2042-20T 2042 double-pitch sprocket, 20 teeth | 20 | 80 | 7.85 | 25.4 | 174 | 15.88 | 20 | 7 | 35 | 2.08 |




