Model · JPC/JPOC Series Copper- and Zinc-Free Push-in Fittings
JPC/JPOC Series Copper- and Zinc-Free Push-in Fittings
These copper- and zinc-free push-in fittings are designed for pneumatic systems sensitive to copper and zinc ion contamination, including semiconductor, lithium battery, photovoltaic and medical applications. The body and threaded sections are specially treated to prevent copper and zinc from leaching into the media. The push-in design automatically locks the tubing in place and allows quick connection and disconnection with one hand. The catalog covers two main types: JPC straight fittings and JPOC fittings. Tube outside diameters are 4, 6, 8, 10, 12, 14, and 16mm, and 5/32, 1/4, 5/16, 3/8, and 1/2 inch. Thread options include M5/M6 metric threads, R(PT)1/8~1/2 tapered pipe threads, G(BSPP)1/8~1/2 parallel threads, and NPT1/8~1/2 American tapered pipe threads. The tables provide installation dimensions including tube diameter D, thread R, threaded end length A, overall length B, widths across flats S1/S2 (or P/S), and insertion depth X to assist with selection and piping clearance checks. Suitable for compressed air lines.
Overview
These copper- and zinc-free push-in fittings are designed for pneumatic systems sensitive to copper and zinc ion contamination, including semiconductor, lithium battery, photovoltaic and medical applications. The body and threaded sections are specially treated to prevent copper and zinc from leaching into the media. The push-in design automatically locks the tubing in place and allows quick connection and disconnection with one hand. The catalog covers two main types: JPC straight fittings and JPOC fittings. Tube outside diameters are 4, 6, 8, 10, 12, 14, and 16mm, and 5/32, 1/4, 5/16, 3/8, and 1/2 inch. Thread options include M5/M6 metric threads, R(PT)1/8~1/2 tapered pipe threads, G(BSPP)1/8~1/2 parallel threads, and NPT1/8~1/2 American tapered pipe threads. The tables provide installation dimensions including tube diameter D, thread R, threaded end length A, overall length B, widths across flats S1/S2 (or P/S), and insertion depth X to assist with selection and piping clearance checks. Suitable for compressed air lines.
Product category: Pneumatic components/Pneumatic fittings/Copper- and zinc-free push-in fittings
Models & specifications
| Model / Name | A (mm) | Diameter (mm) | Overall length (mm) | S1 (mm) | S2 (mm) | Thread specification | X (mm) | Diameter (inch) | S1 (inch) | S2 (inch) | a (mm) | p (mm) | s (mm) | x (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JPC04-M5 Copper- and zinc-free push-in fitting JPC04-M5 | 4 | 4 | 22.1 | 10 | 2 | M5 | 9.9 | |||||||
| JPC04-M6 Copper- and zinc-free push-in fitting JPC04-M6 | 4.5 | 4 | 22.5 | 10 | 2 | M6 | 9.9 | |||||||
| JPC04-01 Copper- and zinc-free push-in fitting JPC04-01 | 7.5 | 4 | 20.3 | 10 | 3 | R1/8 | 9.9 | |||||||
| JPC04-02 Copper- and zinc-free push-in fitting JPC04-02 | 9.5 | 4 | 19 | 14 | 3 | R1/4 | 9.9 | |||||||
| JPC06-M5 Copper- and zinc-free push-in fitting JPC06-M5 | 4 | 6 | 23 | 12 | 2 | M5 | 11.9 | |||||||
| JPC06-M6 Copper- and zinc-free push-in fitting JPC06-M6 | 4.5 | 6 | 23 | 12 | 2 | M6 | 11.9 | |||||||
| JPC06-01 Copper- and zinc-free push-in fitting JPC06-01 | 7.5 | 6 | 20.8 | 12 | 3 | R1/8 | 11.9 | |||||||
| JPC06-02 Copper- and zinc-free push-in fitting JPC06-02 | 9.5 | 6 | 23.6 | 14 | 4 | R1/4 | 11.9 | |||||||
| JPC06-03 Copper- and zinc-free push-in fitting JPC06-03 | 10.5 | 6 | 24.2 | 17 | 5 | R3/8 | 13.9 | |||||||
| JPC06-04 Copper- and zinc-free push-in fitting JPC06-04 | 13.5 | 6 | 26.6 | 21 | 4 | R1/2 | 11.9 | |||||||
| JPC08-01 Copper- and zinc-free push-in fitting JPC08-01 | 7.5 | 8 | 26.5 | 14 | 5 | R1/8 | 13.9 | |||||||
| JPC08-02 Copper- and zinc-free push-in fitting JPC08-02 | 9.5 | 8 | 24.7 | 14 | 5 | R1/4 | 13.9 | |||||||
| JPC08-03 Copper- and zinc-free push-in fitting JPC08-03 | 10.5 | 8 | 22 | 17 | 6 | R3/8 | 13.9 | |||||||
| JPC08-04 Copper- and zinc-free push-in fitting JPC08-04 | 13.5 | 8 | 25.3 | 21 | 6 | R1/2 | 13.9 | |||||||
| JPC10-01 Copper- and zinc-free push-in fitting JPC10-01 | 7.5 | 10 | 30 | 17 | 5 | R1/8 | 16.9 | |||||||
| JPC10-02 Copper- and zinc-free push-in fitting JPC10-02 | 9.5 | 10 | 31.3 | 17 | 6 | R1/4 | 16.9 | |||||||
| JPC10-03 Copper- and zinc-free push-in fitting JPC10-03 | 10.5 | 10 | 28.5 | 17 | 5 | R3/8 | 13.9 | |||||||
| JPC10-04 Copper- and zinc-free push-in fitting JPC10-04 | 13.5 | 12 | 34.6 | 24 | 10 | R1/2 | 23.8 | |||||||
| JPC12-01 Copper- and zinc-free push-in fitting JPC12-01 | 7.5 | 12 | 32.5 | 22 | 8 | R1/8 | 21.8 | |||||||
| JPC12-02 Copper- and zinc-free push-in fitting JPC12-02 | 9.5 | 12 | 32.5 | 22 | 8 | R1/4 | 21.8 | |||||||
| JPC12-03 Copper- and zinc-free push-in fitting JPC12-03 | 10.5 | 12 | 30.5 | 24 | 10 | R3/8 | 21.8 | |||||||
| JPC12-04 Copper- and zinc-free push-in fitting JPC12-04 | 10 | 14 | 30.5 | 24 | 10 | G1/2 | 21.8 | |||||||
| JPC04-01G Copper- and zinc-free push-in fitting JPC04-01G | 5.5 | 4 | 19.3 | 12 | 3 | G1/8 | 9.9 | |||||||
| JPC04-02G Copper- and zinc-free push-in fitting JPC04-02G | 6.5 | 4 | 18.7 | 17 | 3 | G1/4 | 9.9 | |||||||
| JPC06-01G Copper- and zinc-free push-in fitting JPC06-01G | 5.5 | 6 | 20 | 12 | 4 | G1/8 | 11.9 | |||||||
| JPC06-02G Copper- and zinc-free push-in fitting JPC06-02G | 6.5 | 6 | 21.3 | 17 | 4 | G1/4 | 11.9 | |||||||
| JPC06-03G Copper- and zinc-free push-in fitting JPC06-03G | 7.5 | 6 | 30 | 17 | 5 | G3/8 | 16.9 | |||||||
| JPC06-04G Copper- and zinc-free push-in fitting JPC06-04G | 10 | 6 | 22.9 | 24 | 4 | G1/2 | 11.9 | |||||||
| JPC08-01G Copper- and zinc-free push-in fitting JPC08-01G | 5.5 | 8 | 25.5 | 14 | 5 | G1/8 | 13.9 | |||||||
| JPC08-02G Copper- and zinc-free push-in fitting JPC08-02G | 6.5 | 8 | 23.6 | 17 | 5 | G1/4 | 13.9 | |||||||
| JPC08-03G Copper- and zinc-free push-in fitting JPC08-03G | 7.5 | 8 | 22.6 | 20 | 6 | G3/8 | 13.9 | |||||||
| JPC08-04G Copper- and zinc-free push-in fitting JPC08-04G | 10 | 8 | 23.6 | 24 | 6 | G1/2 | 13.9 | |||||||
| JPC10-01G Copper- and zinc-free push-in fitting JPC10-01G | 5.5 | 10 | 28.2 | 17 | 5 | G1/8 | 13.9 | |||||||
| JPC10-02G Copper- and zinc-free push-in fitting JPC10-02G | 6.5 | 10 | 29.7 | 17 | 6 | G1/4 | 16.9 | |||||||
| JPC10-03G Copper- and zinc-free push-in fitting JPC10-03G | 7.5 | 10 | 26.5 | 20 | 8 | G3/8 | 16.9 | |||||||
| JPC10-04G Copper- and zinc-free push-in fitting JPC10-04G | 10 | 10 | 26.5 | 24 | 8 | G1/2 | 16.9 | |||||||
| JPC12-01G Copper- and zinc-free push-in fitting JPC12-01G | 5.5 | 12 | 30.6 | 20 | 5 | G1/8 | 19.9 | |||||||
| JPC12-02G Copper- and zinc-free push-in fitting JPC12-02G | 6.5 | 12 | 32.2 | 20 | 6 | G1/4 | 19.9 | |||||||
| JPC12-03G Copper- and zinc-free push-in fitting JPC12-03G | 7.5 | 12 | 30 | 20 | 8 | G3/8 | 19.9 | |||||||
| JPC12-04G Copper- and zinc-free push-in fitting JPC12-04G | 10 | 12 | 31 | 24 | 8 | G1/2 | 19.9 | |||||||
| JPC14-02G Copper- and zinc-free push-in fitting JPC14-02G | 6.5 | 14 | 34 | 22 | 8 | G1/2 | 21.8 | |||||||
| JPC14-03G Copper- and zinc-free push-in fitting JPC14-03G | 7.5 | 14 | 32.5 | 22 | 8 | G3/8 | 21.8 | |||||||
| JPC14-04G Copper- and zinc-free push-in fitting JPC14-04G | 10 | 14 | 30.5 | 24 | 10 | G1/2 | 21.8 | |||||||
| JPC16-03G Copper- and zinc-free push-in fitting JPC16-03G | 7.5 | 16 | 35.5 | 24 | 8 | G3/8 | 23.8 | |||||||
| JPC16-04G Copper- and zinc-free push-in fitting JPC16-04G | 10 | 16 | 33.6 | 24 | 10 | G1/2 | 23.8 | |||||||
| JPC5/32-01N Copper- and zinc-free push-in fitting JPC5/32-01N | 7.5 | 20.3 | NPT1/8 | 9.9 | 5/32 | 7/16 | 3/32 | |||||||
| JPC5/32-02N Copper- and zinc-free push-in fitting JPC5/32-02N | 9.5 | 19 | NPT1/4 | 9.9 | 5/32 | 9/16 | 3/32 | |||||||
| JPC1/4-01N Copper- and zinc-free push-in fitting JPC1/4-01N | 7.5 | 20.8 | NPT1/8 | 11.9 | 1/4 | 1/2 | 5/32 | |||||||
| JPC1/4-02N Copper- and zinc-free push-in fitting JPC1/4-02N | 9.5 | 23.8 | NPT1/4 | 11.9 | 1/4 | 9/16 | 5/32 | |||||||
| JPC1/4-03N Copper- and zinc-free push-in fitting JPC1/4-03N | 10.5 | 24.2 | NPT3/8 | 11.9 | 1/4 | 11/16 | 5/32 | |||||||
| JPC1/4-04N Copper- and zinc-free push-in fitting JPC1/4-04N | 13.5 | 26.6 | NPT1/2 | 11.9 | 1/4 | 7/8 | 5/32 | |||||||
| JPC5/16-01N Copper- and zinc-free push-in fitting JPC5/16-01N | 7.5 | 26.5 | NPT1/8 | 13.9 | 5/16 | 9/16 | 3/16 | |||||||
| JPC5/16-02N Copper- and zinc-free push-in fitting JPC5/16-02N | 9.5 | 24.7 | NPT1/4 | 13.9 | 5/16 | 9/16 | 7/32 | |||||||
| JPC5/16-03N Copper- and zinc-free push-in fitting JPC5/16-03N | 10.5 | 22 | NPT3/8 | 13.9 | 5/16 | 11/16 | 7/32 | |||||||
| JPC5/16-04N Copper- and zinc-free push-in fitting JPC5/16-04N | 13.5 | 25.3 | NPT1/2 | 13.9 | 5/16 | 7/8 | 7/32 | |||||||
| JPC3/8-01N Copper- and zinc-free push-in fitting JPC3/8-01N | 7.5 | 30 | NPT1/8 | 16.9 | 3/8 | 11/16 | 3/16 | |||||||
| JPC3/8-02N Copper- and zinc-free push-in fitting JPC3/8-02N | 9.5 | 31.3 | NPT1/4 | 16.9 | 3/8 | 11/16 | 7/32 | |||||||
| JPC3/8-03N Copper- and zinc-free push-in fitting JPC3/8-03N | 10.5 | 28.5 | NPT3/8 | 16.9 | 3/8 | 11/16 | 5/16 | |||||||
| JPC3/8-04N Copper- and zinc-free push-in fitting JPC3/8-04N | 13.5 | 25.9 | NPT1/2 | 16.9 | 3/8 | 7/8 | 5/16 | |||||||
| JPC1/2-01N Copper- and zinc-free push-in fitting JPC1/2-01N | 7.5 | 32.1 | NPT1/8 | 19.9 | 1/2 | 7/8 | 3/16 | |||||||
| JPC1/2-02N Copper- and zinc-free push-in fitting JPC1/2-02N | 9.5 | 34 | NPT1/4 | 19.9 | 1/2 | 7/8 | 1/4 | |||||||
| JPC1/2-03N Copper- and zinc-free push-in fitting JPC1/2-03N | 10.5 | 30.2 | NPT3/8 | 19.9 | 1/2 | 7/8 | 5/16 | |||||||
| JPC1/2-04N Copper- and zinc-free push-in fitting JPC1/2-04N | 13.5 | 32.2 | NPT1/2 | 19.9 | 1/2 | 7/8 | 5/16 | |||||||
| JPOC04-M5 Copper- and Zinc-Free Push-in Fitting JPOC04-M5 | 4 | 22.1 | M5 | 4 | 10 | 2 | 9.9 | |||||||
| JPOC04-M6 Copper- and Zinc-Free Push-in Fitting JPOC04-M6 | 4 | 22.5 | M6 | 4.5 | 10 | 2 | 9.9 | |||||||
| JPOC04-01 Copper- and Zinc-Free Push-in Fitting JPOC04-01 | 4 | 20.3 | PT1/8 | 7.5 | 10 | 3 | 9.9 | |||||||
| JPOC04-02 Copper- and Zinc-Free Push-in Fitting JPOC04-02 | 4 | 19 | PT1/4 | 9.5 | 14 | 3 | 9.9 | |||||||
| JPOC06-M5 Copper- and Zinc-Free Push-in Fitting JPOC06-M5 | 6 | 22.3 | M5 | 4 | 12 | 2 | 11.9 | |||||||
| JPOC06-M6 Copper- and Zinc-Free Push-in Fitting JPOC06-M6 | 6 | 23 | M6 | 4.5 | 12 | 2 | 11.9 | |||||||
| JPOC06-01 Copper- and Zinc-Free Push-in Fitting JPOC06-01 | 6 | 20.8 | PT1/8 | 7.5 | 12 | 3 | 11.9 | |||||||
| JPOC06-02 Copper- and Zinc-Free Push-in Fitting JPOC06-02 | 6 | 25.5 | PT1/4 | 9.5 | 14 | 5 | 13.9 | |||||||
| JPOC06-03 Copper- and Zinc-Free Push-in Fitting JPOC06-03 | 6 | 37.1 | PT3/8 | 10.5 | 24 | 8 | 23.8 | |||||||
| JPOC06-04 Copper- and Zinc-Free Push-in Fitting JPOC06-04 | 6 | 34.6 | PT1/2 | 13.5 | 24 | 10 | 23.8 | |||||||
| JPOC06-04-M5 Copper- and Zinc-Free Push-in Fitting JPOC06-04-M5 | 4 | 22.1 | M5 | 4 | 10 | 2 | 9.9 | |||||||
| JPOC06-04-M6 Copper- and Zinc-Free Push-in Fitting JPOC06-04-M6 | 4 | 22.5 | M6 | 4.5 | 10 | 2 | 9.9 |
