Model · BKC Series Pneumatic Push-in Fittings
BKC Series Pneumatic Push-in Fittings
The BKC series consists of push-in fittings for pneumatic lines, including PU straight unions, PG reducing and threaded adapters, PMK threaded straight fittings, and PLM threaded elbows. They accommodate tube outer diameters from Φ4~Φ16 mm and include imperial thread sizes of 1/4, 5/16, 3/8 and 1/2, as well as metric thread sizes from M11X1~M23X1. Each model specifies overall and mounting dimensions such as ΦD, ΦP, ΦC, E, L, H, L1 and A, making it easy to select fittings by tube diameter and thread size for pneumatic circuits in factory automation equipment.
Overview
The BKC series consists of push-in fittings for pneumatic lines, including PU straight unions, PG reducing and threaded adapters, PMK threaded straight fittings, and PLM threaded elbows. They accommodate tube outer diameters from Φ4~Φ16 mm and include imperial thread sizes of 1/4, 5/16, 3/8 and 1/2, as well as metric thread sizes from M11X1~M23X1. Each model specifies overall and mounting dimensions such as ΦD, ΦP, ΦC, E, L, H, L1 and A, making it easy to select fittings by tube diameter and thread size for pneumatic circuits in factory automation equipment.
Product category: Pneumatic components / Pneumatic fittings / Metal push-in fittings
Models & specifications
| Model / Name | Body diameter (mm) | E (mm) | Hole diameter (mm) | Length (mm) | Tube outer diameter (mm) | E2 (mm) | Thread hex size (mm) | Thread size | Tube size (inch) | Diameter 1 (mm) | Diameter 2 (mm) | Body diameter 2 (mm) | H (mm) | A (mm) | Length 1 (mm) | Wrench size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKC-PU4 BKC-PU4 push-in straight union | 9.5 | 13.5 | 3.2 | 31.5 | 4 | |||||||||||
| BKC-PU6 BKC-PU6 push-in straight union | 11 | 15.5 | 5.2 | 34.5 | 6 | |||||||||||
| BKC-PU8 BKC-PU8 push-in straight union | 13.5 | 16.5 | 7 | 36.5 | 8 | |||||||||||
| BKC-PU10 BKC-PU10 push-in straight union | 16 | 17 | 9 | 38.5 | 10 | |||||||||||
| BKC-PU12 BKC-PU12 push-in straight union | 18 | 18 | 10 | 40.5 | 12 | |||||||||||
| BKC-PU14 BKC-PU14 push-in straight union | 19.5 | 19 | 12 | 42.5 | 14 | |||||||||||
| BKC-PU16 BKC-PU16 push-in straight union | 21.5 | 19 | 14 | 42.5 | 16 | |||||||||||
| BKC-PG4-4 BKC-PG4-4 push-in adapter | 9.5 | 13.5 | 3.2 | 31.5 | 4 | |||||||||||
| BKC-PG6-6 BKC-PG6-6 push-in adapter | 11 | 15.5 | 5.2 | 34.5 | 6 | |||||||||||
| BKC-PG8-8 BKC-PG8-8 push-in adapter | 13.5 | 16.5 | 7 | 36.5 | 8 | |||||||||||
| BKC-PG10-10 BKC-PG10-10 push-in adapter | 16 | 17 | 9 | 38.5 | 10 | |||||||||||
| BKC-PG12-12 BKC-PG12-12 push-in adapter | 18 | 18 | 10 | 40.5 | 12 | |||||||||||
| BKC-PG14-14 BKC-PG14-14 push-in adapter | 19.5 | 19 | 12 | 42.5 | 14 | |||||||||||
| BKC-PG16-16 BKC-PG16-16 push-in adapter | 21.5 | 19 | 14 | 42.5 | 16 | |||||||||||
| BKC-PG1/4-5/32 BKC-PG1/4-5/32 imperial push-in adapter | 9.5 | 15.5 | 3.2 | 32.5 | 13.5 | 11 | 1/4 | 5/32 | ||||||||
| BKC-PG5/16-5/32 BKC-PG5/16-5/32 imperial push-in adapter | 9.5 | 16.5 | 3.2 | 33.5 | 13.5 | 13.5 | 5/16 | 5/32 | ||||||||
| BKC-PG5/16-1/4 BKC-PG5/16-1/4 imperial push-in adapter | 16 | 18 | 9 | 38.5 | 17 | 21.5 | 5/16 | 1/4 | ||||||||
| BKC-PG5/16-12 BKC-PG5/16-12 imperial push-in adapter | 21.5 | 19 | 10 | 41.5 | 12 | 18 | 5/16 | 16 | 18 | |||||||
| BKC-PG5/16-14 BKC-PG5/16-14 imperial push-in adapter | 21.5 | 19 | 12 | 41.5 | 14 | 19 | 5/16 | 16 | 19.5 | |||||||
| BKC-PG3/8-1/4 BKC-PG3/8-1/4 imperial push-in adapter | 16 | 17 | 5.2 | 36.5 | 15.5 | 3/8 | 14 | 11 | ||||||||
| BKC-PG12-1/4 BKC-PG12-1/4 push-in adapter | 18 | 18 | 5.2 | 37.5 | 15.5 | 12 | 1/4 | 14 | 11 | |||||||
| BKC-PG1/2-3/8 BKC-PG1/2-3/8 imperial push-in adapter | 18 | 18 | 9 | 38.5 | 17 | 1/2 | 3/8 | 16 | ||||||||
| BKC-PMK4 BKC-PMK4 threaded straight fitting | 9.5 | 13.5 | 3.2 | 33 | 4 | M11X1 | 13.5 | |||||||||
| BKC-PMK6 BKC-PMK6 threaded straight fitting | 11 | 15.5 | 5.2 | 37 | 6 | M13X1 | 15.5 | |||||||||
| BKC-PMK8 BKC-PMK8 threaded straight fitting | 13.5 | 16.5 | 7 | 37 | 8 | M15X1 | 16.5 | |||||||||
| BKC-PMK10 BKC-PMK10 threaded straight fitting | 16 | 17 | 9 | 38 | 10 | M18X1 | 17 | |||||||||
| BKC-PMK12 BKC-PMK12 threaded straight fitting | 18 | 18 | 10 | 40 | 12 | M20X1 | 18 | |||||||||
| BKC-PMK14 BKC-PMK14 threaded straight fitting | 19.5 | 19 | 12 | 41 | 14 | M23X1 | 19 | |||||||||
| BKC-PMK16 BKC-PMK16 threaded straight fitting | 21.5 | 19 | 14 | 41 | 16 | M23X1 | 19 | |||||||||
| BKC-PLM4 BKC-PLM4 threaded fitting | 9.5 | 13.5 | 3.2 | 31 | 4 | M11X1 | 13.5 | |||||||||
| BKC-PLM6 BKC-PLM6 threaded fitting | 11 | 15.5 | 5.2 | 37 | 6 | M13X1 | 15.5 | |||||||||
| BKC-PLM8 BKC-PLM8 threaded fitting | 13.5 | 16.5 | 7 | 37 | 8 | M15X1 | 16.5 | |||||||||
| BKC-PLM10 BKC-PLM10 threaded fitting | 16 | 17 | 9 | 38 | 10 | M18X1 | 17 | |||||||||
| BKC-PLM12 BKC-PLM12 threaded fitting | 18 | 18 | 10 | 40 | 12 | M20X1 | 18 | |||||||||
| BKC-PLM14 BKC-PLM14 threaded fitting | 19.5 | 19 | 12 | 41 | 14 | M23X1 | 19 | |||||||||
| BKC-PLM16 BKC-PLM16 threaded fitting | 21.5 | 19 | 14 | 41 | 16 | M23X1 | 19 | |||||||||
| BKC-PLM4-4 BKC-PLM4-4 threaded elbow fitting | 9.5 | 13.5 | 3.2 | 15.5 | 4 | M11X1 | 9 | 27 | S14 | |||||||
| BKC-PLM6-6 BKC-PLM6-6 threaded elbow fitting | 11 | 15.5 | 4 | 18.5 | 6 | M13X1 | 10 | 30 | S17 | |||||||
| BKC-PLM8-8 BKC-PLM8-8 threaded elbow fitting | 13.5 | 16.5 | 6 | 20.5 | 8 | M15X1 | 11 | 32 | S17 | |||||||
| BKC-PLM10-10 BKC-PLM10-10 threaded elbow fitting | 16 | 17 | 8 | 22 | 10 | M18X1 | 11 | 34.5 | S19 | |||||||
| BKC-PLM12-12 BKC-PLM12-12 threaded elbow fitting | 18 | 18 | 10 | 23.5 | 12 | M20X1 | 11 | 36.5 | S22 |
