Product images
Model · SFE
SFE Series Nuts
The SFE series comprises ball screw nut units with nominal diameters from 16 mm to 50 mm and leads from 16 mm to 50 mm. They use balls ranging from 2.778 mm to 7.938 mm and are available with 3 or 6 ball circuits. Featuring high rigidity and load capacity, they are suitable for precision transmission applications.
Overview
The SFE series comprises ball screw nut units with nominal diameters from 16 mm to 50 mm and leads from 16 mm to 50 mm. They use balls ranging from 2.778 mm to 7.938 mm and are available with 3 or 6 ball circuits. Featuring high rigidity and load capacity, they are suitable for precision transmission applications.
Product category: Linear motion accessories / Ball screws / Nuts
Models & specifications
| Model / Name | Ball diameter (mm) | circuits | Diameter (mm) | Lead (mm) | Load dynamic kgf | Load static kgf | Nut outer diameter (mm) | Stiffness kgf um |
|---|---|---|---|---|---|---|---|---|
| SFE1616-3 SFE1616-3 Ball Screw Nut | 2.778 | 3 | 16 | 16 | 650 | 1280 | 32 | 19 |
| SFE1616-6 SFE1616-6 Ball Screw Nut | 2.778 | 6 | 16 | 16 | 1180 | 2550 | 32 | 36 |
| SFE1632-3 SFE1632-3 Ball Screw Nut | 3.175 | 3 | 16 | 32 | 410 | 680 | 34 | 21 |
| SFE1632-6 SFE1632-6 Ball Screw Nut | 3.175 | 6 | 16 | 32 | 820 | 1360 | 34 | 41 |
| SFE2020-3 SFE2020-3 Ball Screw Nut | 3.175 | 3 | 20 | 20 | 980 | 2140 | 39 | 25 |
| SFE2020-6 SFE2020-6 Ball Screw Nut | 3.175 | 6 | 20 | 20 | 1780 | 4280 | 39 | 49 |
| SFE2040-3 SFE2040-3 Ball Screw Nut | 3.175 | 3 | 20 | 40 | 455 | 880 | 38 | 25 |
| SFE2040-6 SFE2040-6 Ball Screw Nut | 3.175 | 6 | 20 | 40 | 910 | 1760 | 38 | 49 |
| SFE2525-3 SFE2525-3 Ball Screw Nut | 3.696 | 3 | 25 | 25 | 1470 | 3350 | 47 | 31 |
| SFE2525-6 SFE2525-6 Ball Screw Nut | 3.696 | 6 | 25 | 25 | 2660 | 6690 | 47 | 60 |
| SFE2550-3 SFE2550-3 Ball Screw Nut | 3.696 | 3 | 25 | 50 | 685 | 1380 | 46 | 31 |
| SFE2550-6 SFE2550-6 Ball Screw Nut | 3.696 | 6 | 25 | 50 | 1370 | 2760 | 46 | 60 |
| SFE3232-3 SFE3232-3 Ball Screw Nut | 4.762 | 3 | 32 | 32 | 2140 | 5260 | 58 | 40 |
| SFE3232-6 SFE3232-6 Ball Screw Nut | 4.762 | 6 | 32 | 32 | 3890 | 10500 | 58 | 76 |
| SFE3264-3 SFE3264-3 Ball Screw Nut | 4.762 | 3 | 32 | 64 | 1000 | 2130 | 58 | 40 |
| SFE3264-6 SFE3264-6 Ball Screw Nut | 4.762 | 6 | 32 | 64 | 2000 | 4260 | 58 | 77 |
| SFE4040-3 SFE4040-3 Ball Screw Nut | 6.35 | 3 | 40 | 40 | 3410 | 8820 | 73 | 49 |
| SFE4040-6 SFE4040-6 Ball Screw Nut | 6.35 | 6 | 40 | 40 | 6200 | 17600 | 73 | 95 |
| SFE5050-3 SFE5050-3 Ball Screw Nut | 7.938 | 3 | 50 | 50 | 5100 | 13800 | 90 | 60 |
| SFE5050-6 SFE5050-6 Ball Screw Nut | 7.938 | 6 | 50 | 50 | 7260 | 27600 | 90 | 117 |


