Model · TO-PH Series Right-Angle Milled Fittings
TO-PH Series Right-Angle Milled Fittings
TO-PH series right-angle milled fittings provide a 90° connection between metal tubing (Φ4~Φ16) and threaded ports in factory automation pneumatic systems. They are available for metal tube outside diameters of 4, 6, 8, 10, 12, 14 and 16, with threaded ends in M5, R1/8, R1/4, R3/8 and R1/2 to accommodate different flow and installation space requirements. The catalog provides overall and connection dimensions including L1, L2, S1, S2, T, H and D1 to facilitate product selection and piping layout.
Overview
TO-PH series right-angle milled fittings provide a 90° connection between metal tubing (Φ4~Φ16) and threaded ports in factory automation pneumatic systems. They are available for metal tube outside diameters of 4, 6, 8, 10, 12, 14 and 16, with threaded ends in M5, R1/8, R1/4, R3/8 and R1/2 to accommodate different flow and installation space requirements. The catalog provides overall and connection dimensions including L1, L2, S1, S2, T, H and D1 to facilitate product selection and piping layout.
Product category: Pneumatic components / Pneumatic fittings / Threaded fittings
Models & specifications
| Model / Name | D1 (mm) | L1 (mm) | L2 (mm) | S1 (mm) | S2 (mm) | T (mm) | Thread size | Tube diameter (mm) |
|---|---|---|---|---|---|---|---|---|
| TO-PH4-M5 TO-PH4-M5 right-angle milled fitting | 3.6 | 16 | 10 | 19 | 10 | 8 | M5 | 4 |
| TO-PH4-01 TO-PH4-01 right-angle milled fitting | 7 | 19 | 15 | 25 | 10 | 12 | R1/8 | 4 |
| TO-PH4-02 TO-PH4-02 right-angle milled fitting | 9 | 21 | 18 | 29 | 10 | 15 | R1/4 | 4 |
| TO-PH6-M5 TO-PH6-M5 right-angle milled fitting | 3.6 | 20 | 11 | 19 | 12 | 8 | M5 | 6 |
| TO-PH6-01 TO-PH6-01 right-angle milled fitting | 7 | 22 | 15 | 25 | 12 | 12 | R1/8 | 6 |
| TO-PH6-02 TO-PH6-02 right-angle milled fitting | 9 | 23 | 18 | 29 | 12 | 15 | R1/4 | 6 |
| TO-PH6-03 TO-PH6-03 right-angle milled fitting | 9.5 | 25 | 20 | 33 | 12 | 19 | R3/8 | 6 |
| TO-PH6-04 TO-PH6-04 right-angle milled fitting | 11.5 | 27 | 22.5 | 36 | 12 | 22 | R1/2 | 6 |
| TO-PH8-01 TO-PH8-01 right-angle milled fitting | 7 | 24 | 15 | 25 | 14 | 12 | R1/8 | 8 |
| TO-PH8-02 TO-PH8-02 right-angle milled fitting | 9 | 25 | 18 | 29 | 14 | 15 | R1/4 | 8 |
| TO-PH8-03 TO-PH8-03 right-angle milled fitting | 9.5 | 27 | 20 | 33 | 14 | 19 | R3/8 | 8 |
| TO-PH8-04 TO-PH8-04 right-angle milled fitting | 11.5 | 29.5 | 22.5 | 36 | 14 | 22 | R1/2 | 8 |
| TO-PH10-01 TO-PH10-01 right-angle milled fitting | 7 | 26 | 16 | 17 | 12 | 12 | R1/8 | 10 |
| TO-PH10-02 TO-PH10-02 right-angle milled fitting | 9 | 27 | 19 | 12 | 15 | R1/4 | 10 | |
| TO-PH10-03 TO-PH10-03 right-angle milled fitting | 9.5 | 29 | 20 | 33 | 17 | 19 | R3/8 | 10 |
| TO-PH10-04 TO-PH10-04 right-angle milled fitting | 11.5 | 29 | 22.5 | 36 | 17 | 22 | R1/2 | 10 |
| TO-PH12-01 TO-PH12-01 right-angle milled fitting | 7 | 27 | 17 | 15 | 12 | R1/8 | 12 | |
| TO-PH12-02 TO-PH12-02 right-angle milled fitting | 9 | 28 | 20 | 29 | 15 | 15 | R1/4 | 12 |
| TO-PH12-03 TO-PH12-03 right-angle milled fitting | 9.5 | 30 | 21 | 33 | 19 | 19 | R3/8 | 12 |
| TO-PH12-04 TO-PH12-04 right-angle milled fitting | 11.5 | 31 | 22.5 | 36 | 19 | 22 | R1/2 | 12 |
| TO-PH14-04 TO-PH14-04 right-angle milled fitting | 11.5 | 38 | 25.5 | 36 | 22 | 22 | R1/2 | 14 |
| TO-PH16-04 TO-PH16-04 right-angle milled fitting | 11.5 | 38 | 25.5 | 36 | 24 | 22 | R1/2 | 16 |









