Model · JGA(B)45 Series Lightweight, Economy Cable Chains
JGA(B)45 Series Lightweight, Economy Cable Chains
JGA(B)45 series lightweight, economy cable chains are injection-molded from engineering plastic. They have an inner height of 45mm, an outer height of 66mm, and a pitch of 68mm. Inner widths range from 50~300mm, with corresponding outer widths of 82~332mm, across 15 inner width options. Bend radii of 100, 125, 150, 175, 200, 250, and 300mm are available. Select the R value according to travel distance and installation space, along with the appropriate number of links N. Two designs are available: the JGA45 series is an open-style chain that can be opened, while the JGB45 series is an enclosed chain that can be opened. Both make it easy to install and maintain cables, hydraulic hoses, and pneumatic hoses. The chains run smoothly, offer high stability, and have an attractive appearance. They are suitable for guiding and protecting moving cables on machine tools, automated equipment, robots, and more. When ordering, use the JGA(B)45-F-R-N code, specifying the chain code, inner width F, bend radius R, and number of links N in sequence.
Overview
JGA(B)45 series lightweight, economy cable chains are injection-molded from engineering plastic. They have an inner height of 45mm, an outer height of 66mm, and a pitch of 68mm. Inner widths range from 50~300mm, with corresponding outer widths of 82~332mm, across 15 inner width options. Bend radii of 100, 125, 150, 175, 200, 250, and 300mm are available. Select the R value according to travel distance and installation space, along with the appropriate number of links N. Two designs are available: the JGA45 series is an open-style chain that can be opened, while the JGB45 series is an enclosed chain that can be opened. Both make it easy to install and maintain cables, hydraulic hoses, and pneumatic hoses. The chains run smoothly, offer high stability, and have an attractive appearance. They are suitable for guiding and protecting moving cables on machine tools, automated equipment, robots, and more. When ordering, use the JGA(B)45-F-R-N code, specifying the chain code, inner width F, bend radius R, and number of links N in sequence.
Product category: Cable chains/Lightweight, economy cable chains
Models & specifications
| Model / Name | Inner height (mm) | Inner width (mm) | Outer height (mm) | Outer width (mm) | Pitch (mm) |
|---|---|---|---|---|---|
| JGA(B)45.50.R.N Lightweight, economy cable chain JGA(B)45.50.R.N, inner width 50mm | 45 | 50 | 66 | 82 | 68 |
| JGA45.60.R.N Lightweight, economy cable chain JGA45.60.R.N, inner width 60mm | 45 | 60 | 66 | 92 | 68 |
| JGA(B)45.75.R.N Lightweight, economy cable chain JGA(B)45.75.R.N, inner width 75mm | 45 | 75 | 66 | 107 | 68 |
| JGA45.80.R.N Lightweight, economy cable chain JGA45.80.R.N, inner width 80mm | 45 | 80 | 66 | 112 | 68 |
| JGA45.90.R.N Lightweight, economy cable chain JGA45.90.R.N, inner width 90mm | 45 | 90 | 66 | 122 | 68 |
| JGA(B)45.100.R.N Lightweight, economy cable chain JGA(B)45.100.R.N, inner width 100mm | 45 | 100 | 66 | 132 | 68 |
| JGA45.110.R.N Lightweight, economy cable chain JGA45.110.R.N, inner width 110mm | 45 | 110 | 66 | 142 | 68 |
| JGA(B)45.125.R.N Lightweight, economy cable chain JGA(B)45.125.R.N, inner width 125mm | 45 | 125 | 66 | 157 | 68 |
| JGA45.130.R.N Lightweight, economy cable chain JGA45.130.R.N, inner width 130mm | 45 | 130 | 66 | 162 | 68 |
| JGA(B)45.150.R.N Lightweight, economy cable chain JGA(B)45.150.R.N, inner width 150mm | 45 | 150 | 66 | 182 | 68 |
| JGA45.175.R.N Lightweight, economy cable chain JGA45.175.R.N, inner width 175mm | 45 | 175 | 66 | 207 | 68 |
| JGA45.200.R.N Lightweight, economy cable chain JGA45.200.R.N, inner width 200mm | 45 | 200 | 66 | 232 | 68 |
| JGA45.225.R.N Lightweight, economy cable chain JGA45.225.R.N, inner width 225mm | 45 | 225 | 66 | 257 | 68 |
| JGA45.250.R.N Lightweight, economy cable chain JGA45.250.R.N, inner width 250mm | 45 | 250 | 66 | 282 | 68 |
| JGA45.300.R.N Lightweight, economy cable chain JGA45.300.R.N, inner width 300mm | 45 | 300 | 66 | 332 | 68 |
