Model · DFV Ball Screw
DFV Ball Screw
The DFV series ball screws feature a recirculating ball design that delivers high rigidity, high load capacity, and precise linear motion. Screw diameters range from 15 mm to 80 mm, with leads from 5 mm to 20 mm and ball diameters of 3.175 mm, 6.35 mm, or 9.525 mm to suit different applications. The nuts use flange mounting and are available in various mounting sizes. Dynamic load ratings range from 693 N to 15,370 N, and static load ratings from 1,267 N to 54,175 N. These ball screws are suitable for CNC machine tools, automation machinery, precision positioning systems, and more. Left-hand threads are available for select models.
Overview
The DFV series ball screws feature a recirculating ball design that delivers high rigidity, high load capacity, and precise linear motion. Screw diameters range from 15 mm to 80 mm, with leads from 5 mm to 20 mm and ball diameters of 3.175 mm, 6.35 mm, or 9.525 mm to suit different applications. The nuts use flange mounting and are available in various mounting sizes. Dynamic load ratings range from 693 N to 15,370 N, and static load ratings from 1,267 N to 54,175 N. These ball screws are suitable for CNC machine tools, automation machinery, precision positioning systems, and more. Left-hand threads are available for select models.
Product category: Linear Motion Accessories / Ball Screws
Models & specifications
| Model / Name | A_mm | B_mm | H_mm | L_mm | W_mm | X_mm | Ball diameter (mm) | Cycles turns | Diameter (mm) | Dynamic load rating N | Lead (mm) | Nut outer diameter (mm) | Oil hole | Rigidity N per micron | Static load rating N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFV 01510-2.7 DFV 01510-2.7 Ball Screw | 58 | 10 | 34 | 107 | 45 | 5.5 | 3.175 | 2.7 | 15 | 693 | 10 | 34 | M6 | 28 | 1267 |
| DFV 02005-4.8 DFV 02005-4.8 Ball Screw | 67 | 11 | 52 | 112 | 55 | 5.5 | 3.175 | 4.8 | 20 | 1255 | 5 | 44 | M6 | 65 | 2816 |
| DFV 02510-2.7 DFV 02510-2.7 Ball Screw | 102 | 15 | 82 | 130 | 84 | 9 | 6.35 | 2.7 | 25 | 2205 | 10 | 68 | M8 | 47 | 4118 |
| DFV 03210-4.8 DFV 03210-4.8 Ball Screw | 108 | 15 | 82 | 186 | 90 | 9 | 6.35 | 4.8 | 32 | 3963 | 10 | 74 | M8 | 106 | 9011 |
| DFV 03220-2.7 DFV 03220-2.7 Ball Screw | 108 | 16 | 82 | 200 | 90 | 9 | 6.35 | 2.7 | 32 | 2481 | 20 | 74 | M8 | 59 | 5385 |
| DFV 04010-4.8 DFV 04010-4.8 Ball Screw | 124 | 18 | 94 | 188 | 102 | 11 | 6.35 | 4.8 | 40 | 4372 | 10 | 82 | M8 | 130 | 11264 |
| DFV 04020-2.7 DFV 04020-2.7 Ball Screw | 124 | 18 | 90 | 200 | 102 | 11 | 6.35 | 2.7 | 40 | 2723 | 20 | 82 | M8 | 73 | 6653 |
| DFV 05010-4.8 DFV 05010-4.8 Ball Screw | 135 | 16 | 98 | 173 | 113 | 11 | 6.35 | 4.8 | 50 | 4823 | 10 | 93 | M8 | 162 | 14080 |
| DFV 05020-2.7 DFV 05020-2.7 Ball Screw | 152 | 28 | 110 | 221 | 128 | 14 | 9.525 | 2.7 | 50 | 5149 | 20 | 105 | M8 | 93 | 12118 |
| DFV 06310-4.8 DFV 06310-4.8 Ball Screw | 154 | 22 | 110 | 195 | 130 | 14 | 6.35 | 4.8 | 63 | 5377 | 10 | 108 | M8 | 202 | 18023 |
| DFV 06320-2.7 DFV 06320-2.7 Ball Screw | 180 | 28 | 130 | 220 | 150 | 18 | 9.525 | 2.7 | 63 | 5651 | 20 | 122 | M8 | 115 | 14969 |
| DFV 08010-4.8 DFV 08010-4.8 Ball Screw | 176 | 22 | 132 | 195 | 152 | 14 | 6.35 | 4.8 | 80 | 5931 | 10 | 130 | M8 | 255 | 22528 |
| DFV 08020-4.8 DFV 08020-4.8 Ball Screw | 204 | 28 | 148 | 340 | 172 | 18 | 9.525 | 4.8 | 80 | 10352 | 20 | 143 | M8 | 258 | 34215 |
| DFV 08020-7.6 DFV 08020-7.6 Ball Screw | 204 | 28 | 148 | 460 | 172 | 18 | 9.525 | 7.6 | 80 | 15370 | 20 | 143 | M8 | 409 | 54175 |



