Model · ZCBBT Cover Bolts – Button Head
ZCBBT Cover Bolts – Button Head
This series of button-head cover bolts is made of SUS304 stainless steel with no surface treatment. Thread sizes range from M3 to M8, with lengths from 8 to 25 mm. Each size has precise dimensions for head diameter (A), head height (E), shoulder height (B), hex-socket width across flats (C), and through-hole diameter (d). Designed for quick fastening and installation of machine covers, these compact bolts feature a button head that minimizes interference. Common applications include automation equipment, molds, and enclosures.
Overview
This series of button-head cover bolts is made of SUS304 stainless steel with no surface treatment. Thread sizes range from M3 to M8, with lengths from 8 to 25 mm. Each size has precise dimensions for head diameter (A), head height (E), shoulder height (B), hex-socket width across flats (C), and through-hole diameter (d). Designed for quick fastening and installation of machine covers, these compact bolts feature a button head that minimizes interference. Common applications include automation equipment, molds, and enclosures.
Product category: Fasteners / Screws, nuts, and bolts
Models & specifications
| Model / Name | B_mm | C_mm | D (mm) | E (mm) | Head diameter (mm) | Head height (mm) | Length (mm) | material | Thread size (mm) |
|---|---|---|---|---|---|---|---|---|---|
| ZCBBT3-8 ZCBBT3-8 Cover Bolt M3×8, Button Head, SUS304 | 2 | 1.04 | 2.2 | 4 | 5.5 | 1.6 | 8 | SUS304 | 3 |
| ZCBBT3-10 ZCBBT3-10 Cover Bolt M3×10, Button Head, SUS304 | 2 | 1.04 | 2.2 | 4 | 5.5 | 1.6 | 10 | SUS304 | 3 |
| ZCBBT3-12 ZCBBT3-12 Cover Bolt M3×12, Button Head, SUS304 | 2 | 1.04 | 2.2 | 4 | 5.5 | 1.6 | 12 | SUS304 | 3 |
| ZCBBT3-15 ZCBBT3-15 Cover Bolt M3×15, Button Head, SUS304 | 2 | 1.04 | 2.2 | 4 | 5.5 | 1.6 | 15 | SUS304 | 3 |
| ZCBBT3-20 ZCBBT3-20 Cover Bolt M3×20, Button Head, SUS304 | 2 | 1.04 | 2.2 | 4 | 5.5 | 1.6 | 20 | SUS304 | 3 |
| ZCBBT4-10 ZCBBT4-10 Cover Bolt M4×10, Button Head, SUS304 | 2.5 | 1.3 | 3 | 5 | 7.5 | 2.2 | 10 | SUS304 | 4 |
| ZCBBT4-12 ZCBBT4-12 Cover Bolt M4×12, Button Head, SUS304 | 2.5 | 1.3 | 3 | 5 | 7.5 | 2.2 | 12 | SUS304 | 4 |
| ZCBBT4-15 ZCBBT4-15 Cover Bolt M4×15, Button Head, SUS304 | 2.5 | 1.3 | 3 | 5 | 7.5 | 2.2 | 15 | SUS304 | 4 |
| ZCBBT4-20 ZCBBT4-20 Cover Bolt M4×20, Button Head, SUS304 | 2.5 | 1.3 | 3 | 5 | 7.5 | 2.2 | 20 | SUS304 | 4 |
| ZCBBT5-12 ZCBBT5-12 Cover Bolt M5×12, Button Head, SUS304 | 3 | 1.56 | 3.9 | 6 | 9.5 | 2.7 | 12 | SUS304 | 5 |
| ZCBBT5-15 ZCBBT5-15 Cover Bolt M5×15, Button Head, SUS304 | 3 | 1.56 | 3.9 | 6 | 9.5 | 2.7 | 15 | SUS304 | 5 |
| ZCBBT5-20 ZCBBT5-20 Cover Bolt M5×20, Button Head, SUS304 | 3 | 1.56 | 3.9 | 6 | 9.5 | 2.7 | 20 | SUS304 | 5 |
| ZCBBT5-25 ZCBBT5-25 Cover Bolt M5×25, Button Head, SUS304 | 3 | 1.56 | 3.9 | 6 | 9.5 | 2.7 | 25 | SUS304 | 5 |
| ZCBBT6-12 ZCBBT6-12 Cover Bolt M6×12, Button Head, SUS304 | 4 | 2.08 | 4.5 | 8 | 10.5 | 3.3 | 12 | SUS304 | 6 |
| ZCBBT6-15 ZCBBT6-15 Cover Bolt M6×15, Button Head, SUS304 | 4 | 2.08 | 4.5 | 8 | 10.5 | 3.3 | 15 | SUS304 | 6 |
| ZCBBT6-20 ZCBBT6-20 Cover Bolt M6×20, Button Head, SUS304 | 4 | 2.08 | 4.5 | 8 | 10.5 | 3.3 | 20 | SUS304 | 6 |
| ZCBBT6-25 ZCBBT6-25 Cover Bolt M6×25, Button Head, SUS304 | 4 | 2.08 | 4.5 | 8 | 10.5 | 3.3 | 25 | SUS304 | 6 |
| ZCBBT8-12 ZCBBT8-12 Cover Bolt M8×12, Button Head, SUS304 | 5 | 2.6 | 6.3 | 10 | 14 | 4.4 | 12 | SUS304 | 8 |
| ZCBBT8-15 ZCBBT8-15 Cover Bolt M8×15, Button Head, SUS304 | 5 | 2.6 | 6.3 | 10 | 14 | 4.4 | 15 | SUS304 | 8 |
| ZCBBT8-20 ZCBBT8-20 Cover Bolt M8×20, Button Head, SUS304 | 5 | 2.6 | 6.3 | 10 | 14 | 4.4 | 20 | SUS304 | 8 |
| ZCBBT8-25 ZCBBT8-25 Cover Bolt M8×25, Button Head, SUS304 | 5 | 2.6 | 6.3 | 10 | 14 | 4.4 | 25 | SUS304 | 8 |
