Model · 08B Shenma Finished Bore Sprocket
08B Shenma Finished Bore Sprocket
The 08B (4 fen) Shenma finished bore sprocket has a 12.7mm pitch, 8.51mm roller diameter, 7.95mm inner width and 7.2mm tooth width. It fits 08B single-strand roller chain. Available with 9T~40T teeth, it has an outer diameter of 41~166.5mm, pitch diameter of 37.13~161.87mm, hub diameter of 24~62mm, overall length of 22~28mm and unit weight of 0.11~1.9kg. The sprocket is machined from 45# round steel (45# steel), with induction-hardened teeth and a black oxide finish for rust protection. Depending on the tooth count, finished bore (hub bore) options include 10, 12, 14, 15, 16, 17, 18, 19, 20, 22, 25, 28, 30, 35, 38, 40, 42 and 45mm. Large and small hubs can be selected separately. Depending on the bore size, 4×1.8 or 5×2.3 keyways and M4 set screw holes are also available. All specifications listed in the table are in stock and available for same-day dispatch. Packaging options include cartons, wooden crates and pallets.
Overview
The 08B (4 fen) Shenma finished bore sprocket has a 12.7mm pitch, 8.51mm roller diameter, 7.95mm inner width and 7.2mm tooth width. It fits 08B single-strand roller chain. Available with 9T~40T teeth, it has an outer diameter of 41~166.5mm, pitch diameter of 37.13~161.87mm, hub diameter of 24~62mm, overall length of 22~28mm and unit weight of 0.11~1.9kg. The sprocket is machined from 45# round steel (45# steel), with induction-hardened teeth and a black oxide finish for rust protection. Depending on the tooth count, finished bore (hub bore) options include 10, 12, 14, 15, 16, 17, 18, 19, 20, 22, 25, 28, 30, 35, 38, 40, 42 and 45mm. Large and small hubs can be selected separately. Depending on the bore size, 4×1.8 or 5×2.3 keyways and M4 set screw holes are also available. All specifications listed in the table are in stock and available for same-day dispatch. Packaging options include cartons, wooden crates and pallets.
Product category: Power transmission components / Sprockets and chains / Sprockets
Models & specifications
| Model / Name | Bore options (mm) | Hub diameter (mm) | Outer diameter (mm) | Pitch diameter (mm) | Tooth count | Overall length (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 08B-9 08B Finished Bore Sprocket, 9 Teeth | 10 12 15 | 24 | 41 | 37.13 | 9 | 22 | 0.11 |
| 08B-10 08B Finished Bore Sprocket, 10 Teeth | 10 12 14 15 | 26 | 45.2 | 41.1 | 10 | 22 | 0.14 |
| 08B-11 08B Finished Bore Sprocket, 11 Teeth | 10 12 15 18 20 | 32 | 48.5 | 45.08 | 11 | 22 | 0.19 |
| 08B-12 08B Finished Bore Sprocket, 12 Teeth | 10 12 14 15 | 27/34 | 53 | 49.07 | 12 | 22 | 0.22 |
| 08B-13 08B Finished Bore Sprocket, 13 Teeth | 14 15 | 27/38 | 57 | 53.07 | 13 | 24 | 0.23 |
| 08B-14 08B Finished Bore Sprocket, 14 Teeth | 12 14 15 16 17 18 19 | 34/42 | 61.5 | 57.07 | 14 | 24 | 0.28 |
| 08B-15 08B Finished Bore Sprocket, 15 Teeth | 12 14 15 16 17 18 19 | 36/43 | 65.5 | 61.08 | 15 | 24 | 0.34 |
| 08B-16 08B Finished Bore Sprocket, 16 Teeth | 14 15 16 17 18 19 20 | 36/47 | 69.5 | 65.1 | 16 | 24 | 0.4 |
| 08B-17 08B Finished Bore Sprocket, 17 Teeth | 14 15 16 17 18 19 20 | 38/47 | 73.5 | 69.12 | 17 | 24 | 0.46 |
| 08B-18 08B Finished Bore Sprocket, 18 Teeth | 14 15 16 17 18 19 20 | 38/50 | 77.5 | 73.14 | 18 | 24 | 0.51 |
| 08B-19 08B Finished Bore Sprocket, 19 Teeth | 14 15 16 17 18 19 20 | 38/50 | 81.5 | 77.16 | 19 | 24 | 0.59 |
| 08B-20 08B Finished Bore Sprocket, 20 Teeth | 14 15 16 17 18 19 20 22 | 40/50 | 85.5 | 81.18 | 20 | 24 | 0.76 |
| 08B-21 08B Finished Bore Sprocket, 21 Teeth | 14 15 16 17 18 19 20 | 40/50 | 89.5 | 85.21 | 21 | 24 | 0.85 |
| 08B-22 08B Finished Bore Sprocket, 22 Teeth | 14 15 16 17 18 19 20 | 40/52 | 93.5 | 89.24 | 22 | 24 | 0.95 |
| 08B-23 08B Finished Bore Sprocket, 23 Teeth | 15 20 | 40/52 | 98.3 | 93.27 | 23 | 24 | 1 |
| 08B-24 08B Finished Bore Sprocket, 24 Teeth | 15 20 | 40/52 | 101.5 | 97.3 | 24 | 24 | 1.15 |
| 08B-25 08B Finished Bore Sprocket, 25 Teeth | 15 20 22 24 25 28 30 | 52/60 | 105.5 | 101.3 | 25 | 24 | 1.25 |
| 08B-26 08B Finished Bore Sprocket, 26 Teeth | 15 20 22 | 42/60 | 110 | 105.36 | 26 | 24.5 | 1.4 |
| 08B-28 08B Finished Bore Sprocket, 28 Teeth | 15 20 | 40/60 | 118 | 113.43 | 28 | 24.5 | 1.5 |
| 08B-30 08B Finished Bore Sprocket, 30 Teeth | 15 20 | 40/60 | 126 | 121.5 | 30 | 24.5 | 1.6 |
| 08B-32 08B Finished Bore Sprocket, 32 Teeth | 20 22 | 42/62 | 134 | 129.57 | 32 | 25 | 1.7 |
| 08B-35 08B Finished Bore Sprocket, 35 Teeth | 20 25 30 | 60 | 146.5 | 141.68 | 35 | 25 | 1.8 |
| 08B-36 08B Finished Bore Sprocket, 36 Teeth | 20 25 30 35 | 60 | 151 | 145.72 | 36 | 28 | 1.8 |
| 08B-40 08B Finished Bore Sprocket, 40 Teeth | 25 30 | 60 | 166.5 | 161.87 | 40 | 28 | 1.9 |









