Model · 25 Series (1/4-inch) Standard Sprocket
25 Series (1/4-inch) Standard Sprocket
The Shenma 25 Series (1/4-inch) standard sprocket is a single-strand sprocket with a standard tooth profile, designed for 1/4″ (6.35 mm) pitch roller chain. The catalog uses tooth count as the primary selection parameter, with 57 sizes ranging from 8 to 64 teeth. The outside diameter Do ranges from 19.5 mm to 131.5 mm, the hub diameter BD from 14 to 132 mm, and the overall thickness BL is 15 mm throughout. Bore diameter d is 6, 8, 10, or 12 mm depending on the tooth count, and unit weight ranges from 0.02 to 0.88 kg. Select the tooth count based on the transmission ratio and available installation space, then check the hub diameter, overall thickness, and bore size. Use with matching 1/4-inch pitch chain. Typical applications include small reduction drives and drive stations in conveying, packaging, textile, and automation equipment.
Overview
The Shenma 25 Series (1/4-inch) standard sprocket is a single-strand sprocket with a standard tooth profile, designed for 1/4″ (6.35 mm) pitch roller chain. The catalog uses tooth count as the primary selection parameter, with 57 sizes ranging from 8 to 64 teeth. The outside diameter Do ranges from 19.5 mm to 131.5 mm, the hub diameter BD from 14 to 132 mm, and the overall thickness BL is 15 mm throughout. Bore diameter d is 6, 8, 10, or 12 mm depending on the tooth count, and unit weight ranges from 0.02 to 0.88 kg. Select the tooth count based on the transmission ratio and available installation space, then check the hub diameter, overall thickness, and bore size. Use with matching 1/4-inch pitch chain. Typical applications include small reduction drives and drive stations in conveying, packaging, textile, and automation equipment.
Product category: Power transmission components / Sprockets and chains / Sprockets
Models & specifications
| Model / Name | Bore diameter (mm) | Hub diameter (mm) | Outside diameter (mm) | Tooth count | Overall thickness (mm) | Weight (kg) | Outer diameter (mm) | Total thickness (mm) |
|---|---|---|---|---|---|---|---|---|
| 25-8T 25 Series (1/4-inch) Standard Sprocket, 8 Teeth | 6 | 14 | 19.5 | 8 | 15 | 0.02 | ||
| 25-9T 25 Series (1/4-inch) Standard Sprocket, 9 Teeth | 6 | 14 | 21.5 | 9 | 15 | 0.02 | ||
| 25-10T 25 Series (1/4-inch) Standard Sprocket, 10 Teeth | 6 | 18 | 23.5 | 10 | 15 | 0.03 | ||
| 25-11T 25 Series (1/4-inch) Standard Sprocket, 11 Teeth | 6 | 20 | 25.5 | 11 | 15 | 0.03 | ||
| 25-12T 25 Series (1/4-inch) Standard Sprocket, 12 Teeth | 6 | 22 | 27.5 | 12 | 15 | 0.04 | ||
| 25-13T 25 Series (1/4-inch) Standard Sprocket, 13 Teeth | 6 | 24 | 29.5 | 13 | 15 | 0.04 | ||
| 25-14T 25 Series (1/4-inch) Standard Sprocket, 14 Teeth | 8 | 26 | 31.5 | 14 | 15 | 0.11 | ||
| 25-15T 25 Series (1/4-inch) Standard Sprocket, 15 Teeth | 8 | 28 | 33.5 | 15 | 15 | 0.12 | ||
| 25-16T 25 Series (1/4-inch) Standard Sprocket, 16 Teeth | 8 | 30 | 35.5 | 16 | 15 | 0.13 | ||
| 25-17T 25 Series (1/4-inch) Standard Sprocket, 17 Teeth | 8 | 32 | 37.5 | 17 | 15 | 0.14 | ||
| 25-18T 25 Series (1/4-inch) Standard Sprocket, 18 Teeth | 8 | 34 | 39.5 | 18 | 15 | 0.16 | ||
| 25-19T 25 Series (1/4-inch) Standard Sprocket, 19 Teeth | 8 | 36 | 41.5 | 19 | 15 | 0.17 | ||
| 25-20T 25 Series (1/4-inch) Standard Sprocket, 20 Teeth | 8 | 38 | 43.5 | 20 | 15 | 0.18 | ||
| 25-21T 25 Series (1/4-inch) Standard Sprocket, 21 Teeth | 8 | 40 | 45.5 | 21 | 15 | 0.19 | ||
| 25-22T 25 Series (1/4-inch) Standard Sprocket, 22 Teeth | 8 | 42 | 47.5 | 22 | 15 | 0.2 | ||
| 25-23T 25 Series (1/4-inch) Standard Sprocket, 23 Teeth | 10 | 45 | 49.5 | 23 | 15 | 0.21 | ||
| 25-24T 25 Series (1/4-inch) Standard Sprocket, 24 Teeth | 10 | 48 | 51.5 | 24 | 15 | 0.22 | ||
| 25-25T 25 Series (1/4-inch) Standard Sprocket, 25 Teeth | 10 | 50 | 53.5 | 25 | 15 | 0.23 | ||
| 25-26T 25 Series (1/4-inch) Standard Sprocket, 26 Teeth | 10 | 52 | 55.5 | 26 | 15 | 0.24 | ||
| 25-27T 25 Series (1/4-inch) Standard Sprocket, 27 Teeth | 10 | 55 | 57.5 | 27 | 15 | 0.3 | ||
| 25-28T 25 Series (1/4-inch) Standard Sprocket, 28 Teeth | 10 | 58 | 59.5 | 28 | 15 | 0.3 | ||
| 25-29T 25 Series (1/4-inch) Standard Sprocket, 29 Teeth | 10 | 62 | 61.5 | 29 | 15 | 0.31 | ||
| 25-30T 25 Series (1/4-inch) Standard Sprocket, 30 Teeth | 10 | 64 | 63.5 | 30 | 15 | 0.31 | ||
| 25-31T 25 Series (1/4-inch) Standard Sprocket, 31 Teeth | 10 | 66 | 65.5 | 31 | 15 | 0.32 | ||
| 25-32T 25 Series (1/4-inch) Standard Sprocket, 32 Teeth | 10 | 68 | 67.5 | 32 | 15 | 0.32 | ||
| 25-33T 25 Series (1/4-inch) Standard Sprocket, 33 Teeth | 10 | 70 | 69.5 | 33 | 15 | 0.33 | ||
| 25-34T 25 Series (1/4-inch) Standard Sprocket, 34 Teeth | 10 | 72 | 71.5 | 34 | 15 | 0.24 | ||
| 25-35T 25 Series (1/4-inch) Standard Sprocket, 35 Teeth | 10 | 74 | 73.5 | 35 | 15 | 0.3 | ||
| 25-36T 25 Series (1/4-inch) Standard Sprocket, 36 Teeth | 10 | 76 | 75.5 | 36 | 15 | 0.3 | ||
| 25-37T 25 Series (1/4-inch) Standard Sprocket, 37 Teeth | 10 | 78 | 77.5 | 37 | 15 | 0.31 | ||
| 25-38T 25 Series (1/4-inch) Standard Sprocket, 38 Teeth | 10 | 80 | 79.5 | 38 | 15 | 0.31 | ||
| 25-39T 25 Series (1/4-inch) Standard Sprocket, 39 Teeth | 10 | 82 | 81.5 | 39 | 15 | 0.32 | ||
| 25-40T 25 Series (1/4-inch) Standard Sprocket, 40 Teeth | 10 | 84 | 83.5 | 40 | 15 | 0.32 | ||
| 25-41T 25 Series (1/4-inch) Standard Sprocket, 41 Teeth | 10 | 86 | 85.5 | 41 | 15 | 0.33 | ||
| 25-42T 25 Series (1/4-inch) Standard Sprocket, 42 Teeth | 10 | 88 | 87.5 | 42 | 15 | 0.33 | ||
| 25-43T 25 Series (1/4-inch) Standard Sprocket, 43 Teeth | 10 | 90 | 43 | 0.39 | 89.5 | 15 | ||
| 25-44T Series 25 (2-fen) standard sprocket, 44 teeth | 10 | 92 | 44 | 0.39 | 91.5 | 15 | ||
| 25-45T Series 25 (2-fen) standard sprocket, 45 teeth | 10 | 94 | 45 | 0.4 | 93.5 | 15 | ||
| 25-46T Series 25 (2-fen) standard sprocket, 46 teeth | 10 | 96 | 46 | 0.4 | 95.5 | 15 | ||
| 25-47T Series 25 (2-fen) standard sprocket, 47 teeth | 10 | 98 | 47 | 0.46 | 97.5 | 15 | ||
| 25-48T Series 25 (2-fen) standard sprocket, 48 teeth | 10 | 100 | 48 | 0.48 | 99.5 | 15 | ||
| 25-49T Series 25 (2-fen) standard sprocket, 49 teeth | 10 | 102 | 49 | 0.48 | 101.5 | 15 | ||
| 25-50T Series 25 (2-fen) standard sprocket, 50 teeth | 10 | 104 | 50 | 0.5 | 103.5 | 15 | ||
| 25-51T Series 25 (2-fen) standard sprocket, 51 teeth | 10 | 106 | 51 | 0.5 | 105.5 | 15 | ||
| 25-52T Series 25 (2-fen) standard sprocket, 52 teeth | 12 | 108 | 52 | 0.53 | 107.5 | 15 | ||
| 25-53T Series 25 (2-fen) standard sprocket, 53 teeth | 12 | 110 | 53 | 0.54 | 109.5 | 15 | ||
| 25-54T Series 25 (2-fen) standard sprocket, 54 teeth | 12 | 112 | 54 | 0.54 | 111.5 | 15 | ||
| 25-55T Series 25 (2-fen) standard sprocket, 55 teeth | 12 | 114 | 55 | 0.56 | 113.5 | 15 | ||
| 25-56T Series 25 (2-fen) standard sprocket, 56 teeth | 12 | 116 | 56 | 0.58 | 115.5 | 15 | ||
| 25-57T Series 25 (2-fen) standard sprocket, 57 teeth | 12 | 118 | 57 | 0.6 | 117.5 | 15 | ||
| 25-58T Series 25 (2-fen) standard sprocket, 58 teeth | 12 | 120 | 58 | 0.62 | 119.5 | 15 | ||
| 25-59T Series 25 (2-fen) standard sprocket, 59 teeth | 12 | 122 | 59 | 0.64 | 121.5 | 15 | ||
| 25-60T Series 25 (2-fen) standard sprocket, 60 teeth | 12 | 124 | 60 | 0.66 | 123.5 | 15 | ||
| 25-61T Series 25 (2-fen) standard sprocket, 61 teeth | 12 | 126 | 61 | 0.72 | 125.5 | 15 | ||
| 25-62T Series 25 (2-fen) standard sprocket, 62 teeth | 12 | 128 | 62 | 0.84 | 127.5 | 15 | ||
| 25-63T Series 25 (2-fen) standard sprocket, 63 teeth | 12 | 130 | 63 | 0.88 | 129.5 | 15 | ||
| 25-64T Series 25 (2-fen) standard sprocket, 64 teeth | 12 | 132 | 64 | 0.88 | 131.5 | 15 |
