Model · Support Unit Series
Support Unit Series
This series of fixed-side support units (round type), models FK-6 to FK-280, is designed to support the fixed end of ball screws. The round housing contains deep-groove ball bearings, providing high rigidity and easy installation. Shaft diameters range from 6 mm to 280 mm to meet different load requirements. The compact design features standardized mounting-hole locations for easy integration with linear modules. Made from high-quality alloy steel, the units are available with electroplated or black-oxide finishes. They are widely used in automation equipment, machine tools, assembly lines, and other applications. This series is dimensionally compatible with the FK series from renowned international brand THK, making it an excellent alternative.
Overview
This series of fixed-side support units (round type), models FK-6 to FK-280, is designed to support the fixed end of ball screws. The round housing contains deep-groove ball bearings, providing high rigidity and easy installation. Shaft diameters range from 6 mm to 280 mm to meet different load requirements. The compact design features standardized mounting-hole locations for easy integration with linear modules. Made from high-quality alloy steel, the units are available with electroplated or black-oxide finishes. They are widely used in automation equipment, machine tools, assembly lines, and other applications. This series is dimensionally compatible with the FK series from renowned international brand THK, making it an excellent alternative.
Product category: Linear motion accessories / Ball screws / Support units
Models & specifications
| Model / Name | A (mm) | B (mm) | Dg6 (mm) | E (mm) | Height (mm) | Length (mm) | M (mm) | Mounting hole 1 (mm) | Mounting hole 2 (mm) | Pcd (mm) | Shaft diameter (mm) | T (mm) | Width (mm) | X (mm) | Y (mm) | Z (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FK-6 Fixed-Side Support Unit (Round Type) FK-6 | 36 | 28 | -0.007 | 22 | 7 | 20 | 4 | 3.4 | 6.5 | 28 | 6 | 4 | 13 | 4 | 4 | 4 |
| FK-8 Fixed-Side Support Unit (Round Type) FK-8 | 35 | 35 | -0.007 | 26 | 9 | 23 | 4 | 3.4 | 6.5 | 35 | 8 | 4 | 14 | 4 | 4 | 4 |
| FK-10 Fixed-Side Support Unit (Round Type) FK-10 | 42 | 42 | -0.009 | 29.5 | 10 | 27 | 4 | 3.4 | 6.5 | 42 | 10 | 4 | 17 | 4 | 4 | 4 |
| FK-12 Fixed-Side Support Unit (Round Type) FK-12 | 42 | 42 | -0.009 | 29.5 | 10 | 27 | 4 | 3.4 | 6.5 | 42 | 12 | 4 | 17 | 4 | 4 | 4 |
| FK-15 Fixed-Side Support Unit (Round Type) FK-15 | 44 | 44 | -0.009 | 36 | 15 | 32 | 4 | 3.4 | 6.5 | 44 | 15 | 4 | 17 | 4 | 4 | 4 |
| FK-17 Fixed-Side Support Unit (Round Type) FK-17 | 52 | 52 | -0.009 | 47 | 22 | 45 | 4 | 3.4 | 6.5 | 52 | 17 | 4 | 23 | 4 | 4 | 4 |
| FK-20 Fixed-Side Support Unit (Round Type) FK-20 | 57 | 57 | -0.009 | 50 | 22 | 52 | 4 | 3.4 | 6.5 | 57 | 20 | 4 | 30 | 4 | 4 | 4 |
| FK-25 Fixed-Side Support Unit (Round Type) FK-25 | 68 | 68 | -0.009 | 60 | 27 | 57 | 4 | 3.4 | 6.5 | 68 | 25 | 4 | 30 | 4 | 4 | 4 |
| FK-30 Fixed-Side Support Unit (Round Type) FK-30 | 77 | 77 | -0.009 | 61 | 30 | 62 | 4 | 3.4 | 6.5 | 77 | 30 | 4 | 32 | 4 | 4 | 4 |
| FK-36 Fixed-Side Support Unit (Round Type) FK-36 | 88 | 88 | -0.009 | 80 | 36 | 72 | 4 | 3.4 | 6.5 | 88 | 36 | 4 | 40 | 4 | 4 | 4 |
| FK-40 Fixed-Side Support Unit (Round Type) FK-40 | 98 | 98 | -0.009 | 84 | 40 | 80 | 4 | 3.4 | 6.5 | 98 | 40 | 4 | 42 | 4 | 4 | 4 |
| FK-45 Fixed-Side Support Unit (Round Type) FK-45 | 108 | 108 | -0.009 | 96 | 45 | 88 | 4 | 3.4 | 6.5 | 108 | 45 | 4 | 48 | 4 | 4 | 4 |
| FK-50 Fixed-Side Support Unit (Round Type) FK-50 | 118 | 118 | -0.009 | 104 | 50 | 96 | 4 | 3.4 | 6.5 | 118 | 50 | 4 | 52 | 4 | 4 | 4 |
| FK-55 Fixed-Side Support Unit (Round Type) FK-55 | 128 | 128 | -0.009 | 116 | 55 | 104 | 4 | 3.4 | 6.5 | 128 | 55 | 4 | 58 | 4 | 4 | 4 |
| FK-60 Fixed-Side Support Unit (Round Type) FK-60 | 138 | 138 | -0.009 | 124 | 60 | 112 | 4 | 3.4 | 6.5 | 138 | 60 | 4 | 62 | 4 | 4 | 4 |
| FK-65 Fixed-side support unit (round type) FK-65 | 148 | 148 | -0.009 | 136 | 65 | 120 | 4 | 3.4 | 6.5 | 148 | 65 | 4 | 68 | 4 | 4 | 4 |
| FK-70 Fixed-side support unit (round type) FK-70 | 158 | 158 | -0.009 | 144 | 70 | 128 | 4 | 3.4 | 6.5 | 158 | 70 | 4 | 72 | 4 | 4 | 4 |
| FK-75 Fixed-side support unit (round type) FK-75 | 168 | 168 | -0.009 | 156 | 75 | 136 | 4 | 3.4 | 6.5 | 168 | 75 | 4 | 78 | 4 | 4 | 4 |
| FK-80 Fixed-side support unit (round type) FK-80 | 178 | 178 | -0.009 | 164 | 80 | 144 | 4 | 3.4 | 6.5 | 178 | 80 | 4 | 82 | 4 | 4 | 4 |
| FK-85 Fixed-side support unit (round type) FK-85 | 188 | 188 | -0.009 | 172 | 85 | 152 | 4 | 3.4 | 6.5 | 188 | 85 | 4 | 88 | 4 | 4 | 4 |
| FK-90 Fixed-side support unit (round type) FK-90 | 198 | 198 | -0.009 | 180 | 90 | 160 | 4 | 3.4 | 6.5 | 198 | 90 | 4 | 92 | 4 | 4 | 4 |
| FK-95 Fixed-side support unit (round type) FK-95 | 208 | 208 | -0.009 | 196 | 95 | 168 | 4 | 3.4 | 6.5 | 208 | 95 | 4 | 98 | 4 | 4 | 4 |
| FK-100 Fixed-side support unit (round type) FK-100 | 218 | 218 | -0.009 | 204 | 100 | 176 | 4 | 3.4 | 6.5 | 218 | 100 | 4 | 102 | 4 | 4 | 4 |
| FK-105 Fixed-side support unit (round type) FK-105 | 228 | 228 | -0.009 | 212 | 105 | 184 | 4 | 3.4 | 6.5 | 228 | 105 | 4 | 108 | 4 | 4 | 4 |
| FK-110 Fixed-side support unit (round type) FK-110 | 238 | 238 | -0.009 | 220 | 110 | 192 | 4 | 3.4 | 6.5 | 238 | 110 | 4 | 112 | 4 | 4 | 4 |
| FK-115 Fixed-side support unit (round type) FK-115 | 248 | 248 | -0.009 | 236 | 115 | 200 | 4 | 3.4 | 6.5 | 248 | 115 | 4 | 118 | 4 | 4 | 4 |
| FK-120 Fixed-side support unit (round type) FK-120 | 258 | 258 | -0.009 | 244 | 120 | 208 | 4 | 3.4 | 6.5 | 258 | 120 | 4 | 122 | 4 | 4 | 4 |
| FK-125 Fixed-side support unit (round type) FK-125 | 268 | 268 | -0.009 | 252 | 125 | 216 | 4 | 3.4 | 6.5 | 268 | 125 | 4 | 128 | 4 | 4 | 4 |
| FK-130 Fixed-side support unit (round type) FK-130 | 278 | 278 | -0.009 | 260 | 130 | 224 | 4 | 3.4 | 6.5 | 278 | 130 | 4 | 132 | 4 | 4 | 4 |
| FK-135 Fixed-side support unit (round type) FK-135 | 288 | 288 | -0.009 | 284 | 135 | 232 | 4 | 3.4 | 6.5 | 288 | 135 | 4 | 138 | 4 | 4 | 4 |
| FK-140 Fixed-side support unit (round type) FK-140 | 298 | 298 | -0.009 | 296 | 140 | 240 | 4 | 3.4 | 6.5 | 298 | 140 | 4 | 142 | 4 | 4 | 4 |
| FK-145 Fixed-side support unit (round type) FK-145 | 308 | 308 | -0.009 | 308 | 145 | 248 | 4 | 3.4 | 6.5 | 308 | 145 | 4 | 148 | 4 | 4 | 4 |
| FK-150 Fixed-side support unit (round type) FK-150 | 320 | 320 | -0.009 | 320 | 150 | 256 | 4 | 3.4 | 6.5 | 320 | 150 | 4 | 152 | 4 | 4 | 4 |
| FK-155 Fixed-side support unit (round type) FK-155 | 332 | 332 | -0.009 | 332 | 155 | 264 | 4 | 3.4 | 6.5 | 332 | 155 | 4 | 158 | 4 | 4 | 4 |
| FK-160 Fixed-side support unit (round type) FK-160 | 344 | 344 | -0.009 | 344 | 160 | 272 | 4 | 3.4 | 6.5 | 344 | 160 | 4 | 162 | 4 | 4 | 4 |
| FK-165 Fixed-side support unit (round type) FK-165 | 356 | 356 | -0.009 | 356 | 165 | 280 | 4 | 3.4 | 6.5 | 356 | 165 | 4 | 168 | 4 | 4 | 4 |
| FK-170 Fixed-side support unit (round type) FK-170 | 368 | 368 | -0.009 | 368 | 170 | 288 | 4 | 3.4 | 6.5 | 368 | 170 | 4 | 172 | 4 | 4 | 4 |
| FK-175 Fixed-side support unit (round type) FK-175 | 380 | 380 | -0.009 | 380 | 175 | 296 | 4 | 3.4 | 6.5 | 380 | 175 | 4 | 178 | 4 | 4 | 4 |
| FK-180 Fixed-side support unit (round type) FK-180 | 392 | 392 | -0.009 | 392 | 180 | 304 | 4 | 3.4 | 6.5 | 392 | 180 | 4 | 182 | 4 | 4 | 4 |
| FK-185 Fixed-side support unit (round type) FK-185 | 404 | 404 | -0.009 | 404 | 185 | 312 | 4 | 3.4 | 6.5 | 404 | 185 | 4 | 188 | 4 | 4 | 4 |
| FK-190 Fixed-side support unit (round type) FK-190 | 416 | 416 | -0.009 | 416 | 190 | 320 | 4 | 3.4 | 6.5 | 416 | 190 | 4 | 192 | 4 | 4 | 4 |
| FK-195 Fixed-side support unit (round type) FK-195 | 428 | 428 | -0.009 | 428 | 195 | 328 | 4 | 3.4 | 6.5 | 428 | 195 | 4 | 198 | 4 | 4 | 4 |
| FK-200 Fixed-side support unit (round type) FK-200 | 440 | 440 | -0.009 | 440 | 200 | 336 | 4 | 3.4 | 6.5 | 440 | 200 | 4 | 202 | 4 | 4 | 4 |
| FK-205 Fixed-side support unit (round type) FK-205 | 452 | 452 | -0.009 | 452 | 205 | 344 | 4 | 3.4 | 6.5 | 452 | 205 | 4 | 208 | 4 | 4 | 4 |
| FK-210 Fixed-side support unit (round type) FK-210 | 464 | 464 | -0.009 | 464 | 210 | 352 | 4 | 3.4 | 6.5 | 464 | 210 | 4 | 212 | 4 | 4 | 4 |
| FK-215 Fixed-side support unit (round type) FK-215 | 476 | 476 | -0.009 | 476 | 215 | 360 | 4 | 3.4 | 6.5 | 476 | 215 | 4 | 218 | 4 | 4 | 4 |
| FK-220 Fixed-side support unit (round type) FK-220 | 488 | 488 | -0.009 | 488 | 220 | 368 | 4 | 3.4 | 6.5 | 488 | 220 | 4 | 222 | 4 | 4 | 4 |
| FK-225 Fixed-side support unit (round type) FK-225 | 500 | 500 | -0.009 | 500 | 225 | 376 | 4 | 3.4 | 6.5 | 500 | 225 | 4 | 228 | 4 | 4 | 4 |
| FK-230 Fixed-side support unit (round type) FK-230 | 512 | 512 | -0.009 | 512 | 230 | 384 | 4 | 3.4 | 6.5 | 512 | 230 | 4 | 232 | 4 | 4 | 4 |
| FK-235 Fixed-side support unit (round type) FK-235 | 524 | 524 | -0.009 | 524 | 235 | 392 | 4 | 3.4 | 6.5 | 524 | 235 | 4 | 238 | 4 | 4 | 4 |
| FK-240 Fixed-side support unit (round type) FK-240 | 536 | 536 | -0.009 | 536 | 240 | 400 | 4 | 3.4 | 6.5 | 536 | 240 | 4 | 242 | 4 | 4 | 4 |
| FK-245 Fixed-side support unit (round type) FK-245 | 548 | 548 | -0.009 | 548 | 245 | 408 | 4 | 3.4 | 6.5 | 548 | 245 | 4 | 248 | 4 | 4 | 4 |
| FK-250 Fixed-side support unit (round type) FK-250 | 560 | 560 | -0.009 | 560 | 250 | 416 | 4 | 3.4 | 6.5 | 560 | 250 | 4 | 252 | 4 | 4 | 4 |
| FK-255 Fixed-side support unit (round type) FK-255 | 572 | 572 | -0.009 | 572 | 255 | 424 | 4 | 3.4 | 6.5 | 572 | 255 | 4 | 258 | 4 | 4 | 4 |
| FK-260 Fixed-side support unit (round type) FK-260 | 584 | 584 | -0.009 | 584 | 260 | 432 | 4 | 3.4 | 6.5 | 584 | 260 | 4 | 262 | 4 | 4 | 4 |
| FK-265 Fixed-side support unit (round type) FK-265 | 596 | 596 | -0.009 | 596 | 265 | 440 | 4 | 3.4 | 6.5 | 596 | 265 | 4 | 268 | 4 | 4 | 4 |
| FK-270 Fixed-side support unit (round type) FK-270 | 608 | 608 | -0.009 | 608 | 270 | 448 | 4 | 3.4 | 6.5 | 608 | 270 | 4 | 272 | 4 | 4 | 4 |
| FK-275 Fixed-side support unit (round type) FK-275 | 620 | 620 | -0.009 | 620 | 275 | 456 | 4 | 3.4 | 6.5 | 620 | 275 | 4 | 278 | 4 | 4 | 4 |
| FK-280 Fixed-side support unit (round type) FK-280 | 632 | 632 | -0.009 | 632 | 280 | 464 | 4 | 3.4 | 6.5 | 632 | 280 | 4 | 282 | 4 | 4 | 4 |












