Model · QSL Series Air Filter and Water Separator
QSL Series Air Filter and Water Separator
The QSL series air filter and water separator cleans compressed air by removing moisture and solid particles. It is typically installed upstream in pneumatic systems. Ambient temperature: 5-60℃; nominal inlet pressure: 0.63MPa; filtration rating: 50-70μm; water separation efficiency: ≥85%. Connection threads include G1/4, G3/8, G1/2, G3/4 and G1, with models ranging from QSL-8 to QSL-50. The pressure drop–airflow chart shows airflow rates at different inlet pressures. Overall dimensions are labeled A, D, D1, D2, L0, L1 and L.
Overview
The QSL series air filter and water separator cleans compressed air by removing moisture and solid particles. It is typically installed upstream in pneumatic systems. Ambient temperature: 5-60℃; nominal inlet pressure: 0.63MPa; filtration rating: 50-70μm; water separation efficiency: ≥85%. Connection threads include G1/4, G3/8, G1/2, G3/4 and G1, with models ranging from QSL-8 to QSL-50. The pressure drop–airflow chart shows airflow rates at different inlet pressures. Overall dimensions are labeled A, D, D1, D2, L0, L1 and L.
Product category: Pneumatic components / Air preparation components / Air filters
Models & specifications
| Model / Name | A (mm) | Ambient temperature (°C) | Connection thread | D1 (mm) | D2 (mm) | D (mm) | Filtration rating (μm) | Flow at 0.25 MPa (L/min) | Flow at 0.4 MPa (L/min) | Flow at 0.63 MPa (L/min) | Flow at 8.0 MPa (L/min) | L0 (mm) | L1 (mm) | Length (mm) | Nominal inlet pressure (MPa) | Minimum water separation efficiency (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QSL-8 QSL-8 Air Filter and Water Separator | 90 | 5-60 | G1/4" | 88 | 55 | 90 | 50-70 | 450 | 720 | 1460 | 1700 | 15 | 114 | 160 | 0.63 | 85 |
| QSL-10 QSL-10 Air Filter and Water Separator | 90 | 5-60 | G3/8" | 88 | 55 | 90 | 50-70 | 760 | 1170 | 2000 | 2340 | 15 | 114 | 160 | 0.63 | 85 |
| QSL-15 QSL-15 Air Filter and Water Separator | 90 | 5-60 | G1/2" | 88 | 55 | 90 | 50-70 | 1170 | 1460 | 2700 | 3420 | 15 | 114 | 160 | 0.63 | 85 |
| QSL-20 QSL-20 Air Filter and Water Separator | 114 | 5-60 | G3/4" | 112 | 65 | 114 | 50-70 | 1700 | 2800 | 4600 | 5400 | 23 | 152 | 234 | 0.63 | 85 |
| QSL-25 QSL-25 Air Filter and Water Separator | 114 | 5-60 | G1" | 112 | 65 | 114 | 50-70 | 2100 | 3420 | 5800 | 6800 | 23 | 152 | 234 | 0.63 | 85 |
| QSL-40 QSL-40 Air Filter and Water Separator | 130 | 5-60 | G1/2" | 130 | 88 | 130 | 50-70 | 2500 | 4020 | 7000 | 8200 | 34 | 228 | 305 | 0.63 | 85 |
| QSL-50 QSL-50 Air Filter and Water Separator | 5-60 | 50-70 | 0.63 | 85 |













