Model · DFI Ball Screw
DFI Ball Screw
DFI Series ball screws are available in a range of diameters (16 mm to 80 mm) and leads (4 mm to 10 mm) for precision linear motion applications. Their recirculating ball design provides high rigidity and load capacity. Dynamic load ratings range from 640 to 5,620 kgf, and static load ratings from 1,340 to 21,300 kgf. They feature a single-nut design, with four circuits on all models. Threaded lubrication ports make lubrication easy. They are widely used in automation equipment, machine tools, robotics, and other fields.
Overview
DFI Series ball screws are available in a range of diameters (16 mm to 80 mm) and leads (4 mm to 10 mm) for precision linear motion applications. Their recirculating ball design provides high rigidity and load capacity. Dynamic load ratings range from 640 to 5,620 kgf, and static load ratings from 1,340 to 21,300 kgf. They feature a single-nut design, with four circuits on all models. Threaded lubrication ports make lubrication easy. They are widely used in automation equipment, machine tools, robotics, and other fields.
Product Category: Linear Motion Accessories / Ball Screws
Models & specifications
| Model / Name | Ball diameter (mm) | Diameter (mm) | Dynamic load kgf | Lead (mm) | Number of circuits | Static load kgf | stiffness_kgf_μm |
|---|---|---|---|---|---|---|---|
| DFI 1604-4 DFI 1604-4 Ball Screw | 2.381 | 16 | 640 | 4 | 4 | 1340 | 35 |
| DFI 1605-4 DFI 1605-4 Ball Screw | 3.175 | 16 | 780 | 5 | 4 | 1790 | 36 |
| DFI 2004-4 DFI 2004-4 Ball Screw | 2.381 | 20 | 670 | 4 | 4 | 1480 | 41 |
| DFI 2005-4 DFI 2005-4 Ball Screw | 3.175 | 20 | 1130 | 5 | 4 | 2380 | 45 |
| DFI 2504-4 DFI 2504-4 Ball Screw | 2.381 | 25 | 760 | 4 | 4 | 1950 | 48 |
| DFI 2505-4 DFI 2505-4 Ball Screw | 3.175 | 25 | 1280 | 5 | 4 | 3110 | 63 |
| DFI 2510-4 DFI 2510-4 Ball Screw | 4.762 | 25 | 1944 | 10 | 4 | 3877 | 65 |
| DFI 3204-4 DFI 3204-4 Ball Screw | 2.381 | 32 | 860 | 4 | 4 | 3050 | 56 |
| DFI 3205-4 DFI 3205-4 Ball Screw | 3.175 | 32 | 1450 | 5 | 4 | 4150 | 72 |
| DFI 3210-4 DFI 3210-4 Ball Screw | 6.35 | 32 | 3390 | 10 | 4 | 7170 | 72 |
| DFI 4005-4 DFI 4005-4 Ball Screw | 3.175 | 40 | 1610 | 5 | 4 | 5330 | 98 |
| DFI 4010-4 DFI 4010-4 Ball Screw | 6.35 | 40 | 3910 | 10 | 4 | 9520 | 90 |
| DFI 5010-4 DFI 5010-4 Ball Screw | 6.35 | 50 | 4450 | 10 | 4 | 12500 | 117 |
| DFI 6310-4 DFI 6310-4 Ball Screw | 6.35 | 63 | 5070 | 10 | 4 | 16600 | 114 |
| DFI 8010-4 DFI 8010-4 Ball Screw | 6.35 | 80 | 5620 | 10 | 4 | 21300 | 162 |



