Model · SFY Precision-Ground Ball Screw Series
SFY Precision-Ground Ball Screw Series
The SFY series consists of precision-ground ball screws manufactured using high-precision grinding processes to provide excellent positioning and repeatability. Shaft diameters range from 16 to 50 mm, with leads matched to the shaft diameter. Standard-lead and 1×-lead types are available. Depending on the model, ball diameters range from 2.778 to 7.938 mm, dynamic load ratings from 1073 to 10558 kgf, static load ratings from 2551 to 34182 kgf, and stiffness from 11 to 131 kgf/μm. They are widely used in CNC machine tools, precision positioning platforms, automation equipment, and other applications requiring high precision and rigidity.
Overview
The SFY series consists of precision-ground ball screws manufactured using high-precision grinding processes to provide excellent positioning and repeatability. Shaft diameters range from 16 to 50 mm, with leads matched to the shaft diameter. Standard-lead and 1×-lead types are available. Depending on the model, ball diameters range from 2.778 to 7.938 mm, dynamic load ratings from 1073 to 10558 kgf, static load ratings from 2551 to 34182 kgf, and stiffness from 11 to 131 kgf/μm. They are widely used in CNC machine tools, precision positioning platforms, automation equipment, and other applications requiring high precision and rigidity.
Product Category: Linear Motion Components / Ball Screws
Models & specifications
| Model / Name | Ball diameter (mm) | Dynamic load kgf | Lead (mm) | Shaft diameter (mm) | Static load kgf | Stiffness kgf per um |
|---|---|---|---|---|---|---|
| SFY01616-3.6 SFY01616-3.6 Precision-Ground Ball Screw | 2.778 | 1073 | 16 | 16 | 2551 | 31 |
| SFY01616-5.6 SFY01616-5.6 Precision-Ground Ball Screw | 2.778 | 1568 | 16 | 16 | 3968 | 47 |
| SFY02020-3.6 SFY02020-3.6 Precision-Ground Ball Screw | 3.175 | 1387 | 20 | 20 | 3515 | 37 |
| SFY02020-5.6 SFY02020-5.6 Precision-Ground Ball Screw | 3.175 | 2029 | 20 | 20 | 5468 | 56 |
| SFY02525-3.6 SFY02525-3.6 Precision-Ground Ball Screw | 3.969 | 2074 | 25 | 25 | 5494 | 45 |
| SFY02525-5.6 SFY02525-5.6 Precision-Ground Ball Screw | 3.969 | 7220 | 25 | 25 | 8546 | 69 |
| SFY03232-3.6 SFY03232-3.6 Precision-Ground Ball Screw | 4.762 | 3021 | 32 | 32 | 8569 | 58 |
| SFY03232-5.6 SFY03232-5.6 Precision-Ground Ball Screw | 4.762 | 1387 | 32 | 32 | 3515 | 37 |
| SFY04040-3.6 SFY04040-3.6 Precision-Ground Ball Screw | 6.35 | 4831 | 40 | 40 | 14062 | 70 |
| SFY04040-5.6 SFY04040-5.6 Precision-Ground Ball Screw | 6.35 | 2064 | 40 | 40 | 21874 | 106 |
| SFY05050-3.6 SFY05050-3.6 Precision-Ground Ball Screw | 7.938 | 7220 | 50 | 50 | 21974 | 86 |
| SFY05050-5.6 SFY05050-5.6 Precision-Ground Ball Screw | 7.938 | 10558 | 50 | 50 | 34182 | 131 |
| SFY01632-1.6 SFY01632-1.6 Precision-Ground Ball Screw | 2.778 | 493 | 32 | 16 | 1116 | 11 |
| SFY01632-3.6 SFY01632-3.6 Precision-Ground Ball Screw | 2.778 | 989 | 32 | 16 | 2511 | 23 |
| SFY02040-1.6 SFY02040-1.6 Precision-Ground Ball Screw | 3.175 | 653 | 40 | 20 | 1597 | 15 |
| SFY02040-3.6 SFY02040-3.6 Precision-Ground Ball Screw | 3.175 | 1311 | 40 | 20 | 3592 | 30 |
| SFY02550-1.6 SFY02550-1.6 Precision-Ground Ball Screw | 3.969 | 976 | 50 | 25 | 2495 | 19 |
| SFY02550-3.6 SFY02550-3.6 Precision-Ground Ball Screw | 3.969 | 1960 | 50 | 25 | 5614 | 32 |
| SFY03264-1.6 SFY03264-1.6 Precision-Ground Ball Screw | 4.762 | 1374 | 64 | 32 | 3571 | 22 |
| SFY03264-3.6 SFY03264-3.6 Precision-Ground Ball Screw | 4.762 | 2759 | 64 | 32 | 8441 | 46 |
| SFY04080-1.6 SFY04080-1.6 Precision-Ground Ball Screw | 6.35 | 2273 | 80 | 40 | 6387 | 29 |
| SFY04080-3.6 SFY04080-3.6 Precision-Ground Ball Screw | 6.35 | 4566 | 80 | 40 | 14370 | 50 |
| SFY050100-1.6 SFY050100-1.6 Precision-Ground Ball Screw | 7.938 | 3989 | 100 | 50 | 9980 | 35 |
| SFY050100-3.6 SFY050100-3.6 Precision-Ground Ball Screw | 7.938 | 6824 | 100 | 50 | 22455 | 72 |










